Power cable according to VG95218 part 60 (MGSGO)
Power cable according to VG95218 part 60, also known as MGSGO cable which stands for Multi-core, Ground, Shielded, Oil-resistant”, is a military-grade electrical cable designed for power transmission in harsh environments. This cable is widely used in the defense industry for various applications, including military vehicles, aircraft, and naval vessels.
The MGSGO cable is designed to meet VG95218 part 60 specifications, which outline the requirements for single-conductor power cables with a voltage rating of 600V or less. This cable is constructed with stranded copper conductors that are coated with a layer of tin to prevent corrosion. It also features a high-quality insulation and jacketing system that provides excellent protection against abrasion, cut-through, and chemical attack.
Overall, the MGSGO cable is a reliable and durable solution for military applications that require high-performance power cables. Its rugged construction and ability to withstand extreme conditions make it a popular choice for use in harsh environments where other cables may fail.
Characteristics:
View the categories
Click on a product to learn more
Article number | Amount of cores | MLFB number | Version | Conductor diameter | Outer diameter | Tensile strength(N) |
---|---|---|---|---|---|---|
VG95218-T060-A001 | 1×4 | 5BG5 400 | 001 | 2.7mm | 7.5-8.5mm | 200 |
VG95218-T060-A002 | 1×6 | 5BG5 401 | 002 | 3.3mm | 8.4-9.4mm | 300 |
VG95218-T060-A003 | 1×10 | 5BG5 402 | 003 | 4.2mm | 9.5-10.5mm | 500 |
VG95218-T060-A004 | 1×16 | 5BG5 403 | 004 | 5.3mm | 10-11.2mm | 800 |
VG95218-T060-A005 | 1×25 | 5BG5 404 | 005 | 6.6mm | 12-13mm | 1250 |
VG95218-T060-A006 | 1×35 | 5BG5 405 | 006 | 7.9mm | 13-14mm | 1750 |
VG95218-T060-A007 | 1×50 | 5BG5 406 | 007 | 9.1mm | 15-16.2mm | 2500 |
VG95218-T060-A008 | 1×70 | 5BG5 407 | 008 | 11mm | 17-18.2mm | 3500 |
VG95218-T060-A009 | 1×95 | 5BG5 408 | 009 | 12.9mm | 19.5-20.5mm | 4750 |
VG95218-T060-A016 | 1x95F | 5BG5 456 | 016 | 13mm | 19.6-21mm | 4750 |
VG95218-T060-A010 | 1×120 | 5BG5 410 | 010 | 14.5mm | 21-22.4mm | 6000 |
VG95218-T060-A017 | 1x120F | 5BG5 457 | 017 | 14.6mm | 21.8-23mm | 6000 |
VG95218-T060-A011 | 1×150 | 5BG5 411 | 011 | 19.2mm | 23-24.5mm | 7500 |
VG95218-T060-A018 | 1x150F | 5BG5 458 | 018 | 16.3mm | 24-25.2mm | 7500 |
VG95218-T060-A012 | 1×185 | 5BG5 412 | 012 | 18mm | 25.5-27mm | 9250 |
VG95218-T060-A015 | 1x185F | 5BG5 450 | 015 | 18.1mm | 26.2-27.4mm | 9250 |
VG95218-T060-A013 | 1×240 | 5BG5 413 | 013 | 20.6mm | 26-30.5mm | 12000 |
VG95218-T060-A019 | 1x240F | 5BG5 460 | 019 | 20.7mm | 29.5-31mm | 12000 |
VG95218-T060-A014 | 1×300 | 5BG5 414 | 014 | 23.1mm | 31.5-33mm | 15000 |
VG95218-T060-A020 | 1x300F | 5BG5 461 | 020 | 23.2mm | 32.5-34mm | 15000 |
VG95218-T060-B034 | 2×1,5 | 5BG5 463 | 034 | 1.7mm | 11.5-12.7mm | 150 |
VG95218-T060-B035 | 2×2,5 | 5BG5 464 | 035 | 2.2mm | 12.5-13.5mm | 250 |
VG95218-T060-B036 | 2×4 | 5BG5 465 | 036 | 2.7mm | 13.4-14.7mm | 400 |
VG95218-T060-B037 | 2×6 | 5BG5 466 | 037 | 3.3mm | 14.7-16mm | 600 |
VG95218-T060-B038 | 2×10 | 5BG5 467 | 038 | 4.2mm | 16.2-17.9mm | 1000 |
VG95218-T060-B039 | 2×16 | 5BG5 468 | 039 | 5.3mm | 19-20.5mm | 1600 |
VG95218-T060-B040 | 2×25 | 5BG5 470 | 040 | 6.6mm | 22-24mm | 2500 |
VG95218-T060-B041 | 3×1,5 | 5BG5 471 | 041 | 1.7mm | 12-13.2mm | 225 |
VG95218-T060-B042 | 3×2,5 | 5BG5 472 | 042 | 2.2mm | 13-14.2mm | 375 |
VG95218-T060-B043 | 3×4 | 5BG5 473 | 043 | 2.7mm | 14-15.2mm | 600 |
VG95218-T060-B044 | 3×6 | 5BG5 474 | 044 | 3.3mm | 15.5-17mm | 900 |
VG95218-T060-B045 | 3×10 | 5BG5 475 | 045 | 4.2mm | 17.6-19.1mm | 1500 |
VG95218-T060-B046 | 3×16 | 5BG5 476 | 046 | 5.3mm | 20-21.6mm | 2400 |
VG95218-T060-B065 | 3x16f | 5BG5 370 | 065 | 5.3mm | 20-21.6mm | 2400 |
VG95218-T060-B047 | 3×25 | 5BG5 477 | 047 | 6.6mm | 24-25.6mm | 3750 |
VG95218-T060-B066 | 3x25f | 5BG5 371 | 066 | 6.6mm | 24-25.6mm | 3750 |
VG95218-T060-B048 | 3×35 | 5BG5 478 | 048 | 7.9mm | 26-28.2mm | 5250 |
VG95218-T060-B067 | 3x35f | 5BG5 372 | 067 | 8mm | 26.6-28.4mm | 5250 |
VG95218-T060-B049 | 3×50 | 5BG5 480 | 049 | 9.1mm | 30-32.4mm | 7500 |
VG95218-T060-B068 | 3x50f | 5BG5 373 | 068 | 9.5mm | 31-33.2mm | 7500 |
VG95218-T060-B050 | 3×70 | 5BG5 481 | 050 | 11mm | 34.5-36.7mm | 10500 |
VG95218-T060-B063 | 3x70f | 5BG5 495 | 063 | 11.2mm | 36-38.2mm | 10500 |
VG95218-T060-B051 | 3×95 | 5BG5 482 | 051 | 12.9mm | 39.7-42.2mm | 14250 |
VG95218-T060-B062 | 3x95f | 5BG5 494 | 062 | 13mm | 41.6-43.8mm | 14250 |
VG95218-T060-B052 | 3×120 | 5BG5 483 | 052 | 14.5mm | 43-45.7mm | 18000 |
Article number | Amount of cores | MLFB number | Version | Conductor diameter | Outer diameter | Tensile strength(N) |
---|---|---|---|---|---|---|
VG95218-T060-B069 | 3x120F | 5BG5 374 | 069 | 14.6mm | 44.5-46.5mm | 18000 |
VG95218-T060-B053 | 4×4 | 5BG5 484 | 053 | 2.7mm | 15.2-16.7mm | 800 |
VG95218-T060-B054 | 4×6 | 5BG5 485 | 054 | 3.3mm | 17-18.5mm | 1200 |
VG95218-T060-B055 | 4×10 | 5BG5 486 | 055 | 4.2mm | 19.4-20.9mm | 2000 |
VG95218-T060-B056 | 4×16 | 5BG5 487 | 056 | 5.3mm | 22-23.7mm | 3200 |
VG95218-T060-B070 | 4x16F | 5BG5 375 | 070 | 5.3mm | 22-23.7mm | 3200 |
VG95218-T060-B057 | 4×25 | 5BG5 488 | 057 | 6.6mm | 26.4-28mm | 5000 |
VG95218-T060-B071 | 4x25F | 5BG5 376 | 071 | 6.6mm | 26.4-28.2mm | 5000 |
VG95218-T060-B058 | 4×35 | 5BG5 490 | 058 | 7.9mm | 29.2-31.2mm | 7000 |
VG95218-T060-B064 | 4x35F | 5BG5 496 | 064 | 8mm | 31-33mm | 7000 |
VG95218-T060-B059 | 4×50 | 5BG5 491 | 059 | 9.1mm | 33.5-36mm | 10000 |
VG95218-T060-B072 | 4x50F | 5BG5 377 | 072 | 9.5mm | 34.3-37mm | 10000 |
VG95218-T060-B060 | 4×70 | 5BG5 492 | 060 | 11mm | 38.2-40.9mm | 14000 |
VG95218-T060-B073 | 4x70F | 5BG5 378 | 073 | 11.2mm | 38.6-42.5mm | 14000 |
VG95218-T060-B061 | 4×95 | 5BG5 493 | 061 | 12.9mm | 44.2-46.7mm | 19000 |
VG95218-T060-B074 | 4x95F | 5BG5 380 | 074 | 12.9mm | 45.5-48.2mm | 19000 |
VG95218-T060-B030 | 33×0,75 | 5BG5 453 | 030 | 1.2mm | 22.5-24.5mm | 1237.5 |
VG95218-T060-C005 | 1×25 | 5BG5 392 | 005 | 6.6mm | 10.7-12.4mm | 1250 |
VG95218-T060-C006 | 1×35 | 5BG5 393 | 006 | 7.9mm | 12-13.7mm | 1750 |
VG95218-T060-C007 | 1×50 | 5BG5 394 | 007 | 9.1mm | 13.2-14.9mm | 2500 |
VG95218-T060-C008 | 1×70 | 5BG5 395 | 008 | 11mm | 15.7-17.4mm | 3500 |
VG95218-T060-C009 | 1×95 | 5BG5 396 | 009 | 12.9mm | 18.2-19.9mm | 4750 |
VG95218-T060-C011 | 1x95F | 5BG5 398 | 011 | 13mm | 18.3-20mm | 4750 |
VG95218-T060-C010 | 1×120 | 5BG5 397 | 010 | 14.5mm | 19.8-21.5mm | 6000 |
VG95218-T060-C012 | 1x120F | 5BG5 399 | 012 | 14.6mm | 20.1-21.8mm | 6000 |
VG95218-T060-C001 | 1×150 | 5BG5 454 | 001 | 16.2mm | 21.5-24mm | 7500 |
VG95218-T060-C013 | 1x150F | 5BG5 389 | 013 | 16.3mm | 21.-23mm | 7500 |
VG95218-T060-C002 | 1x185F | 5BG5 455 | 002 | 18.1mm | 24.7-26.2mm | 9250 |
VG95218-T060-C003 | 1x240F | 5BG5 390 | 003 | 20.5mm | 27.3-28.9mm | 12000 |
VG95218-T060-C004 | 1x300F | 5BG5 391 | 004 | 22.7mm | 30-31.5mm | 15000 |
VG95218-T060-D001 | 19x6F | 5BG5 452 | 001 | 3.2mm | 29.4-30.8mm | 5700 |
Our markets
The application of the VG95218 cable and the advantages that it offers are applicable in various markets, an overview:
Defence & Military Mobility
Oil & Gas
Shipping and offshore
About Idétrading Electronics
Idétrading Electronics is an independent, advisory, service-oriented and stock-holding distributor for a wide range of top quality electrical technical products. Our product range from TE Connectivity, among others, is aimed at customer active in the installation sector, automotive, industry, process industry, petrochemical, aviation, defence, energy technology, MRO, offshore, (semi) government and wholesale.