TMS-SCE bedrukbare krimpkous
TMS-SCE™ markeerhulzen zijn ontworpen om te voldoen aan draad en kabel identificatiebehoeften met hoge prestatie-eisen. Gemaakt van duurzaam, vlamvertragend, door straling verknoopt warmtekrimpbare polyolefine, TMS-SCE markeerhulzen kunnen gebruikt in een breed scala aan toepassingen, waaronder ruimtevaart, Militair, Motorsport en Olie & Gas. TMS-SCE markeerhulzen voldoen aan de prestatie-eisen van SAE-AMS-DTL-23053/5 klasse 1. De markeringen zijn onmiddellijk na het afdrukken permanent en leesbaar blijven, zelfs bij blootstelling aan slijtage, agressieve reinigingsoplosmiddelen en militaire brandstoffen en oliën. TMS-SCE voldoet aan de markeringspermanentievereisten van SAE AS5942 en MILSTD- 202 Methode 215.
TMS-SCE markeerhulzen worden geleverd met een krimpverhouding van 3:1. De lichtgewicht 3:1-producten zorgen voor extreem snel krimpen en bestrijken een breder scala van draaddiameters.
Productoverzicht TMS-SCE labels
En klik door om kleuropties van de producten hiervan te zien.
Type nummer | Artikelnummer | Verpakking(pcs) | Kleur | Afmeting voor krimp | Afmeting na krimp | Diameter range |
---|---|---|---|---|---|---|
TMS-SCE-3/32-2.0-4 | 4407170001 | 250 | Geel | 2.4mm | 0.7mm | 0.8-1.9mm |
TMS-SCE-1K-3/32-2.0-4 | 1289310001 | 1000 | Geel | 2.4mm | 0.7mm | 0.8-1.9mm |
TMS-SCE-3/32-2.0-S1-4 | 3249670001 | 250 | Geel | 2.4mm | 0.7mm | 0.8-1.9mm |
TMS-SCE-1K-3/32-2.0-S1-4 | E85726-000 | 1000 | Geel | 2.4mm | 0.7mm | 0.8-1.9mm |
TMS-SCE-1/8-2.0-4 | 6418370001 | 250 | Geel | 3.2mm | 1.0mm | 1.1-2.6mm |
TMS-SCE-1K-1/8-2.0-4 | 0043430001 | 1000 | Geel | 3.2mm | 1.0mm | 1.1-2.6mm |
TMS-SCE-1/8-2.0-S1-4 | 9246090001 | 250 | Geel | 3.2mm | 1.0mm | 1.1-2.6mm |
TMS-SCE-1K-1/8-2.0-S1-4 | 2165230001 | 1000 | Geel | 3.2mm | 1.0mm | 1.1-2.6mm |
TMS-SCE-3/16-2.0-4 | 5332610001 | 250 | Geel | 4.8mm | 1.5mm | 1.7-4.0mm |
TMS-SCE-1K-3/16-2.0-4 | 7957790001 | 1000 | Geel | 4.8mm | 1.5mm | 1.7-4.0mm |
TMS-SCE-3/16-2.0-S1-4 | 5883010001 | 250 | Geel | 4.8mm | 1.5mm | 1.7-4.0mm |
TMS-SCE-1K-3/16-2.0-S1-4 | 2489010001 | 1000 | Geel | 4.8mm | 1.5mm | 1.7-4.0mm |
TMS-SCE-1/4-2.0-4 | 3906690001 | 250 | Geel | 6.4mm | 2.1mm | 2.3-5.4mm |
TMS-SCE-1K-1/4-2.0-4 | 7525070001 | 1000 | Geel | 6.4mm | 2.1mm | 2.3-5.4mm |
TMS-SCE-1/4-2.0-S1-4 | 4785230001 | 250 | Geel | 6.4mm | 2.1mm | 2.3-5.4mm |
TMS-SCE-1K-1/4-2.0-S1-4 | 5460650001 | 1000 | Geel | 6.4mm | 2.1mm | 2.3-5.4mm |
TMS-SCE-3/8-2.0-4 | 5294130001 | 250 | Geel | 9.5mm | 3.1mm | 3.4-8.1mm |
TMS-SCE-1K-3/8-2.0-4 | 2410510001 | 1000 | Geel | 9.5mm | 3.1mm | 3.4-8.1mm |
TMS-SCE-3/8-2.0-S1-4 | 0313730001 | 250 | Geel | 9.5mm | 3.1mm | 3.4-8.1mm |
TMS-SCE-1K-3/8-2.0-S1-4 | 6694470001 | 1000 | Geel | 9.5mm | 3.1mm | 3.4-8.1mm |
TMS-SCE-1/2-2.0-4 | 6325250001 | 250 | Geel | 12.7mm | 4.2mm | 4.6-10.7mm |
TMS-SCE-1K-1/2-2.0-4 | 8988010001 | 1000 | Geel | 12.7mm | 4.2mm | 4.6-10.7mm |
TMS-SCE-1/2-2.0-S1-4 | 4809650001 | 250 | Geel | 12.7mm | 4.2mm | 4.6-10.7mm |
TMS-SCE-1K-1/2-2.0-S1-4 | 5768930001 | 1000 | Geel | 12.7mm | 4.2mm | 4.6-10.7mm |
TMS-SCE-3/4-2.0-4 | 6315830001 | 250 | Geel | 19.0mm | 6.3mm | 6.9-16.2mm |
TMS-SCE-1K-3/4-2.0-4 | 9463210001 | 1000 | Geel | 19.0mm | 6.3mm | 6.9-16.2mm |
TMS-SCE-3/4-2.0-S1-4 | 6176350001 | 250 | Geel | 19.0mm | 6.3mm | 6.9-16.2mm |
TMS-SCE-1K-3/4-2.0-S1-4 | A60108-000 | 1000 | Geel | 19.0mm | 6.3mm | 6.9-16.2mm |
TMS-SCE-1-2.0-4 | 7992730001 | 250 | Geel | 25.4mm | 8.4mm | 9.2-21.5mm |
TMS-SCE-1K-1-2.0-4 | 2290750001 | 1000 | Geel | 25.4mm | 8.4mm | 9.2-21.5mm |
TMS-SCE-1-2.0-S1-4 | 1130910001 | 250 | Geel | 25.4mm | 8.4mm | 9.2-21.5mm |
TMS-SCE-1K-1-2.0-S1-4 | 5688990001 | 1000 | Geel | 25.4mm | 8.4mm | 9.2-21.5mm |
TMS-SCE-1-1/2-2.0-4 | 6706090001 | 250 | Geel | 38.1mm | 19.0mm | 20.9-33.0mm |
TMS-SCE-1K-1-1/2-2.0-4 | 3880430001 | 1000 | Geel | 38.1mm | 19.0mm | 20.9-33.0mm |
TMS-SCE-1-1/2-2.0-S1-4 | 0907130001 | 250 | Geel | 38.1mm | 19.0mm | 20.9-33.0mm |
TMS-SCE-1K-1-1/2-2.0-S1-4 | C857260001 | 1000 | Geel | 38.1mm | 19.0mm | 20.9-33.0mm |
TMS-SCE-2-2.0-4 | 3279370001 | 250 | Geel | 50.8mm | 25.4mm | 27.9-44.9mm |
TMS-SCE-1K-2-2.0-4 | 6194590001 | 1000 | Geel | 50.8mm | 25.4mm | 27.9-44.9mm |
TMS-SCE-2-2.0-S1-4 | EJ2639-000 | 250 | Geel | 50.8mm | 25.4mm | 27.9-44.9mm |
TMS-SCE-1K-2-2.0-S1-4 | EH8583-000 | 1000 | Geel | 50.8mm | 25.4mm | 27.9-44.9mm |
TMS-SCE-2-1/4-2.0-4 | 186782-000 | 250 | Geel | 57.1mm | 19.0mm | 22.3-50.8mm |
TMS-SCE-1K-2-1/4-2.0-4 | E09585-000 | 1000 | Geel | 57.1mm | 19.0mm | 22.3-50.8mm |
TMS-SCE-2-1/4-2.0-S1-4 | CC9058-000 | 250 | Geel | 57.1mm | 19.0mm | 22.3-50.8mm |
TMS-SCE-1K-2-1/4-2.0-S1-4 | EF8491-000 | 1000 | Geel | 57.1mm | 19.0mm | 22.3-50.8mm |
Type nummer | Artikelnummer | Verpakking(pcs) | Kleur | Afmeting voor krimp | Afmeting na krimp | Diameter range |
---|---|---|---|---|---|---|
TMS-SCE-3/32-2.0-9 | 6632750001 | 250 | Wit | 2.4mm | 0.7mm | 0.8-1.9mm |
TMS-SCE-1K-3/32-2.0-9 | 0969750001 | 1000 | Wit | 2.4mm | 0.7mm | 0.8-1.9mm |
TMS-SCE-3/32-2.0-S1-9 | 1506550001 | 250 | Wit | 2.4mm | 0.7mm | 0.8-1.9mm |
TMS-SCE-1K-3/32-2.0-S1-9 | 5248310001 | 1000 | Wit | 2.4mm | 0.7mm | 0.8-1.9mm |
TMS-SCE-1/8-2.0-9 | 8350110001 | 250 | Wit | 3.2mm | 1.0mm | 1.1-2.6mm |
TMS-SCE-1K-1/8-2.0-9 | 4554650001 | 1000 | Wit | 3.2mm | 1.0mm | 1.1-2.6mm |
TMS-SCE-1/8-2.0-S1-9 | 9246090001 | 250 | Wit | 3.2mm | 1.0mm | 1.1-2.6mm |
TMS-SCE-1K-1/8-2.0-S1-9 | 9435730001 | 1000 | Wit | 3.2mm | 1.0mm | 1.1-2.6mm |
TMS-SCE-3/16-2.0-9 | 5273550001 | 250 | Wit | 4.8mm | 1.5mm | 1.7-4.0mm |
TMS-SCE-1K-3/16-2.0-9 | 1099510001 | 1000 | Wit | 4.8mm | 1.5mm | 1.7-4.0mm |
TMS-SCE-3/16-2.0-S1-9 | 3573650001 | 250 | Wit | 4.8mm | 1.5mm | 1.7-4.0mm |
TMS-SCE-1K-3/16-2.0-S1-9 | 3549610001 | 1000 | Wit | 4.8mm | 1.5mm | 1.7-4.0mm |
TMS-SCE-1/4-2.0-9 | 1-1878866-4 | 250 | Wit | 6.4mm | 2.1mm | 2.3-5.4mm |
TMS-SCE-1K-1/4-2.0-9 | 7474490001 | 1000 | Wit | 6.4mm | 2.1mm | 2.3-5.4mm |
TMS-SCE-1/4-2.0-S1-9 | 3593590001 | 250 | Wit | 6.4mm | 2.1mm | 2.3-5.4mm |
TMS-SCE-1K-1/4-2.0-S1-9 | 4377070001 | 1000 | Wit | 6.4mm | 2.1mm | 2.3-5.4mm |
TMS-SCE-3/8-2.0-9 | 9422810001 | 250 | Wit | 9.5mm | 3.1mm | 3.4-8.1mm |
TMS-SCE-1K-3/8-2.0-9 | 0120930001 | 1000 | Wit | 9.5mm | 3.1mm | 3.4-8.1mm |
TMS-SCE-3/8-2.0-S1-9 | 0937690001 | 250 | Wit | 9.5mm | 3.1mm | 3.4-8.1mm |
TMS-SCE-1K-3/8-2.0-S1-9 | 846169-000 | 1000 | Wit | 9.5mm | 3.1mm | 3.4-8.1mm |
TMS-SCE-1/2-2.0-9 | 5061850001 | 250 | Wit | 12.7mm | 4.2mm | 4.6-10.7mm |
TMS-SCE-1K-1/2-2.0-9 | 7385170001 | 1000 | Wit | 12.7mm | 4.2mm | 4.6-10.7mm |
TMS-SCE-1/2-2.0-S1-9 | 0138090001 | 250 | Wit | 12.7mm | 4.2mm | 4.6-10.7mm |
TMS-SCE-1K-1/2-2.0-S1-9 | 3212430001 | 1000 | Wit | 12.7mm | 4.2mm | 4.6-10.7mm |
TMS-SCE-3/4-2.0-9 | 0567590001 | 250 | Wit | 19.0mm | 6.3mm | 6.9-16.2mm |
TMS-SCE-1K-3/4-2.0-9 | 4575670001 | 1000 | Wit | 19.0mm | 6.3mm | 6.9-16.2mm |
TMS-SCE-3/4-2.0-S1-9 | 6656610001 | 250 | Wit | 19.0mm | 6.3mm | 6.9-16.2mm |
TMS-SCE-1K-3/4-2.0-S1-9 | 9203730001 | 1000 | Wit | 19.0mm | 6.3mm | 6.9-16.2mm |
TMS-SCE-1-2.0-9 | 4397130001 | 250 | Wit | 25.4mm | 8.4mm | 9.2-21.5mm |
TMS-SCE-1K-1-2.0-9 | 0253350001 | 1000 | Wit | 25.4mm | 8.4mm | 9.2-21.5mm |
TMS-SCE-1-2.0-S1-9 | 5134530001 | 250 | Wit | 25.4mm | 8.4mm | 9.2-21.5mm |
TMS-SCE-1K-1-2.0-S1-9 | 1340650001 | 1000 | Wit | 25.4mm | 8.4mm | 9.2-21.5mm |
TMS-SCE-1-1/2-2.0-9 | 5414710001 | 250 | Wit | 38.1mm | 19.0mm | 20.9-33.0mm |
TMS-SCE-1K-1-1/2-2.0-9 | 1505370001 | 1000 | Wit | 38.1mm | 19.0mm | 20.9-33.0mm |
TMS-SCE-1-1/2-2.0-S1-9 | 2983910001 | 250 | Wit | 38.1mm | 19.0mm | 20.9-33.0mm |
TMS-SCE-1K-1-1/2-2.0-S1-9 | 9238830001 | 1000 | Wit | 38.1mm | 19.0mm | 20.9-33.0mm |
TMS-SCE-2-2.0-9 | 577739-000 | 250 | Wit | 50.8mm | 25.4mm | 27.9-44.9mm |
TMS-SCE-1K-2-2.0-9 | 7677230001 | 1000 | Wit | 50.8mm | 25.4mm | 27.9-44.9mm |
TMS-SCE-2-2.0-S1-9 | 344283-000 | 250 | Wit | 50.8mm | 25.4mm | 27.9-44.9mm |
TMS-SCE-1K-2-2.0-S1-9 | EH8582-000 | 1000 | Wit | 50.8mm | 25.4mm | 27.9-44.9mm |
TMS-SCE-2-1/4-2.0-9 | 191509-000 | 250 | Wit | 57.1mm | 19.0mm | 22.3-50.8mm |
TMS-SCE-1K-2-1/4-2.0-9 | D44774-000 | 1000 | Wit | 57.1mm | 19.0mm | 22.3-50.8mm |
TMS-SCE-2-1/4-2.0-S1-9 | 105297-000 | 250 | Wit | 57.1mm | 19.0mm | 22.3-50.8mm |
TMS-SCE-1K-2-1/4-2.0-S1-9 | EH8584-000 | 1000 | Wit | 57.1mm | 19.0mm | 22.3-50.8mm |
Productinformatie | |
---|---|
Standaard kleuren | Geel (4), Wit(9) |
Niet standaard kleuren | Zwart (0), Blauw(6), Groen(5), Grijs(8), Oranje(3), Paars(7), Rood(2) * Op aanvraag |
Uitvoering | Standaard marker of markers met perforatie (S1) |
Bedrijfstemperatuur | -55…+135°C |
Certificering | SAE-AMS-DTL-23053/5 SAE AS5942 EN45545-2 R24 HL2 NFPA130 MIL-STD-202 Method 215 UL STD 224 – E35586 CSA certified (File 31929) |
Aanbevolen printer(s) | T200-Ident, TE3212, TE3224, T6112DS |
Aanbevolen inkt | TMS-RJS-RIBBON-4RPSCE |
Aanbevolen software | Wintotall-7 |
Over Idétrading Electronics
Idétrading Electronics is onafhankelijk, adviserend, servicegericht en voorraadhoudend distributeur voor een breed assortiment aan a-kwaliteit elektrotechnische materialen van onder andere TE Connectivity. Ons productgamma richt zich onder andere op klanten die actief zijn in de installatiebranche, automotive, industrie, procesindustrie, petrochemie, luchtvaart, defensie, energietechniek, MRO, offshore, (semi-)overheid en groothandel.