Ons assortiment in PVC beschermkous
En klik door om kleuropties van de producten hiervan te zien.
Artikelnummer |
Diameter |
Bedrijfstemperatuur |
Isolatie weerstand |
Diëlektrische sterkte |
Verpakking |
---|---|---|---|---|---|
PVC Kous 1.5 x 0.5 | 1.5mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 2 x 0.5 | 2.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 3 x 0.5 | 3.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 4 x 0.5 | 4.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 5 x 0.5 | 5.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 6 x 0.5 | 6.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 7 x 0.5 | 7.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 8 x 0.5 | 8.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 9 x 0.5 | 9.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 10 x 0.5 | 10.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 11 x 0.5 | 11.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 12 x 0.5 | 12.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 13 x 0.5 | 13.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 14 x 0.5 | 14.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 15 x 0.5 | 15.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 16 x 0.5 | 16.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 20 x 0.5 | 20.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
PVC Kous 25 x 0.5 | 25.0mm | -20…+70°C | 1010Ohm/Cm | 20KV/mm | 100m |
Over Idétrading Electronics
Idétrading Electronics is onafhankelijk, adviserend, servicegericht en voorraadhoudend distributeur voor een breed assortiment aan a-kwaliteit elektrotechnische materialen. ons productgamma richt zich onder andere op klanten die actief zijn in de installatiebranche, automotive, industrie, procesindustrie, petrochemie, luchtvaart, defensie, energietechniek, MRO, offshore, (semi-)overheid en groothandel.