VG95218 Part 20 Cables
VG95218 Part 20 cables with flame-resistant properties from TE Connectivity, a leading global supplier of technical electronic components, network solutions, specialty products, and underwater telecommunications systems to customers in over 150 countries. The Aerospace, Defense & Marine Business Unit provides components used in both space and deep-sea applications tailored to specific environmental conditions. With our global sales, engineering, manufacturing, and logistics network, we actively support the development of new aircraft, ships, and defense solutions for our customers and their supply industries within a global organizational framework. The product portfolio includes passive electronic components such as cables, connector systems, and relays, as well as harness protection systems designed for the most demanding military and civil profiles.
Product Overview VG95218 Part 20 Cables
En klik door om de opties van de producten hiervan te zien.
Article Number |
Conductor Cross-Section.
|
Primary Wire Diameter. |
Conductor Diameter |
Cable diameter |
Conductor Resistance |
Color |
---|---|---|---|---|---|---|
VG-95218-T020-E126 | 0.15mm2 | 19/0.10mm | 0.55mm | 1.03mm | 135Ohm/Km | Blue |
VG-95218-T020-E129 | 0.15mm2 | 19/0.10mm | 0.55mm | 1.03mm | 135Ohm/Km | White |
VG-95218-T020-E011-TW | 0.25mm2 | 19/0.13mm | 0.66mm | 1.14mm | 84.4Ohm/Km | Brown |
VG-95218-T020-E012 | 0.25mm2 | 19/0.13mm | 0.66mm | 1.14mm | 84.4Ohm/Km | Red |
VG-95218-T020-016 | 0.25mm2 | 19/0.13mm | 0.66mm | 1.14mm | 84.4Ohm/Km | Blue |
VG-95218-T020-E020 | 0.40mm2 | 19/0.16mm | 0.84mm | 1.33mm | 50.5Ohm/Km | Black |
VG-95218-T020-E020-TW | 0.40mm2 | 19/0.16mm | 0.84mm | 1.33mm | 50.5Ohm/Km | Black |
VG-95218-T020-E021-TW | 0.40mm2 | 19/0.16mm | 0.84mm | 1.33mm | 50.5Ohm/Km | Brown |
VG-95218-T020-E022 | 0.40mm2 | 19/0.16mm | 0.84mm | 1.33mm | 50.5Ohm/Km | Red |
VG-95218-T020-E026-TW | 0.40mm2 | 19/0.16mm | 0.84mm | 1.33mm | 50.5Ohm/Km | Blue |
VG-95218-T020-E027 | 0.40mm2 | 19/0.16mm | 0.84mm | 1.33mm | 50.5Ohm/Km | Purple |
VG-95218-T020-E028 | 0.40mm2 | 19/0.16mm | 0.84mm | 1.33mm | 50.5Ohm/Km | Grey |
VG-95218-T020-E028-TW | 0.40mm2 | 19/0.16mm | 0.84mm | 1.33mm | 50.5Ohm/Km | Grey |
VG-95218-T020-E029-TW | 0.40mm2 | 19/0.16mm | 0.84mm | 1.33mm | 50.5Ohm/Km | White |
VG-95218-T020-E030 | 0.50mm2 | 19/0.18mm | 0.94mm | 1.40mm | 40.1Ohm/Km | Black |
VG-95218-T020-E039 | 0.50mm2 | 19/0.18mm | 0.94mm | 1.40mm | 40.1Ohm/Km | White |
VG-95218-T020-E041 | 0.60mm2 | 19/0.20mm | 1.04mm | 1.52mm | 31.1Ohm/Km | Brown |
VG-95218-T020-E043 | 0.60mm2 | 19/0.20mm | 1.04mm | 1.52mm | 31.1Ohm/Km | Orange |
VG-95218-T020-E04G | 0.60mm2 | 19/0.20mm | 1.04mm | 1.52mm | 31.1Ohm/Km | Yellow/Green |
VG-95218-T020-E047 | 0.60mm2 | 19/0.20mm | 1.04mm | 1.52mm | 31.1Ohm/Km | Purple |
VG-95218-T020-E048 | 0.60mm2 | 19/0.20mm | 1.04mm | 1.52mm | 31.1Ohm/Km | Grey |
VG-95218-T020-E049 | 0.60mm2 | 19/0.20mm | 1.04mm | 1.52mm | 31.1Ohm/Km | White |
VG-95218-T020-E050 | 0.75mm2 | 19/0.23mm | 1.20mm | 1.60mm | 26.7Ohm/Km | Black |
VG-95218-T020-E059 | 0.75mm2 | 19/0.23mm | 1.20mm | 1.60mm | 26.7Ohm/Km | White |
VG-95218-T020-E041 | 1.0mm2 | 19/0.25mm | 1.32mm | 1.75mm | 20.0Ohm/Km | Brown |
VG-95218-T020-E043 | 1.0mm2 | 19/0.25mm | 1.32mm | 1.75mm | 20.0Ohm/Km | Orange |
VG-95218-T020-E04G | 1.0mm2 | 19/0.25mm | 1.32mm | 1.75mm | 20.0Ohm/Km | Yellow/Green |
VG-95218-T020-E047 | 1.0mm2 | 19/0.25mm | 1.32mm | 1.75mm | 20.0Ohm/Km | Grey |
VG-95218-T020-E048 | 1.0mm2 | 19/0.25mm | 1.32mm | 1.75mm | 20.0Ohm/Km | Purple |
VG-95218-T020-E049 | 1.0mm2 | 19/0.25mm | 1.32mm | 1.75mm | 20.0Ohm/Km | White |
VG-95218-T020-E070 | 1.2mm2 | 19/0.29mm | 1.47mm | 1.93mm | 15.3Ohm/Km | Black |
VG-95218-T020-E072 | 1.2mm2 | 19/0.29mm | 1.47mm | 1.93mm | 15.3Ohm/Km | Red |
VG-95218-T020-E076 | 1.2mm2 | 19/0.29mm | 1.47mm | 1.93mm | 15.3Ohm/Km | Blue |
VG-95218-T020-E078 | 1.2mm2 | 19/0.29mm | 1.47mm | 1.93mm | 15.3Ohm/Km | Grey |
VG-95218-T020-E079-TW | 1.2mm2 | 19/0.29mm | 1.47mm | 1.93mm | 15.3Ohm/Km | White |
VG-95218-T020-E089 | 1.5mm2 | 37/0.23mm | 1.68mm | 2.08mm | 13.7Ohm/Km | White |
VG-95218-T020-E093 | 2.0mm2 | 37/0.25mm | 1.87mm | 2.36mm | 10.5Ohm/Km | Orange |
VG-95218-T020-E09G | 2.0mm2 | 37/0.25mm | 1.87mm | 2.36mm | 10.5Ohm/Km | Yellow/Green |
VG-95218-T020-E100 | 2.5mm2 | 37/0.29mm | 2.14mm | 2.55mm | 8.21Ohm/Km | Black |
VG-95218-T020-E108 | 2.5mm2 | 37/0.29mm | 2.14mm | 2.55mm | 8.21Ohm/Km | Grey |
VG-95218-T020-E118 | 3.0mm2 | 37/0.32mm | 2.29mm | 2.78mm | 6.58Ohm/Km | Grey |
VG-95218-T020-E11G | 3.0mm2 | 37/0.32mm | 2.29mm | 2.78mm | 6.58Ohm/Km | Yellow/Green |
Our Markets
The applicability of VG 95218 cable in the following markets
<h3 style=”text-align: center;”>Defense</h3>
Oil & Gas</h3
Shipping & Offshore
About Idétrading Electronics
Idétrading Electronics is an independent, advisory, service-oriented, and stock-holding distributor of a wide range of high-quality electrical materials, including products from TE Connectivity Raychem. Our product range caters to customers active in sectors such as installation, automotive, industry, process industry, petrochemicals, aerospace, defense, energy technology, MRO (Maintenance, Repair, and Operations), offshore, (semi-)government, and wholesale.