SPEC 44 Mounting Wire from TE Connectivity RAYCHEM
SPEC 44 mounting wire from TE Connectivity RAYCHEM is used in demanding applications where high performance, reliability, and durability are required. This cable is designed and manufactured to the highest standards, including AS-81044, NEMA-WC-27500, and VG95218, and is commonly used in aerospace, defense, transportation, and other demanding industrial applications. Most cables in the SPEC 44 series come with NATO Stock numbers.
SPEC 44 cable from TE Connectivity Raychem is made from high-quality materials that withstand high temperatures, corrosion, chemicals, and mechanical stresses. The cable features an insulated sheath that meets the strictest safety and performance requirements, providing protection against short circuits and other electrical faults.
SPEC 44 mounting cable from TE Connectivity Raychem is available in various sizes, colors, and lengths, and can be supplied on reels or in pre-cut lengths. It is also available in different conductor types, including solid, stranded, and braided, and can be provided with various insulation materials such as PVC, polyurethane, and fluoropolymer.
SPEC 44 cable from TE Connectivity Raychem offers excellent performance in demanding environments. It can withstand high temperatures up to 150 degrees Celsius, making it suitable for use in applications with extreme temperatures and thermal shocks. It also provides high resistance to chemicals, making it ideal for use in the petrochemical industry and other industrial applications.
Additionally, SPEC 44 cable from TE Connectivity Raychem offers outstanding electrical performance, including low resistance, minimal crosstalk, and high signal integrity. This makes it ideal for use in applications such as communication networks, control and automation systems, and in the electronics and telecommunications industries.
Product Categories SPEC 44 Mounting Wire
And click through to view color options for these products.
Artikelnummer |
Temperatuur klasse |
Constructie |
Draad klasse |
Aantal aders |
Type ader |
AWG formaat |
Formaat in mm2 |
---|---|---|---|---|---|---|---|
44A0111-30 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Vertind koper | 30 | 0.05mm2 |
44A0111-28 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Vertind koper | 28 | 0.08mm2 |
44A0111-26 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Vertind koper | 26 | 0.14mm2 |
44A0111-24 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Vertind koper | 24 | 0.25mm2 |
44A0111-22 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Vertind koper | 22 | 0.34mm2 |
44A0111-20 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Vertind koper | 20 | 0.50mm2 |
44A0111-18 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Vertind koper | 18 | 0.75mm2 |
44A0111-16 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Vertind koper | 16 | 1.5mm2 |
44A0111-14 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Vertind koper | 14 | 2.5mm2 |
44A0111-12 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Vertind koper | 12 | 4.0mm2 |
44A0111-10 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Vertind koper | 10 | 6.0mm2 |
44A0112-28 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Zilver gecoat koper | 28 | 0.08mm2 |
44A0112-26 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Zilver gecoat koper | 26 | 0.14mm2 |
44A0112-24 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Zilver gecoat koper | 24 | 0.25mm2 |
44A0112-22 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Zilver gecoat koper | 22 | 0.34mm2 |
44A0112-20 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Zilver gecoat koper | 20 | 0.50mm2 |
44A0112-18 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Zilver gecoat koper | 18 | 0.75mm2 |
44A0112-16 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Zilver gecoat koper | 16 | 1.5mm2 |
44A0112-14 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Zilver gecoat koper | 14 | 2.5mm2 |
44A0112-12 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Zilver gecoat koper | 12 | 4.0mm2 |
44A0114-30 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Zilver gecoate koperlegering | 30 | 0.05mm2 |
44A0114-28 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Zilver gecoate koperlegering | 28 | 0.08mm2 |
44A0114-26 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Zilver gecoate koperlegering | 26 | 0.14mm2 |
44A0114-24 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Zilver gecoate koperlegering | 24 | 0.25mm2 |
44A0114-22 | 150°C ( XL-PVF mantel) | Primaire draad | 600V | 1 | Zilver gecoate koperlegering | 22 | 0.34mm2 |
Article Number |
Temperature Class |
Construction |
Wire Class |
Number of Conductors |
Conductor Type |
AWG Size |
Size in mm² |
---|---|---|---|---|---|---|---|
44A0211-28 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Tin-plated Copper | 28 | 0.08mm² |
44A0211-26 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Tin-plated Copper | 26 | 0.14mm² |
44A0211-24 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Tin-plated Copper | 24 | 0.25mm² |
44A0211-22 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Tin-plated Copper | 22 | 0.34mm² |
44A0211-20 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Tin-plated Copper | 20 | 0.50mm² |
44A0211-18 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Tin-plated Copper | 18 | 0.75mm² |
44A0211-16 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Tin-plated Copper | 16 | 1.50mm² |
44A0211-14 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Tin-plated Copper | 14 | 2.50mm² |
44A0211-12 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Tin-plated Copper | 12 | 4.0mm² |
44A0211-10 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Tin-plated Copper | 10 | 6.0mm² |
44A0211-8 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Tin-plated Copper | 8 | 10.0mm² |
44A0211-6 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Tin-plated Copper | 6 | 16.0mm² |
44A0211-4 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Tin-plated Copper | 4 | 25.0mm² |
44A0212-26 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Silver-coated Copper Alloy | 26 | 0.14mm² |
44A0212-24 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Silver-coated Copper Alloy | 24 | 0.25mm² |
44A0212-20 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Silver-coated Copper Alloy | 20 | 0.50mm² |
44A0212-18 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Silver-coated Copper Alloy | 18 | 0.75mm² |
44A0212-12 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Silver-coated Copper Alloy | 12 | 4.0mm² |
44A0212-10 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Silver-coated Copper Alloy | 10 | 6.0mm² |
44A0212-8 | 150°C (XL-PVF cable sheath) | Primary Wire | 1000V, general use | 1 | Silver-coated Copper Alloy | 8 | 10.0mm² |
Article Number |
Temperature Class |
Construction |
Wire Class |
Number of Conductors |
Conductor Type |
AWG Size |
Size in mm2 |
---|---|---|---|---|---|---|---|
44A0311-28 | 150°C (XL-PVF cable sheath) | Primary Wire | 2500V, general use | 1 | Tin-plated copper | 28 | 0.08mm2 |
44A0311-26 | 150°C (XL-PVF cable sheath) | Primary Wire | 2500V, general use | 1 | Tin-plated copper | 26 | 0.14mm2 |
44A0311-24 | 150°C (XL-PVF cable sheath) | Primary Wire | 2500V, general use | 1 | Tin-plated copper | 24 | 0.25mm2 |
44A0311-22 | 150°C (XL-PVF cable sheath) | Primary Wire | 2500V, general use | 1 | Tin-plated copper | 22 | 0.34mm2 |
44A0311-20 | 150°C (XL-PVF cable sheath) | Primary Wire | 2500V, general use | 1 | Tin-plated copper | 20 | 0.50mm2 |
44A0311-18 | 150°C (XL-PVF cable sheath) | Primary Wire | 2500V, general use | 1 | Tin-plated copper | 18 | 0.75mm2 |
44A0311-16 | 150°C (XL-PVF cable sheath) | Primary Wire | 2500V, general use | 1 | Tin-plated copper | 16 | 1.50mm2 |
44A0311-14 | 150°C (XL-PVF cable sheath) | Primary Wire | 2500V, general use | 1 | Tin-plated copper | 14 | 2.50mm2 |
44A0311-12 | 150°C (XL-PVF cable sheath) | Primary Wire | 2500V, general use | 1 | Tin-plated copper | 12 | 4.0mm2 |
44A0311-10 | 150°C (XL-PVF cable sheath) | Primary Wire | 2500V, general use | 1 | Tin-plated copper | 10 | 6.0mm2 |
44A0311-8 | 150°C (XL-PVF cable sheath) | Primary Wire | 2500V, general use | 1 | Tin-plated copper | 8 | 10.0mm2 |
44A0311-6 | 150°C (XL-PVF cable sheath) | Primary Wire | 2500V, general use | 1 | Tin-plated copper | 6 | 16.0mm2 |
44A0311-4 | 150°C (XL-PVF cable sheath) | Primary Wire | 2500V, general use | 1 | Tin-plated copper | 4 | 25.0mm2 |
44A0311-2 | 150°C (XL-PVF cable sheath) | Primary Wire | 2500V, general use | 1 | Tin-plated copper | 2 | 35mm2 |
44A0311-0 | 150°C (XL-PVF cable sheath) | Primary Wire | 2500V, general use | 1 | Tin-plated copper | 0 | 50mm2 |
Typical Properties |
|
---|---|
Operating Temperature | -65…+150°C |
Voltage Class (Thin Wall) | 600V |
Voltage Class (Thick Wall) | 2500V |
Tensile Strength and Insulation Elongation | 28 N/mm², (4000 PSI), 230% |
Shrinkage, 300°C | <1% |
Notch Propagation, 0.05 mm Notch | Approved |
Solder Resistance (370°C, 1 minute) | Approved |
Resistance to Fuels, Oils, Solvents | Approved |
Fire Performance |
||
---|---|---|
Flammability | Federal Aviation Reg FAR-25 | Approved |
BS EN 50265 Vertical Flammability | Approved | |
S424 14751 (Swedish chimney) | Approved | |
NFC 32070 (2) (French chimney) | Approved | |
IEC 60332 part 3 (cable ladder) | Approved | |
Smoke/Toxicity Index | Smoke index, Def Stan 61-12 (18) | 6 per meter of cable |
Toxicity index, Def 61-12 (18) | 0.8 per meter of cable | |
BS EN ISO 4589 part 2 | 30% Oxygen | |
BS EN ISO 4589 part 3 | 30% Oxygen | |
Temperature index | >300°C |
Temperature Class
SPEC 44 wire and cable is suitable for continuous use from -65 °C to +150 °C and for short periods at temperatures up to 300 °C. Heat aging tests are routinely conducted at temperatures of 200°C (168 hours) and 300 °C (6 hours). Additionally, SPEC 44 insulation does not shrink back.
Mechanical Properties
SPEC 44 wiring provides better resistance to cutting compared to other cables with much thicker insulation. The 600 volt mounting wire 44A0111 (0.19 mm wall) offers 40% more resistance to cutting than other 600 volt PTFE insulated cables (0.25 mm wall).
Chemical Resistance and Low Outgassing
The irradiated dual-wall construction of SPEC 44 wire is highly resistant to acids, alkalis, hydrocarbons, solvents, fuels, lubricants, water, and many rocket propellants and oxidizers. The radiation crosslinking of SPEC 44 prevents the cold flow of the insulation, which is a recognized issue with some un-crosslinked materials.
For use in space applications, there are special low-smoke versions of SPEC 44 cables available, designed for environments with high vacuum and high temperatures.
Soldering Resistance
Thanks to the radiation cross-linking of the materials used in SPEC 44, it does not melt at high temperatures. As a result, SPEC 44 wire is resistant to prolonged contact with soldering irons.
TE Connectivity RAYCHEM:
Our Markets
The applicability of SPEC44 cable and the benefits it offers are almost universally applicable across every market. Here’s an overview:
Automotive
Construction & Infrastructure
Defense & Military Mobility
Electrical & Installation Technology
Energy & Utilities
Industrial Machinery
Aerospace
Olie & Gas
Shipping and Offshore
Railways
Trucks, Buses & Off-Road Vehicles
Enclosure Construction
About Idétrading Electronics
Idétrading Electronics is an independent, advisory, service-oriented, and stocking distributor of a wide range of high-quality electrical materials, including products from TE Connectivity Raychem. Our product range caters to clients in various sectors, including installation, automotive, industry, process industry, petrochemicals, aerospace, defense, energy technology, MRO (Maintenance, Repair, and Operations), offshore, (semi-)government, and wholesale.