MIL-DTL-81044 Wiring: Reliable Cables for Military Applications
The MIL-DTL-81044 wiring is a high-quality electrical wire designed according to military specifications. These cables are widely used in military vehicles, aircraft, ships, and other environments where reliability and performance are critical.
Features of MIL-DTL-81044 Cables
MIL-DTL-81044 cables feature a single-layer insulation made of polyvinyl chloride (PVC), providing exceptional protection under harsh conditions. Key characteristics include:
- Nominal voltage: 600 volts.
- Operating temperature range: Suitable for extreme temperatures from -65 °C to 150 °C.
- Durability: Excellent resistance to high temperatures, moisture, shocks, vibrations, and other challenging factors.
These cables are also available in various colors to meet coding requirements in complex electrical systems.
TE Connectivity Raychem: Specialist in MIL-DTL-81044
TE Connectivity Raychem is a leading manufacturer of MIL-DTL-81044 cables. Their range includes standard cables and variants with additional protection against abrasion and cutting damage. These cables comply with strict military specifications and deliver reliability in the most demanding environments.
Product Categories for MIL-DTL-81044 Mounting Cable
And click through to view the color options of these products.
Part Number | Mil-Spec Number | Voltage Rating | Conductor Material | Insulation Material | AWG Size | Size in mm² | Color |
---|---|---|---|---|---|---|---|
81044/12-26-0 | M81044/12-26-0 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Black |
81044/12-26-1 | M81044/12-26-1 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Brown |
81044/12-26-2 | M81044/12-26-2 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Red |
81044/12-26-4 | M81044/12-26-4 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Yellow |
81044/12-26-5 | M81044/12-26-5 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Green |
81044/12-26-6 | M81044/12-26-6 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Blue |
81044/12-26-7 | M81044/12-26-7 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Purple |
81044/12-26-8 | M81044/12-26-8 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Gray |
81044/12-26-9 | M81044/12-26-9 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | White |
81044/6-24-2 | M81044/6-24-2 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Red |
81044/6-24-9 | M81044/6-24-9 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | White |
81044/9-24-0 | M81044/9-24-0 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Black |
81044/9-24-2 | M81044/9-24-2 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Red |
81044/9-24-9 | M81044/9-24-9 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | White |
81044/12-24-0 | M81044/12-24-0 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Black |
81044/12-24-1 | M81044/12-24-1 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Brown |
81044/12-24-2 | M81044/12-24-2 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Red |
81044/12-24-3 | M81044/12-24-3 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Orange |
81044/12-24-4 | M81044/12-24-4 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Yellow |
81044/12-24-5 | M81044/12-24-5 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Green |
81044/12-24-6 | M81044/12-24-6 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Blue |
81044/12-24-7 | M81044/12-24-7 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Purple |
81044/12-24-8 | M81044/12-24-8 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Gray |
81044/12-24-9 | M81044/12-24-9 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | White |
81044/12-24-09 | M81044/12-24-09 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Black/White |
81044/12-24-94 | M81044/12-24-94 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | White/Yellow |
81044/12-24-97 | M81044/12-24-97 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | White/Purple |
81044/6-22-2 | M81044/6-22-2 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Red |
81044/6-22-6 | M81044/6-22-6 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Blue |
81044/6-22-9 | M81044/6-22-9 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | White |
81044/9-22-0 | M81044/9-22-0 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Black |
81044/9-22-1 | M81044/9-22-1 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Brown |
81044/9-22-2 | M81044/9-22-2 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Red |
81044/9-22-4 | M81044/9-22-4 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Yellow |
81044/9-22-6 | M81044/9-22-6 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Blue |
81044/9-22-9 | M81044/9-22-9 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | White |
81044/12-22-0 | M81044/12-22-0 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Black |
81044/12-22-1 | M81044/12-22-1 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Brown |
81044/12-22-2 | M81044/12-22-2 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Red |
81044/12-22-3 | M81044/12-22-3 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Orange |
81044/12-22-4 | M81044/12-22-4 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Yellow |
81044/12-22-5 | M81044/12-22-5 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm²</ td> | Green |
81044/12-22-6 | M81044/12-22-6 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Blue |
81044/12-22-7 | M81044/12-22-7 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Purple |
81044/12-22-8 | M81044/12-22-8 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Gray |
81044/12-22-9 | M81044/12-22-9 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | White |
Part Number | Mil-Spec Number | Wire Class | Conductor Material | Insulation Material | AWG Size | Size in mm² | Color |
---|---|---|---|---|---|---|---|
81044/6-20-0 | M81044/6-20-0 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Black |
81044/6-20-6 | M81044/6-20-6 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Blue |
81044/6-20-9 | M81044/6-20-9 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | White |
81044/9-20-0 | M81044/9-20-0 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Black |
81044/9-20-2 | M81044/9-20-2 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Red |
81044/9-20-3 | M81044/9-20-3 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Orange |
81044/9-20-4 | M81044/9-20-4 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Yellow |
81044/9-20-5 | M81044/9-20-5 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Green |
81044/9-20-6 | M81044/9-20-6 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Blue |
81044/9-20-9 | M81044/9-20-9 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | White |
81044/12-20-0 | M81044/12-20-0 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Black |
81044/12-20-1 | M81044/12-20-1 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Brown |
81044/12-20-2 | M81044/12-20-2 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Red |
81044/12-20-3 | M81044/12-20-3 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Orange |
81044/12-20-4 | M81044/12-20-4 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Yellow |
81044/12-20-5 | M81044/12-20-5 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Green |
81044/12-20-6 | M81044/12-20-6 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Blue |
81044/12-20-7 | M81044/12-20-7 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Purple |
81044/12-20-8 | M81044/12-20-8 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Gray |
81044/12-20-9 | M81044/12-20-9 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | White |
81044/6-18-9 | M81044/6-18-9 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | White |
81044/9-18-0 | M81044/9-18-0 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Black |
81044/9-18-2 | M81044/9-18-2 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Red |
81044/9-18-5 | M81044/9-18-5 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Green |
81044/9-18-9 | M81044/9-18-9 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | White |
81044/12-18-0 | M81044/12-18-0 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Black |
81044/12-18-1 | M81044/12-18-1 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Brown |
81044/12-18-2 | M81044/12-18-2 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Red |
81044/12-18-3 | M81044/12-18-3 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Orange |
81044/12-18-4 | M81044/12-18-4 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Yellow |
81044/12-18-5 | M81044/12-18-5 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Green |
81044/12-18-6 | M81044/12-18-6 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Blue |
81044/12-18-7 | M81044/12-18-7 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Black/Purple |
81044/12-18-8 | M81044/12-18-8 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Gray |
81044/12-18-9 | M81044/12-18-9 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | White |
81044/6-16-0 | M81044/6-16-0 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Black |
81044/6-16-2 | M81044/6-16-2 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Red |
81044/6-16-9 | M81044/6-16-9 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | White |
81044/9-16-0 | M81044/9-16-0 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Black |
81044/9-16-2 | M81044/9-16-2 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Red |
81044/9-16-5 | M81044/9-16-5 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Green |
81044/9-16-6 | M81044/9-16-6 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Blue |
81044/9-16-9 | M81044/9-16-9 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | White |
81044/9-16-54 | M81044/9-16-54 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Green/Yellow |
Artikelnummer |
Mil-Spec nummer |
Draad klasse |
Materiaal ader |
Materiaal isolatie |
AWG formaat |
Formaat in mm2 |
Kleur |
---|---|---|---|---|---|---|---|
81044/6-20-0 | M81044/6-20-0 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Zwart |
81044/6-20-6 | M81044/6-20-6 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Blauw |
81044/6-20-9 | M81044/6-20-9 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Wit |
81044/9-20-0 | M81044/9-20-0 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Zwart |
81044/9-20-2 |
M81044/9-20-2 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Rood |
81044/9-20-3 |
M81044/9-20-3 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Oranje |
81044/9-20-4 | M81044/9-20-4 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Geel |
81044/9-20-5 | M81044/9-20-5 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Groen |
81044/9-20-6 | M81044/9-20-6 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Blauw |
81044/9-20-9 |
M81044/9-20-9 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Wit |
81044/12-20-0 | M81044/12-20-0 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Zwart |
81044/12-20-1 | M81044/12-20-1 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Bruin |
81044/12-20-2 |
M81044/12-20-2 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Rood |
81044/12-20-3 |
M81044/12-20-3 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Oranje |
81044/12-20-4 | M81044/12-20-4 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Geel |
81044/12-20-5 | M81044/12-20-5 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Groen |
81044/12-20-6 | M81044/12-20-6 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Blauw |
81044/12-20-7 | M81044/12-20-7 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Paars |
81044/12-20-8 | M81044/12-20-8 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Grijs |
81044/12-20-9 |
M81044/12-20-9 | 600V | Vertind koper | PVDF | 20 | 0.5mm2 | Wit |
81044/6-18-9 |
M81044/6-18-9 | 600V | Vertind koper | PVDF | 18 | 0.75mm2 | Wit |
81044/9-18-0 | M81044/9-18-0 | 600V | Vertind koper | PVDF | 18 | 0.75mm2 | Zwart |
81044/9-18-2 | M81044/9-18-2 | 600V | Vertind koper | PVDF | 18 | 0.75mm2 | Rood |
81044/9-18-5 | M81044/9-18-5 | 600V | Vertind koper | PVDF | 18 | 0.75mm2 | Groen |
81044/9-18-9 | M81044/9-18-9 | 600V | Vertind koper | PVDF | 18 | 0.75mm2 | Wit |
81044/12-18-0 | M81044/12-18-0 | 600V | Vertind koper | PVDF | 18 | 0.75mm2 | Zwart |
81044/12-18-1 | M81044/12-18-1 | 600V | Vertind koper | PVDF | 18 | 0.75mm2 | Bruin |
81044/12-18-2 |
M81044/12-18-2 | 600V | Vertind koper | PVDF | 18 | 0.75mm2 | Rood |
81044/12-18-3 | M81044/12-18-3 | 600V | Vertind koper | PVDF | 18 | 0.75mm2 | Oranje |
81044/12-18-4 | M81044/12-18-4 | 600V | Vertind koper | PVDF | 18 | 0.75mm2 | Geel |
81044/12-18-5 | M81044/12-18-5 | 600V | Vertind koper | PVDF | 18 | 0.75mm2 | Groen |
81044/12-18-6 | M81044/12-18-6 | 600V | Vertind koper | PVDF | 18 | 0.75mm2 | Blauw |
81044/12-18-7 | M81044/12-18-7 | 600V | Vertind koper | PVDF | 18 | 0.75mm2 | Zwart/paars |
81044/12-18-8 |
M81044/12-18-8 | 600V | Vertind koper | PVDF | 18 | 0.75mm2 | Grijs |
81044/12-18-9 | M81044/12-18-9 | 600V | Vertind koper | PVDF | 18 | 0.75mm2 | Wit |
81044/6-16-0 |
M81044/6-16-0 | 600V | Vertind koper | PVDF | 16 | 1.5mm2 | Zwart |
81044/6-16-2 |
M81044/6-16-2 | 600V | Vertind koper | PVDF | 16 | 1.5mm2 | Rood |
81044/6-16-9 | M81044/6-16-9 | 600V | Vertind koper | PVDF | 16 | 1.5mm2 | Wit |
81044/9-16-0 | M81044/9-16-0 | 600V | Vertind koper | PVDF | 16 | 1.5mm2 | Zwart |
81044/9-16-2 | M81044/9-16-2 | 600V | Vertind koper | PVDF | 16 | 1.5mm2 | Rood |
81044/9-16-5 | M81044/9-16-5 | 600V | Vertind koper | PVDF | 16 | 1.5mm2 | Groen |
81044/9-16-6 | M81044/9-16-6 | 600V | Vertind koper | PVDF | 16 | 1.5mm2 | Blauw |
81044/9-16-9 | M81044/9-16-9 | 600V | Vertind koper | PVDF | 16 | 1.5mm2 | Wit |
81044/9-16-54 |
M81044/9-16-54 | 600V | Vertind koper | PVDF | 16 | 1.5mm2 | Groen/geel |
Part Number | Mil-Spec Number | Wire Class | Conductor Material | Insulation Material | AWG Size | Size in mm² | Color |
---|---|---|---|---|---|---|---|
81044/12-16-0 | M81044/12-16-0 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Black |
81044/12-16-1 | M81044/12-16-1 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Brown |
81044/12-16-2 | M81044/12-16-2 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Red |
81044/12-16-3 | M81044/12-16-3 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Orange |
81044/12-16-4 | M81044/12-16-4 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Yellow |
81044/12-16-5 | M81044/12-16-5 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Green |
81044/12-16-6 | M81044/12-16-6 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Blue |
81044/12-16-7 | M81044/12-16-7 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Purple |
81044/12-16-8 | M81044/12-16-8 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Gray |
81044/12-16-9 | M81044/12-16-9 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | White |
81044/12-16-82 | M81044/12-16-82 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Gray/Red |
81044/6-14-0 | M81044/6-14-0 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Black |
81044/6-14-2 | M81044/6-14-2 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Red |
81044/6-14-9 | M81044/6-14-9 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | White |
81044/9-14-0 | M81044/9-14-0 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Black |
81044/9-14-2 | M81044/9-14-2 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Red |
81044/9-14-5 | M81044/9-14-5 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Green |
81044/9-14-9 | M81044/9-14-9 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | White |
81044/12-14-0 | M81044/12-14-0 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Black |
81044/12-14-2 | M81044/12-14-2 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Red |
81044/12-14-5 | M81044/12-14-5 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Green |
81044/12-14-6 | M81044/12-14-6 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Blue |
81044/12-14-7 | M81044/12-14-7 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Purple |
81044/12-14-8 | M81044/12-14-8 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Gray |
81044/12-14-9 | M81044/12-14-9 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | White |
81044/6-12-0 | M81044/6-12-0 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Black |
81044/6-12-2 | M81044/6-12-2 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Red |
81044/6-12-5 | M81044/6-12-5 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Green |
81044/6-12-9 | M81044/6-12-9 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | White |
81044/9-12-0 | M81044/9-12-0 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Black |
81044/9-12-2 | M81044/9-12-2 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Red |
81044/9-12-5 | M81044/9-12-5 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Green |
81044/9-12-6 | M81044/9-12-6 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Blue |
81044/9-12-9 | M81044/9-12-9 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | White |
81044/9-12-54 | M81044/9-12-54 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Green/Yellow |
81044/9-12-90 | M81044/9-12-90 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | White/Black |
81044/9-12-92 | M81044/9-12-92 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | White/Red |
81044/12-12-0 | M81044/12-12-0 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Black |
81044/12-12-2 | M81044/12-12-2 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Red |
81044/12-12-4 | M81044/12-12-4 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Yellow |
81044/12-12-5 | M81044/12-12-5 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Green |
81044/12-12-6 | M81044/12-12-6 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Blue |
81044/12-12-7 | M81044/12-12-7 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Purple |
81044/12-12-8 | M81044/12-12-8 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Gray |
81044/12-12-9 | M81044/12-12-9 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | White |
Item Number | Mil-Spec Number | Wire Class | Conductor Material | Insulation Material | AWG Size | Cross-Sectional Area (mm²) | Color |
---|---|---|---|---|---|---|---|
81044/6-10-2 | M81044/6-10-2 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Red |
81044/6-10-9 | M81044/6-10-9 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | White |
81044/9-10-0 | M81044/9-10-0 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Black |
81044/9-10-1 | M81044/9-10-1 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Brown |
81044/9-10-2 | M81044/9-10-2 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Red |
81044/9-10-5 | M81044/9-10-5 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Green |
81044/9-10-6 | M81044/9-10-6 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Blue |
81044/9-10-9 | M81044/9-10-9 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | White |
81044/9-10-13 | M81044/9-10-13 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Brown/Green |
81044/9-10-45 | M81044/9-10-45 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Yellow/Green |
81044/6-8-9 | M81044/6-8-9 | 600V | Tinned Copper | PVDF | 8 | 10mm² | White |
81044/9-8-0 | M81044/9-8-0 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Black |
81044/9-8-1 | M81044/9-8-1 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Brown |
81044/9-8-2 | M81044/9-8-2 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Red |
81044/9-8-3 | M81044/9-8-3 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Orange |
81044/9-8-4 | M81044/9-8-4 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Yellow |
81044/9-8-5 | M81044/9-8-5 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Green |
81044/9-8-6 | M81044/9-8-6 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Blue |
81044/9-8-8 | M81044/9-8-8 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Gray |
81044/9-8-9 | M81044/9-8-9 | 600V | T
inned Copper |
PVDF | 8 | 10mm² | White |
81044/9-8-45 | M81044/9-8-45 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Yellow/Green |
81044/6-6-0 | M81044/6-6-0 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Black |
81044/6-6-2 | M81044/6-6-2 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Red |
81044/6-6-3 | M81044/6-6-3 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Orange |
81044/6-6-9 | M81044/6-6-9 | 600V | Tinned Copper | PVDF | 6 | 16mm² | White |
81044/6-6-92 | M81044/6-6-92 | 600V | Tinned Copper | PVDF | 6 | 16mm² | White/Red |
81044/6-6-93 | M81044/6-6-93 | 600V | Tinned Copper | PVDF | 6 | 16mm² | White/Orange |
81044/9-6-0 | M81044/9-6-0 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Black |
81044/9-6-1 | M81044/9-6-1 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Brown |
81044/9-6-2 | M81044/9-6-2 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Red |
81044/9-6-5 | M81044/9-6-5 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Green |
81044/9-6-6 | M81044/9-6-6 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Blue |
81044/9-6-9 | M81044/9-6-9 | 600V | Tinned Copper | PVDF | 6 | 16mm² | White |
81044/9-6-45 | M81044/9-6-45 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Yellow/Green |
81044/6-4-0 | M81044/6-4-0 | 600V | Tinned Copper | PVDF | 4 | 16mm² | Black |
81044/6-4-2 | M81044/6-4-2 | 600V | Tinned Copper | PVDF | 4 | 25mm² | Red |
81044/6-4-9 | M81044/6-4-9 | 600V | Tinned Copper | PVDF | 4 | 25mm² | White |
81044/9-4-0 | M81044/9-4-0 | 600V | Tinned Copper | PVDF | 4 | 25mm² | Black |
81044/9-4-1 | M81044/9-4-1 | 600V | Tinned Copper | PVDF | 4 | 25mm² | Brown |
81044/9-4-2 | M81044/9-4-2 | 600V | Tinned Copper | PVDF | 4 | 25mm² | Red |
81044/9-4-3 | M81044/9-4-3 | 600V | Tinned Copper | PVDF | 4 | 25mm² | Orange |
81044/9-4-5 | M81044/9-4-5 | 600V | Tinned Copper | PVDF | 4 | 25mm² | Green</ td> |
81044/9-4-6 | M81044/9-4-6 | 600V | Tinned Copper | PVDF | 4 | 25mm² | Blue |
81044/9-4-9 | M81044/9-4-9 | 600V | Tinned Copper | PVDF | 4 | 25mm² | White |
81044/6-2-2 | M81044/6-2-2 | 600V | Tinned Copper | PVDF | 2 | 35mm² | Red |
81044/6-2-9 | M81044/6-2-9 | 600V | Tinned Copper | PVDF | 2 | 35mm² | White |
81044/9-2-2 | M81044/9-2-2 | 600V | Tinned Copper | PVDF | 2 | 35mm² | Red |
81044/9-2-9 | M81044/9-2-9 | 600V | Tinned Copper | PVDF | 2 | 35mm² | White |
Explanation about MIL-DTL-81044
MIL-DTL-81044 is a U.S. military specification that outlines the requirements for the design, production, and testing of electrical cables used in military applications. The specification describes the requirements for single and multi-conductor cables, shielded and unshielded cables, and cables with various insulation materials and shielding.
The MIL-DTL-81044 specification was developed by the U.S. Department of Defense to ensure that cables used in military applications meet strict standards for reliability, performance, and durability. This ensures that the cables can withstand the challenging environmental conditions encountered by military systems.
The specification details the materials that can be used for the insulation, shielding, and jacket of the cables, and sets requirements for the physical and electrical properties of the cables, such as the temperature ranges in which they can operate, the maximum current they can handle, and the maximum voltage they can withstand. The specification also prescribes the testing methods that must be used to verify the performance of the cables.
MIL-DTL-81044 is intended for use in military environments where cables may be exposed to extreme temperatures, humidity, vibrations, and shocks. These conditions can affect cable performance and lead to failures in military systems. By adhering to the strict standards of the MIL-DTL-81044 specification, cable manufacturers can ensure a high degree of reliability and performance for their products, allowing military systems to remain operational under the most challenging conditions.
TE Connectivity RAYCHEM:
Our Markets
The applicability of MIL-DTL-81044 cable and the benefits it offers are applicable in almost every market, an overview:
Automotive
Bouw & infrastructuur
Defense & Military Mobility
Electrical & Installation Technology
Energy & Utilities
Energy & Utilities
Aerospace
Oil & Gas
Shipping and Offshore
Railway
