MIL-DTL-81044 Mounting Wire
MIL-DTL-81044 mounting wire is a military specification for single-layer, insulated electrical wires. These cables are used in military applications where high performance and reliability are required. TE Connectivity Raychem is a well-known manufacturer of cables that meet this specification.
MIL-DTL-81044 cables have single-layer insulation made from polyvinyl chloride (PVC) and are available in various colors to meet coding requirements. They have a nominal voltage of 600 volts and an operating temperature range of -65°C to 150°C.
These cables are used in military vehicles, aircraft, ships, and other applications where reliability is crucial. They offer resistance to high temperatures, humidity, shock, vibration, and other environmental factors that can impact electrical systems.
TE Connectivity Raychem provides various versions of MIL-DTL-81044 cables, including standard versions and variants with additional protection against abrasion and cut damage. These cables comply with strict military standards and are suitable for use in the most challenging environments.
Features of MIL-DTL-81044 Mounting Wire:
- Double wall construction.
- Voltage range: 600, 1000, and 2500 V.
- Small size and lightweight.
- Resistant to most chemicals and electrical arcing.
- Temperature range: -65…+150°C.
Product Categories for MIL-DTL-81044 Mounting Cable
En klik door om kleuropties van de producten hiervan te zien.
Part Number | Mil-Spec Number | Voltage Rating | Conductor Material | Insulation Material | AWG Size | Size in mm² | Color |
---|---|---|---|---|---|---|---|
81044/12-26-0 | M81044/12-26-0 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Black |
81044/12-26-1 | M81044/12-26-1 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Brown |
81044/12-26-2 | M81044/12-26-2 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Red |
81044/12-26-4 | M81044/12-26-4 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Yellow |
81044/12-26-5 | M81044/12-26-5 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Green |
81044/12-26-6 | M81044/12-26-6 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Blue |
81044/12-26-7 | M81044/12-26-7 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Purple |
81044/12-26-8 | M81044/12-26-8 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | Gray |
81044/12-26-9 | M81044/12-26-9 | 600V | Tin-plated copper | PVDF | 26 | 0.14mm² | White |
81044/6-24-2 | M81044/6-24-2 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Red |
81044/6-24-9 | M81044/6-24-9 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | White |
81044/9-24-0 | M81044/9-24-0 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Black |
81044/9-24-2 | M81044/9-24-2 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Red |
81044/9-24-9 | M81044/9-24-9 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | White |
81044/12-24-0 | M81044/12-24-0 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Black |
81044/12-24-1 | M81044/12-24-1 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Brown |
81044/12-24-2 | M81044/12-24-2 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Red |
81044/12-24-3 | M81044/12-24-3 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Orange |
81044/12-24-4 | M81044/12-24-4 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Yellow |
81044/12-24-5 | M81044/12-24-5 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Green |
81044/12-24-6 | M81044/12-24-6 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Blue |
81044/12-24-7 | M81044/12-24-7 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Purple |
81044/12-24-8 | M81044/12-24-8 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Gray |
81044/12-24-9 | M81044/12-24-9 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | White |
81044/12-24-09 | M81044/12-24-09 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | Black/White |
81044/12-24-94 | M81044/12-24-94 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | White/Yellow |
81044/12-24-97 | M81044/12-24-97 | 600V | Tin-plated copper | PVDF | 24 | 0.25mm² | White/Purple |
81044/6-22-2 | M81044/6-22-2 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Red |
81044/6-22-6 | M81044/6-22-6 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Blue |
81044/6-22-9 | M81044/6-22-9 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | White |
81044/9-22-0 | M81044/9-22-0 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Black |
81044/9-22-1 | M81044/9-22-1 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Brown |
81044/9-22-2 | M81044/9-22-2 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Red |
81044/9-22-4 | M81044/9-22-4 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Yellow |
81044/9-22-6 | M81044/9-22-6 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Blue |
81044/9-22-9 | M81044/9-22-9 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | White |
81044/12-22-0 | M81044/12-22-0 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Black |
81044/12-22-1 | M81044/12-22-1 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Brown |
81044/12-22-2 | M81044/12-22-2 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Red |
81044/12-22-3 | M81044/12-22-3 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Orange |
81044/12-22-4 | M81044/12-22-4 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Yellow |
81044/12-22-5 | M81044/12-22-5 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm²</ td> | Green |
81044/12-22-6 | M81044/12-22-6 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Blue |
81044/12-22-7 | M81044/12-22-7 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Purple |
81044/12-22-8 | M81044/12-22-8 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | Gray |
81044/12-22-9 | M81044/12-22-9 | 600V | Tin-plated copper | PVDF | 22 | 0.34mm² | White |
Part Number | Mil-Spec Number | Wire Class | Conductor Material | Insulation Material | AWG Size | Size in mm² | Color |
---|---|---|---|---|---|---|---|
81044/6-20-0 | M81044/6-20-0 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Black |
81044/6-20-6 | M81044/6-20-6 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Blue |
81044/6-20-9 | M81044/6-20-9 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | White |
81044/9-20-0 | M81044/9-20-0 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Black |
81044/9-20-2 | M81044/9-20-2 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Red |
81044/9-20-3 | M81044/9-20-3 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Orange |
81044/9-20-4 | M81044/9-20-4 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Yellow |
81044/9-20-5 | M81044/9-20-5 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Green |
81044/9-20-6 | M81044/9-20-6 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Blue |
81044/9-20-9 | M81044/9-20-9 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | White |
81044/12-20-0 | M81044/12-20-0 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Black |
81044/12-20-1 | M81044/12-20-1 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Brown |
81044/12-20-2 | M81044/12-20-2 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Red |
81044/12-20-3 | M81044/12-20-3 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Orange |
81044/12-20-4 | M81044/12-20-4 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Yellow |
81044/12-20-5 | M81044/12-20-5 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Green |
81044/12-20-6 | M81044/12-20-6 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Blue |
81044/12-20-7 | M81044/12-20-7 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Purple |
81044/12-20-8 | M81044/12-20-8 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Gray |
81044/12-20-9 | M81044/12-20-9 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | White |
81044/6-18-9 | M81044/6-18-9 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | White |
81044/9-18-0 | M81044/9-18-0 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Black |
81044/9-18-2 | M81044/9-18-2 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Red |
81044/9-18-5 | M81044/9-18-5 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Green |
81044/9-18-9 | M81044/9-18-9 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | White |
81044/12-18-0 | M81044/12-18-0 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Black |
81044/12-18-1 | M81044/12-18-1 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Brown |
81044/12-18-2 | M81044/12-18-2 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Red |
81044/12-18-3 | M81044/12-18-3 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Orange |
81044/12-18-4 | M81044/12-18-4 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Yellow |
81044/12-18-5 | M81044/12-18-5 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Green |
81044/12-18-6 | M81044/12-18-6 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Blue |
81044/12-18-7 | M81044/12-18-7 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Black/Purple |
81044/12-18-8 | M81044/12-18-8 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Gray |
81044/12-18-9 | M81044/12-18-9 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | White |
81044/6-16-0 | M81044/6-16-0 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Black |
81044/6-16-2 | M81044/6-16-2 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Red |
81044/6-16-9 | M81044/6-16-9 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | White |
81044/9-16-0 | M81044/9-16-0 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Black |
81044/9-16-2 | M81044/9-16-2 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Red |
81044/9-16-5 | M81044/9-16-5 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Green |
81044/9-16-6 | M81044/9-16-6 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Blue |
81044/9-16-9 | M81044/9-16-9 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | White |
81044/12-16-0 | M81044/12-16-0 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Black |
81044/12-16-2 | M81044/12-16-2 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Red |
81044/12-16-5 | M81044/12-16-5 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Green |
81044/12-16-6 | M81044/12-16-6 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Blue |
81044/12-16-7 | M81044/12-16-7 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Purple |
81044/12-16-8 | M81044/12-16-8 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Gray |
81044/12-16-9 | M81044/12-16-9 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | White |
81044/6-14-9 | M81044/6-14-9 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | White |
81044/9-14-0 | M81044/9-14-0 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Black |
81044/9-14-2 | M81044/9-14-2 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Red |
81044/9-14-5 | M81044/9-14-5 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Green |
81044/9-14-6 | M81044/9-14-6 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Blue |
81044/9-14-9 | M81044/9-14-9 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | White |
81044/12-14-0 | M81044/12-14-0 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Black |
81044/12-14-2 | M81044/12-14-2 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Red |
81044/12-14-5 | M81044/12-14-5 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Green |
81044/12-14-6 | M81044/12-14-6 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Blue |
81044/12-14-7 | M81044/12-14-7 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Purple |
81044/12-14-8 | M81044/12-14-8 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Gray |
81044/12-14-9 | M81044/12-14-9 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | White |
81044/6-12-9 | M81044/6-12-9 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | White |
81044/9-12-0 | M81044/9-12-0 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Black |
81044/9-12-2 | M81044/9-12-2 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Red |
81044/9-12-5 | M81044/9-12-5 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Green |
81044/9-12-6 | M81044/9-12-6 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Blue |
81044/9-12-9 | M81044/9-12-9 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | White |
81044/12-12-0 | M81044/12-12-0 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Black |
81044/12-12-2 | M81044/12-12-2 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Red |
81044/12-12-5 | M81044/12-12-5 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Green |
81044/12-12-6 | M81044/12-12-6 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Blue |
81044/12-12-9 | M81044/12-12-9 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | White |
Part Number | Mil-Spec Number | Wire Class | Conductor Material | Insulation Material | AWG Size | Size in mm² | Color |
---|---|---|---|---|---|---|---|
81044/6-20-0 | M81044/6-20-0 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Black |
81044/6-20-6 | M81044/6-20-6 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Blue |
81044/6-20-9 | M81044/6-20-9 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | White |
81044/9-20-0 | M81044/9-20-0 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Black |
81044/9-20-2 | M81044/9-20-2 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Red |
81044/9-20-3 | M81044/9-20-3 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Orange |
81044/9-20-4 | M81044/9-20-4 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Yellow |
81044/9-20-5 | M81044/9-20-5 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Green |
81044/9-20-6 | M81044/9-20-6 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Blue |
81044/9-20-9 | M81044/9-20-9 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | White |
81044/12-20-0 | M81044/12-20-0 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Black |
81044/12-20-1 | M81044/12-20-1 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Brown |
81044/12-20-2 | M81044/12-20-2 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Red |
81044/12-20-3 | M81044/12-20-3 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Orange |
81044/12-20-4 | M81044/12-20-4 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Yellow |
81044/12-20-5 | M81044/12-20-5 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Green |
81044/12-20-6 | M81044/12-20-6 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Blue |
81044/12-20-7 | M81044/12-20-7 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Purple |
81044/12-20-8 | M81044/12-20-8 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | Gray |
81044/12-20-9 | M81044/12-20-9 | 600V | Tinned Copper | PVDF | 20 | 0.5mm² | White |
81044/6-18-9 | M81044/6-18-9 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | White |
81044/9-18-0 | M81044/9-18-0 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Black |
81044/9-18-2 | M81044/9-18-2 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Red |
81044/9-18-5 | M81044/9-18-5 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Green |
81044/9-18-9 | M81044/9-18-9 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | White |
81044/12-18-0 | M81044/12-18-0 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Black |
81044/12-18-1 | M81044/12-18-1 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Brown |
81044/12-18-2 | M81044/12-18-2 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Red |
81044/12-18-3 | M81044/12-18-3 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Orange |
81044/12-18-4 | M81044/12-18-4 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Yellow |
81044/12-18-5 | M81044/12-18-5 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Green |
81044/12-18-6 | M81044/12-18-6 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Blue |
81044/12-18-7 | M81044/12-18-7 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Black/Purple |
81044/12-18-8 | M81044/12-18-8 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | Gray |
81044/12-18-9 | M81044/12-18-9 | 600V | Tinned Copper | PVDF | 18 | 0.75mm² | White |
81044/6-16-0 | M81044/6-16-0 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Black |
81044/6-16-2 | M81044/6-16-2 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Red |
81044/6-16-9 | M81044/6-16-9 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | White |
81044/9-16-0 | M81044/9-16-0 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Black |
81044/9-16-2 | M81044/9-16-2 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Red |
81044/9-16-5 | M81044/9-16-5 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Green |
81044/9-16-6 | M81044/9-16-6 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Blue |
81044/9-16-9 | M81044/9-16-9 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | White |
81044/9-16-54 | M81044/9-16-54 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Green/Yellow |
Part Number | Mil-Spec Number | Wire Class | Conductor Material | Insulation Material | AWG Size | Size in mm² | Color |
---|---|---|---|---|---|---|---|
81044/12-16-0 | M81044/12-16-0 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Black |
81044/12-16-1 | M81044/12-16-1 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Brown |
81044/12-16-2 | M81044/12-16-2 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Red |
81044/12-16-3 | M81044/12-16-3 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Orange |
81044/12-16-4 | M81044/12-16-4 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Yellow |
81044/12-16-5 | M81044/12-16-5 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Green |
81044/12-16-6 | M81044/12-16-6 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Blue |
81044/12-16-7 | M81044/12-16-7 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Purple |
81044/12-16-8 | M81044/12-16-8 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Gray |
81044/12-16-9 | M81044/12-16-9 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | White |
81044/12-16-82 | M81044/12-16-82 | 600V | Tinned Copper | PVDF | 16 | 1.5mm² | Gray/Red |
81044/6-14-0 | M81044/6-14-0 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Black |
81044/6-14-2 | M81044/6-14-2 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Red |
81044/6-14-9 | M81044/6-14-9 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | White |
81044/9-14-0 | M81044/9-14-0 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Black |
81044/9-14-2 | M81044/9-14-2 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Red |
81044/9-14-5 | M81044/9-14-5 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Green |
81044/9-14-9 | M81044/9-14-9 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | White |
81044/12-14-0 | M81044/12-14-0 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Black |
81044/12-14-2 | M81044/12-14-2 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Red |
81044/12-14-5 | M81044/12-14-5 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Green |
81044/12-14-6 | M81044/12-14-6 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Blue |
81044/12-14-7 | M81044/12-14-7 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Purple |
81044/12-14-8 | M81044/12-14-8 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | Gray |
81044/12-14-9 | M81044/12-14-9 | 600V | Tinned Copper | PVDF | 14 | 2.5mm² | White |
81044/6-12-0 | M81044/6-12-0 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Black |
81044/6-12-2 | M81044/6-12-2 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Red |
81044/6-12-5 | M81044/6-12-5 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Green |
81044/6-12-9 | M81044/6-12-9 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | White |
81044/9-12-0 | M81044/9-12-0 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Black |
81044/9-12-2 | M81044/9-12-2 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Red |
81044/9-12-5 | M81044/9-12-5 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Green |
81044/9-12-6 | M81044/9-12-6 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Blue |
81044/9-12-9 | M81044/9-12-9 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | White |
81044/9-12-54 | M81044/9-12-54 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Green/Yellow |
81044/9-12-90 | M81044/9-12-90 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | White/Black |
81044/9-12-92 | M81044/9-12-92 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | White/Red |
81044/12-12-0 | M81044/12-12-0 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Black |
81044/12-12-2 | M81044/12-12-2 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Red |
81044/12-12-4 | M81044/12-12-4 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Yellow |
81044/12-12-5 | M81044/12-12-5 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Green |
81044/12-12-6 | M81044/12-12-6 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Blue |
81044/12-12-7 | M81044/12-12-7 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Purple |
81044/12-12-8 | M81044/12-12-8 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | Gray |
81044/12-12-9 | M81044/12-12-9 | 600V | Tinned Copper | PVDF | 12 | 4.0mm² | White |
Item Number | Mil-Spec Number | Wire Class | Conductor Material | Insulation Material | AWG Size | Cross-Sectional Area (mm²) | Color |
---|---|---|---|---|---|---|---|
81044/6-10-2 | M81044/6-10-2 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Red |
81044/6-10-9 | M81044/6-10-9 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | White |
81044/9-10-0 | M81044/9-10-0 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Black |
81044/9-10-1 | M81044/9-10-1 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Brown |
81044/9-10-2 | M81044/9-10-2 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Red |
81044/9-10-5 | M81044/9-10-5 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Green |
81044/9-10-6 | M81044/9-10-6 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Blue |
81044/9-10-9 | M81044/9-10-9 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | White |
81044/9-10-13 | M81044/9-10-13 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Brown/Green |
81044/9-10-45 | M81044/9-10-45 | 600V | Tinned Copper | PVDF | 10 | 6.0mm² | Yellow/Green |
81044/6-8-9 | M81044/6-8-9 | 600V | Tinned Copper | PVDF | 8 | 10mm² | White |
81044/9-8-0 | M81044/9-8-0 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Black |
81044/9-8-1 | M81044/9-8-1 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Brown |
81044/9-8-2 | M81044/9-8-2 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Red |
81044/9-8-3 | M81044/9-8-3 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Orange |
81044/9-8-4 | M81044/9-8-4 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Yellow |
81044/9-8-5 | M81044/9-8-5 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Green |
81044/9-8-6 | M81044/9-8-6 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Blue |
81044/9-8-8 | M81044/9-8-8 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Gray |
81044/9-8-9 | M81044/9-8-9 | 600V | T
inned Copper |
PVDF | 8 | 10mm² | White |
81044/9-8-45 | M81044/9-8-45 | 600V | Tinned Copper | PVDF | 8 | 10mm² | Yellow/Green |
81044/6-6-0 | M81044/6-6-0 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Black |
81044/6-6-2 | M81044/6-6-2 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Red |
81044/6-6-3 | M81044/6-6-3 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Orange |
81044/6-6-9 | M81044/6-6-9 | 600V | Tinned Copper | PVDF | 6 | 16mm² | White |
81044/6-6-92 | M81044/6-6-92 | 600V | Tinned Copper | PVDF | 6 | 16mm² | White/Red |
81044/6-6-93 | M81044/6-6-93 | 600V | Tinned Copper | PVDF | 6 | 16mm² | White/Orange |
81044/9-6-0 | M81044/9-6-0 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Black |
81044/9-6-1 | M81044/9-6-1 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Brown |
81044/9-6-2 | M81044/9-6-2 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Red |
81044/9-6-5 | M81044/9-6-5 | 600V | Tinned Copper | PVDF | 6 | 16mm² | Green |
