Raychem BPTM Busbar Heat Shrink Tubing from TE Connectivity
The Raychem BPTM busbar heat shrink tubing from TE Connectivity is a medium-walled heat shrink tubing that provides outstanding insulation and protection against flashover and unintended discharges. The medium wall thickness design is ideal for use in confined spaces and offers reliable protection for both round and rectangular copper or aluminum busbars.
Features and Applications of the BPTM Heat Shrink Tubing
When heated, the Raychem BPTM heat shrink tubing tightly shrinks around the busbar profile, achieving the required minimum wall thickness. This makes installation both efficient and simple, whether it’s large-scale production with an oven or field installation with a gas burner or hot air.
The BPTM heat shrink tubing is made from a halogen-free polymer, contributing to excellent performance in high-voltage environments and significantly reducing the harmful effects of fire. It provides flashover protection up to 25 kV, making it an essential solution for the design and protection of busbars in applications such as switchgear where space is limited.

Features of Raychem BPTM Busbar Heat Shrink Tubing
Product dimensions of BPTM medium-walled heat shrink tubing
<p style=”text-align: center;”>Product selection – click through to view the products directly</p>
Type | Rectangular rail T+L (min) | Rectangular rail T+L (max) | Round rail diameter (min) | Round rail diameter (max) |
---|---|---|---|---|
BPTM-15/6-A/U-4 | 12 mm | 18mm | 6.5mm | 12mm |
BPTM-30/12-A/U-4 | 22mm | 38mm | 13.5mm | 25mm |
BPTM-50/20-A/U-4 | 36mm | 65mm | 22mm | 43mm |
BPTM-75/30-A/U-4 | 55mm | 95mm | 33mm | 63mm |
BPTM-100/40-A/U-4 | 70mm | 130mm | 44mm | 86mm |
BPTM-120/50-A/U-4 | 90mm | 165mm | 55mm | 105mm |
BPTM-175/70-A/U-4 | 125mm | 235mm | 80mm | 150mm |
BPTM-205/110-A/U-4 | 200mm | 276mm | 127mm | 190mm |
BPTM-235/130-A/U-4 | 235mm | 315mm | 150mm | 220mm |
Order information – click through to view the products directly
Type | Inner diameter before shrink | Inner diameter after shrink | Wall thickness before shrink | Wall thickness after shrink |
---|---|---|---|---|
BPTM-15/6-A/U-4 | 15 (0.59) | 6 (0.24) | 1.1 (0.04) | 1.90 (0.07) |
BPTM-30/12-A/U-4 | 30 (1.18) | 12 (0.47) | 1.1 (0.04) | 2.20 (0.09) |
BPTM-50/20-A/U-4 | 50 (1.97) | 20 (0.79) | 1.1 (0.04) | 2.35 (0.09) |
BPTM-75/30-A/U-4 | 75 (2.95) | 30 (1.18) | 1.1 (0.04) | 2.35 (0.09) |
BPTM-100/40-A/U-4 | 100 (3.94) | 40 (1.57) | 1.1 (0.04) | 2.35 (0.09) |
BPTM-120/50-A/U-4 | 120 (4.72) | 50 (1.97) | 1.3 (0.05) | 2.80 (0.11) |
BPTM-175/70-A/U-4 | 170 (6.69) | 70 (2.76) | 1.3 (0.05) | 2.80 (0.11) |
BPTM-205/110-A/U-4 | 205 (8.07) | 110 (4.33) | 1.3 (0.05) | 2.80 (0.11) |
BPTM-235/130-A/U-4 | 235 (9.25) | 130 (5.12) | 1.5 (0.06) | 3.10 (0.12) |
Round busbar
Voltage kV | Phase-phase mm | Phase-earth mm | IEC 71-2 air gap mm |
---|---|---|---|
12kV | 50mm | 65mm | 120mm |
17.5kV | 75mm | 85mm | 160mm |
24kV | 95mm | 125mm | 220mm |
36kV | 150mm | 205mm | 320mm |
Square busbar
Voltage kV | Phase-phase mm | Phase-earth mm | IEC 71-2 creepage distance mm |
---|---|---|---|
12kV | 65mm | 75mm | 120mm |
17.5kV | 85mm | 105mm | 160mm |
24kV | 115mm | 150mm | 220mm |
36kV | 200mm | 285mm | 320mm |
Product Specification | Test Method | Requirement |
---|---|---|
Thermal Endurance | ||
Accelerated Aging Tensile Strength Ultimate Elongation |
ISO 188, ASTM D2671 | 168 hours at 150°C 10MPa min. 300% min |
Inclined Tracking Test | IEC 60587 ASTM D2303 | No flashover or erosion 1 hour at 2.5kV 1 hour at 2.75kV |
Dielectric Strength | ASTM D149, IEC 243 | 350 kV/cm min. at 1.00 mm 180 kV/cm min. at 2 mm 150 kV/cm min. at 2.5 mm 120 kV/cm min. at 3 mm |
Volume Resistivity | IEC 60093 ASTM D257 | 1E+1014 Ωcm |
Low Temperature Flexibility | ASTM D2671 Procedure C | No cracking after 4 hours at -40°C |
Smoke Index | NES 711 | Less than 120 |
Acid Gas Generation | TE’s Raychem PPS 3010 4.23 | Less than 1% by weight |
Flammability | ANSI C37.20 / IEEE-27 | No flame, transfer time maximum 60 seconds |
We are happy to assist you in making the right choice
Would you like more information about the Raychem BPTM Heat Shrink Tubing product series or do you need help making the right choice? Idétrading is happy to assist you. We are ready to support you in your choice of sustainable and reliable sealing solutions.
Please fill in the contact form below, indicate your preferences in the message field, and we will provide you with suitable advice.
"*" indicates required fields
