ATUM Medium-Wall Shrink Tube from TE Connectivity Raychem
The ATUM medium-wall shrink tube from TE Connectivity Raychem is a high-quality shrink tube with a high shrink ratio of 4:1. This shrink tube is coated with adhesive and made from polyolefin, providing a strong seal and protection for a wide range of electrical applications. The ATUM shrink tube is ideal for protecting cable connections from environmental factors such as moisture, dust, and chemicals, offering optimal protection against external influences.
Application of the ATUM Shrink Tube
The ATUM adhesive-lined shrink tube is perfect for sealing connectors at the back, connecting cables, and covering transitions between cables and connectors. Due to the 4:1 shrink ratio, this shrink tube is ideal for repairing damaged cable jackets without the need to remove the connectors. The adhesive in the dual-wall ATUM shrink tube adheres effectively to various materials, including polyethylene, aluminum, steel, and copper, ensuring a strong and reliable seal.

Features ATUM heat shrink tubing
Product Dimensions of ATUM Shrink Tubing
Medium-walled shrink tubing with a 3:1 ratio – click through to view the products directly
Type | Inner diameter before shrinkage | Inner diameter after shrinkage | Wall thickness after shrinkage | Adhesive wall after shrinkage |
---|---|---|---|---|
ATUM-3/1 | 3.0 [0.118] | 1.0 [0.039] | 1.00 ± 0.28 [0.039 ± 0.010] | 0.50 [0.020] |
ATUM-4.5/1.5 | 4.5 [0.177] | 1.5 [0.059] | 1.10 ± 0.25 [0.043 ± 0.011] | 0.50 [0.020] |
ATUM-6/2 | 6.0 [0.236] | 2.0 [0.079] | 1.00 ± 0.28 [0.039 ± 0.010] | 0.50 [0.020] |
ATUM-9/3 | 9.0 [0.354] | 3.0 [0.118] | 1.40 ± 0.28 [0.055 ± 0.010] | 0.61 [0.024] |
ATUM-12/4 | 12.0 [0.472] | 4.0 [0.157] | 1.78 ± 0.38 [0.070 ± 0.015] | 0.76 [0.030] |
ATUM-19/6 | 19.0 [0.748] | 6.0 [0.236] | 2.25 ± 0.55 [0.088 ± 0.022] | 0.76 [0.030] |
ATUM-24/8 | 24.0 [0.940] | 8.0 [0.315] | 2.54 ± 0.55 [0.100 ± 0.022] | 1.02 [0.040] |
ATUM-40/13 | 40.0 [1.570] | 13.0 [0.512] | 2.54 ± 0.55 [0.100 ± 0.022] | 1.02 [0.040] |
Medium-wall shrink tubing 4:1 ratio – click through to directly view the products
Size | Inner diameter before shrinkage | Inner diameter after shrinkage | Wall thickness after shrinkage | Adhesive wall after shrinkage |
---|---|---|---|---|
ATUM-4/1 | 4.0 [0.157] | 1.0 [0.039] | 1.00 ± 0.28 [0.039 ± 0.010] | 0.50 [0.020] |
ATUM-8/2 | 8.0 [0.315] | 2.0 [0.079] | 1.00 ± 0.28 [0.039 ± 0.010] | 0.50 [0.020] |
ATUM-12/3 | 12.0 [0.472] | 3.0 [0.118] | 1.40 ± 0.28 [0.055 ± 0.010] | 0.61 [0.024] |
ATUM-16/4 | 16.0 [0.630] | 4.0 [0.157] | 1.78 ± 0.38 [0.070 ± 0.015] | 0.76 [0.030] |
ATUM-24/6 | 24.0 [0.945] | 6.0 [0.236] | 2.25 ± 0.55 [0.088 ± 0.022] | 0.76 [0.030] |
ATUM-32/8 | 32.0 [1.260] | 8.0 [0.315] | 2.54 ± 0.55 [0.100 ± 0.022] | 1.02 [0.040] |
ATUM-52/13 | 52.0 [2.050] | 13.0 [0.512] | 2.54 ± 0.55 [0.100 ± 0.022] | 1.02 [0.040] |
Order information Raychem ATUM
Standard colors: Black (-0)
Non-Standard colors: Transparent available only in 3:1 sizes (-X, not flame retardant); Other colors available upon request.
Size selection: Always order the largest size that will shrink tightly around the component to be covered. Special sizes are available upon request.
Packaging: Reels, small packaging, and standard lengths of 1200mm
Order description: Specify product name, size, and color (e.g., ATUM-8/2-0).
Certifications/Approvals Raychem ATUM
Series | UL | Military | Raychem |
---|---|---|---|
ATUM | E85381 | AMS-DTL-23053/4, *Class 3 | RW-2063 – Black |
600 V, 110°C | RK-6024 – Colors and transparent |
We are happy to assist you in making the right choice
Would you like more information about the Medium-Wall Shrink Tubing product series, or do you need assistance in making the right choice? Idétrading is happy to assist you. We are ready to support you in choosing sustainable and reliable closure solutions.
Please fill in the contact form below, indicate your preferences in the message field, and we will provide you with appropriate advice.
"*" indicates required fields
