Raychem BPTM Heat Shrink Tubing for Low and Medium Voltage
The Raychem BPTM heat shrink tubing from TE Connectivity is designed to enhance insulation and provide protection against flashover and inadvertent discharge, making it an ideal solution for low and medium voltage applications. This heat shrink tubing offers excellent performance, particularly in confined spaces, and can be applied to both round and rectangular copper or aluminum rails.
Application of the BPTM Heat Shrink Tubing
When applied, the heat shrink tubing tightly conforms to the rail profile, achieving the required minimum wall thickness. The Raychem BPTM heat shrink tubing is easy to install during large-scale production using an oven or in the field with a gas torch or hot air. The BPTM heat shrink tubing is made from a halogen-free polymer, delivering exceptional performance in high-voltage environments and reducing harmful and corrosive effects in case of a fire.
By using the BPTM heat shrink tubing, designers can reduce the air gap between rails, for instance, in the manufacturing of switchgear where space is limited. The BPTM heat shrink tubing offers protection against flashover up to 25 kV, ensuring reliable and efficient operation in demanding conditions.

Features BPTM
Product dimensions of BPTM heat shrink tubing for low- and medium-voltage applications
Product selection – click through to view the products directly
Type | Rectangular rail T+L (min) | Rectangular rail T+L (max) | Round rail diameter (min) | Round rail diameter (max) |
---|---|---|---|---|
BPTM-15/6-A/U-4 | 12 (0.47) | 18 (0.71) | 6.5 (0.25) | 12 (0.47) |
BPTM-30/12-A/U-4 | 22 (0.87) | 38 (1.50) | 13.5 (0.53) | 25 (0.98) |
BPTM-50/20-A/U-4 | 36 (1.42) | 65 (2.56) | 22 (0.87) | 43 (1.69) |
BPTM-75/30-A/U-4 | 55 (2.17) | 95 (3.74) | 33 (1.30) | 63 (2.48) |
BPTM-100/40-A/U-4 | 70 (2.76) | 130 (5.12) | 44 (1.73) | 86 (3.39) |
BPTM-120/50-A/U-4 | 90 (3.44) | 165 (6.50) | 55 (2.17) | 105 (4.13) |
BPTM-175/70-A/U-4 | 125 (4.92) | 235 (9.25) | 80 (3.15) | 150 (5.91) |
BPTM-205/110-A/U-4 | 200 (7.87) | 276 (10.87) | 127 (5.00) | 190 (7.48) |
BPTM-235/130-A/U-4 | 235 (9.25) | 315 (12.40) | 150 (5.91) | 220 (8.66) |
Type | Inner Diameter Before Shrinkage | Inner Diameter After Shrinkage | Wall Thickness Before Shrinkage | Wall Thickness After Shrinkage |
---|---|---|---|---|
BPTM-15/6-A/U-4 | 15 (0.59) | 6 (0.24) | 1.1 (0.04) | 1.90 (0.07) |
BPTM-30/12-A/U-4 | 30 (1.18) | 12 (0.47) | 1.1 (0.04) | 2.20 (0.09) |
BPTM-50/20-A/U-4 | 50 (1.97) | 20 (0.79) | 1.1 (0.04) | 2.35 (0.09) |
BPTM-75/30-A/U-4 | 75 (2.95) | 30 (1.18) | 1.1 (0.04) | 2.35 (0.09) |
BPTM-100/40-A/U-4 | 100 (3.94) | 40 (1.57) | 1.1 (0.04) | 2.35 (0.09) |
BPTM-120/50-A/U-4 | 120 (4.72) | 50 (1.97) | 1.3 (0.05) | 2.80 (0.11) |
BPTM-175/70-A/U-4 | 170 (6.69) | 70 (2.76) | 1.3 (0.05) | 2.80 (0.11) |
BPTM-205/110-A/U-4 | 205 (8.07) | 110 (4.33) | 1.3 (0.05) | 2.80 (0.11) |
BPTM-235/130-A/U-4 | 235 (9.25) | 130 (5.12) | 1.5 (0.06) | 3.10 (0.12) |
We are happy to assist you in making the right choice
Would you like more information about the Raychem BPTM Shrink Sleeves for Low and Medium Voltage product series or do you need help in making the right choice? Idétrading is happy to assist you. We are here to support you in choosing sustainable and reliable sealing solutions.
Please fill out the contact form below, provide your preferences in the message field, and we will ensure you receive suitable advice.
"*" indicates required fields
