IXSU-F & OXSU-F Heat Shrinkable Medium Voltage Terminations
The IXSU-F & OXSU-F heat shrinkable terminations for medium voltage are globally recognized for their reliability and exceptional performance. They feature a unique integrated ZnO-based stress control system and have been used by utilities and industrial companies worldwide for over 35 years. With extensive field experience, TE Raychem Energy has positioned itself as a leader in materials science and technology for medium voltage cable accessories.
Applications of IXSU-F & OXSU-F Medium Voltage Terminations
The components of the IXSU-F and OXSU-F terminations work together to provide the essential functions required for all medium voltage products: electrical performance, stress control, and moisture sealing. The materials used in our cable termination kits are specifically designed for optimized production and deliver exceptional performance in the most demanding service environments.
There may be variations in base polymer qualities and additives, but the termination is designed to maintain integrity and reliability under diverse conditions. The connections consist of polymers, additives, and fillers that significantly impact the overall performance of the base material. The formulation, preparation procedures, material processing, product design, and assembly all contribute to the excellent performance of the finished product.
With over three decades of experience in the field, TE Raychem Energy remains at the forefront as an innovator in medium voltage cable termination solutions, ensuring that the IXSU-F and OXSU-F meet the demands of customers worldwide.

Product Specifications Raychem IXSU-F & OXSU-F
3-Core – Click here to view the products directly
Indoor Type | Outdoor Type | Tail Length | Conductor Size (mm²) | Voltage Class |
---|---|---|---|---|
IXSU-F3301 | OXSU-F3301 | 450mm | 10 – 16 | 6.35/11 (12) kV |
IXSU-F3304 | OXSU-F3304 | 1200mm | 10 – 16 | 6.35/11 (12) kV |
IXSU-F3311 | OXSU-F3311 | 450mm | 16 – 35 | 6.35/11 (12) kV |
IXSU-F3314 | OXSU-F3314 | 1200mm | 16 – 35 | 6.35/11 (12) kV |
IXSU-F3321 | OXSU-F3321 | 450mm | 25 – 70 | 6.35/11 (12) kV |
IXSU-F3324 | OXSU-F3324 | 1200mm | 25 – 70 | 6.35/11 (12) kV |
IXSU-F3331 | OXSU-F3331 | 450mm | 95 – 240 | 6.35/11 (12) kV |
IXSU-F3334 | OXSU-F3334 | 1200mm | 95 – 240 | 6.35/11 (12) kV |
IXSU-F3341 | OXSU-F3341 | 450mm | 240 – 500 | 6.35/11 (12) kV |
IXSU-F3344 | OXSU-F3344 | 1200mm | 240 – 500 | 6.35/11 (12) kV |
IXSU-F4321 | OXSU-F4321 | 450mm | 25 – 50 | 8.7/15 (17.5) kV |
IXSU-F4324 | OXSU-F4324 | 1200mm | 25 – 50 | 8.7/15 (17.5) kV |
IXSU-F4331 | OXSU-F4331 | 450mm | 70 – 185 | 8.7/15 (17.5) kV |
IXSU-F4334 | OXSU-F4334 | 1200mm | 70 – 185 | 8.7/15 (17.5) kV |
IXSU-F4341 | OXSU-F4341 | 450mm | 185 – 400 | 8.7/15 (17.5) kV |
IXSU-F4344 | OXSU-F4344 | 1200mm | 185 – 400 | 8.7/15 (17.5) kV |
IXSU-F5311 | OXSU-F5311 | 450mm | 10 – 25 | 12.7/22 (24) kV |
IXSU-F5314 | OXSU-F5314 | 1200mm | 10 – 25 | 12.7/22 (24) kV |
IXSU-F5321 | OXSU-F5321 | 450mm | 25 – 50 | 12.7/22 (24) kV |
IXSU-F5324 | OXSU-F5324 | 1200mm | 25 – 50 | 12.7/22 (24) kV |
IXSU-F5331 | OXSU-F5331 | 450mm | 70 – 185 | 12.7/22 (24) kV |
IXSU-F5334 | OXSU-F5334 | 1200mm | 70 – 185 | 12.7/22 (24) kV |
IXSU-F5341 | OXSU-F5341 | 450mm | 185 – 400 | 12.7/22 (24) kV |
IXSU-F5344 | OXSU-F5344 | 1200mm | 185 – 400 | 12.7/22 (24) kV |
IXSU-F6332 | OXSU-F6332 | 650mm | 50 – 120 | 19/33 (36) kV |
IXSU-F6334 | OXSU-F6334 | 1200mm | 50 – 120 | 19/33 (36) kV |
IXSU-F6342 | OXSU-F6342 | 650mm | 120 – 300 | 19/33 (36) kV |
IXSU-F6344 | OXSU-F6344 | 1200mm | 120 – 300 | 19/33 (36) kV |
IXSU-F7341 | OXSU-F7341 | 650mm | 240 – 500 | 19/33 (36) kV |
IXSU-F7344 | OXSU-F7344 | 1200mm | 240 – 500 | 19/33 (36) kV |
IXSU-F8341 | OXSU-F8341 | 650mm | 400 – 800 | 24/41 (45) kV |
IXSU-F8344 | OXSU-F8344 | 1200mm | 400 – 800 | 24/41 (45) kV |
1-Core – Click to view the products directly
Indoor Type | Outdoor Type | Conductor Size (mm²) | Voltage Class |
---|---|---|---|
IXSU-F3111 | OXSU-F3111 | 10 – 35 | 6.35/11 (12) kV |
IXSU-F3121 | OXSU-F3121 | 25 – 95 | 6.35/11 (12) kV |
IXSU-F3131 | OXSU-F3131 | 95 – 240 | 6.35/11 (12) kV |
IXSU-F3141 | OXSU-F3141 | 240 – 400 | 6.35/11 (12) kV |
IXSU-F3151 | OXSU-F3151 | 500 – 800 | 6.35/11 (12) kV |
IXSU-F3161 | OXSU-F3161 | 1000 – 1200 | 6.35/11 (12) kV |
IXSU-F4111 | OXSU-F4111 | 16 – 25 | 8.7/15 (17.5) kV |
IXSU-F4121 | OXSU-F4121 | 35 – 95 | 8.7/15 (17.5) kV |
IXSU-F4131 | OXSU-F4131 | 95 – 240 | 8.7/15 (17.5) kV |
IXSU-F4141 | OXSU-F4141 | 240 – 400 | 8.7/15 (17.5) kV |
IXSU-F4151 | OXSU-F4151 | 400 – 800 | 8.7/15 (17.5) kV |
IXSU-F5121 | OXSU-F5121 | 25 – 70 | 12.7/22 (24) kV |
IXSU-F5131 | OXSU-F5131 | 70 – 240 | 12.7/22 (24) kV |
IXSU-F5141 | OXSU-F5141 | 185 – 400 | 12.7/22 (24) kV |
IXSU-F5151 | OXSU-F5151 | 400 – 800 | 12.7/22 (24) kV |
IXSU-F5161 | OXSU-F5161 | 1000 – 1200 | 12.7/22 (24) kV |
IXSU-F6131 | OXSU-F6131 | 50 – 120 | 19/33 (36) kV |
IXSU-F6141 | OXSU-F6141 | 120 – 400 | 19/33 (36) kV |
IXSU-F6151 | OXSU-F6151 | 400 – 800 | 19/33 (36) kV |
IXSU-F7121 | OXSU-F7121 | 35 | 20.8/36(42)kV |
IXSU-F7131 | OXSU-F7131 | 50 – 120 | 20.8/36(42)kV |
IXSU-F7141 | OXSU-F7141 | 120 – 300 | 20.8/36(42)kV |
IXSU-F7151 | OXSU-F7151 | 300 – 630 | 20.8/36(42)kV |
We are happy to assist you in making the right choice
Would you like more information about the IXSU-F & OXSU-F or do you need assistance in making the right choice? Idétrading is happy to help. We are ready to support you in choosing sustainable and reliable sealing solutions.
Please fill out the contact form below, indicate your preferences in the message field, and we will provide suitable advice.
"*" indicates required fields
