Ty-Fast Polyamide 6.6 Standard Cable Ties from Thomas & Betts
The Ty-Fast® standard cable ties from Thomas & Betts are designed for reliable and durable bundling applications. With lengths ranging from 100 mm to 1220 mm and widths from 2.5 mm to 12.4 mm, they cover almost all bundling requirements, from small installations to bundle diameters of up to 375.5 mm. Depending on the version, they provide tensile strength up to 1200 N, ensuring secure and strong fastening.
Practical Design for Easy Use
The Ty-Fast® series features a smart design for easy and safe handling. The polyamide locking mechanism allows the cable tie to be easily inserted while remaining securely fastened. The rounded low-profile head prevents snagging during installation, and the finger grip at the end helps with easy tightening. Additionally, the “Sure Grip tab” prevents the tie from slipping during insertion, allowing it to be firmly secured by hand or with tools. This ensures faster installation, reduced effort, and a neat, long-lasting finish.
Available in Natural and Black
The Ty-Fast® standard series is available in natural and black. The black cable ties are UV-resistant and heat-stabilized, making them suitable for both indoor and outdoor applications. This ensures the series is versatile and durable under various conditions.

Features:
Certifications:
Product serie Ty-Fast natural
| Article Number | Bundle Diameter | Length | Width | Tensile Strength | Packaging |
|---|---|---|---|---|---|
| TY100-18-M | 1.5 – 20.5mm | 100mm | 2.5mm | 80N | 1000 pieces |
| TY125-18-M | 1.5 – 36.5mm | 150mm | 2.5mm | 80N | 1000 pieces |
| TY200-18-M | 1.5 – 52.5mm | 200mm | 2.5mm | 80N | 1000 pieces |
| TY125-40* | 1.5 – 32mm | 143mm | 3.6mm | 180N | 1000 pieces |
| TY200-40-M | 2.0 – 52.5mm | 203mm | 3.6mm | 180N | 1000 pieces |
| TY300-40 | 6.4 – 76mm | 290mm | 3.6mm | 180N | 1000 pieces |
| TY400-40 | 6.35 – 102mm | 370mm | 3.6mm | 180N | 1000 pieces |
| TY175-50 | 3.17 – 44mm | 188mm | 4.7mm | 222N | 1000 pieces |
| TY225-50 | 3.17 – 57mm | 228mm | 4.7mm | 222N | 1000 pieces |
| TY300-50 | 3.17 – 76mm | 304mm | 4.7mm | 222N | 1000 pieces |
| TY400-50 | 3.17 – 102mm | 366mm | 4.7mm | 222N | 1000 pieces |
| TY450-50-D | 3.0 – 122.5mm | 430mm | 4.8mm | 222N | 500 pieces |
| TY200-120-D | 6.0 – 56mm | 220mm | 7.6mm | 550N | 500 pieces |
| TY400-120 | 15 – 102mm | 374mm | 7.6mm | 540N | 500 pieces |
| Article Number | Bundle Diameter | Length | Width | Tensile Strength | Packaging |
|---|---|---|---|---|---|
| TY100-18 | 1.5-25mm | 115mm | 2.4mm | 80N | 1000 |
| TY125-18 | 1.5-32mm | 140mm | 2.4mm | 80N | 1000 |
| TY150-18 | 1.5-38mm | 157mm | 2.4mm | 80N | 1000 |
| TY125-40 | 1.5-32mm | 143mm | 3.6mm | 180N | 1000 |
| TY200-40 | 1.5-50mm | 205mm | 3.6mm | 180N | 1000 |
| TY300-40 | 1.5-76mm | 292mm | 3.6mm | 180N | 1000 |
| TY400-40 | 6.35-102mm | 370mm | 3.6mm | 180N | 1000 |
| TY125-50 | 1.5-32mm | 163mm | 4.8mm | 220N | 1000 |
| TY175-50 | 3.17-44mm | 188mm | 4.8mm | 220N | 1000 |
| TY225-50 | 3.17-57mm | 228mm | 4.8mm | 220N | 1000 |
| TY300-50 | 3.17-76mm | 304mm | 4.8mm | 220N | 1000 |
| TY400-50 | 3.17-102mm | 365mm | 4.8mm | 220N | 1000 |
| TY200-120 | 15-50mm | 220mm | 7.6mm | 540N | 500 |
| TY400-120 | 15-102mm | 374mm | 7.6mm | 540N | 500 |
Product serie Ty-Fast black
| Article Number | Order Code | Bundle Diameter (min – max) | Length (mm) | Width (mm) | Tensile Strength (N) | Packaging |
|---|---|---|---|---|---|---|
| TY100-18X-M | 7TCG054360R0431 | 1.5 – 20.5 | 100 | 2.5 | 80 | 1000 |
| TY125-18X-M | 7TCG054360R0433 | 3.0 – 36.5 | 150 | 2.5 | 80 | 1000 |
| TY200-18X-M | 7TCG054360R0435 | 3.0 – 52.5 | 200 | 2.5 | 80 | 1000 |
| TY125-40X* | 7TAG054360R0141 | 1.5 – 32 | 143 | 3.6 | 180 | 1000 |
| TY200-40X-M | 7TCG054360R0437 | 3.0 – 52.5 | 203 | 3.6 | 180 | 1000 |
| TY300-40X | 7TCG054360R0256 | 6.4 – 76 | 290 | 3.6 | 180 | 1000 |
| TY400-40X | 7TAG054360R0313 | 6.35 – 102 | 370 | 3.6 | 180 | 1000 |
| TY175-50X | 7TAG054360R0178 | 3.17 – 44 | 188 | 4.7 | 222 | 1000 |
| TY225-50X | 7TCG054360R0236 | 3.17 – 57 | 228 | 4.7 | 222 | 1000 |
| TY300-50X | 7TAG054360R0278 | 3.17 – 76 | 304 | 4.7 | 222 | 1000 |
| TY400-50X | 7TAG054360R0336 | 3.17 – 102 | 366 | 4.7 | 222 | 1000 |
| TY450-50X-D | 7TCG054290R0038 | 3.0 – 122.5 | 430 | 4.8 | 222 | 500 |
| TY200-120X-D | 7TCG054360R0439 | 6.0 – 56 | 220 | 7.6 | 550 | 500 |
| TY400-120X | 7TAG054360R0307 | 15 – 102 | 374 | 7.6 | 540 | 500 |
| Article Number | Order Code | Bundle Diameter (min – max) | Length (mm) | Width (mm) | Tensile Strength (N) | Packaging |
|---|---|---|---|---|---|---|
| TY100-18X-M | 7TCG054360R0431 | 1.5 – 20.5 | 100 | 2.5 | 80 | 1000 |
| TY125-18X-M | 7TCG054360R0433 | 3.0 – 36.5 | 150 | 2.5 | 80 | 1000 |
| TY200-18X-M | 7TCG054360R0435 | 3.0 – 52.5 | 200 | 2.5 | 80 | 1000 |
| TY125-40X* | 7TAG054360R0141 | 1.5 – 32 | 143 | 3.6 | 180 | 1000 |
| TY200-40X-M | 7TCG054360R0437 | 3.0 – 52.5 | 203 | 3.6 | 180 | 1000 |
| TY300-40X | 7TCG054360R0256 | 6.4 – 76 | 290 | 3.6 | 180 | 1000 |
| TY400-40X | 7TAG054360R0313 | 6.35 – 102 | 370 | 3.6 | 180 | 1000 |
| TY175-50X | 7TAG054360R0178 | 3.17 – 44 | 188 | 4.7 | 222 | 1000 |
| TY225-50X | 7TCG054360R0236 | 3.17 – 57 | 228 | 4.7 | 222 | 1000 |
| TY300-50X | 7TAG054360R0278 | 3.17 – 76 | 304 | 4.7 | 222 | 1000 |
| TY400-50X | 7TAG054360R0336 | 3.17 – 102 | 366 | 4.7 | 222 | 1000 |
| TY450-50X-D | 7TCG054290R0038 | 3.0 – 122.5 | 430 | 4.8 | 222 | 500 |
| TY200-120X-D | 7TCG054360R0439 | 6.0 – 56 | 220 | 7.6 | 550 | 500 |
| TY400-120X | 7TAG054360R0307 | 15 – 102 | 374 | 7.6 | 540 | 500 |
We Are Happy to Help You Make the Right Choice
Do you want more information about the standard Ty-Fast cable tie product series, or do you need assistance in making the right choice? Idétrading is happy to help. We are ready to support you in choosing durable and reliable fastening solutions.
Fill out the contact form below, indicate your preferences in the message field, and we will provide tailored advice.
"*" indicates required fields



