Panduit heat-resistant cable ties
Panduit heat-resistant cable ties are specifically designed for applications where elevated temperatures are a factor. Made from high-quality polyamide 6.6 (nylon 6.6), these ties withstand temperatures up to +115°C and continue to perform reliably, even in demanding industrial environments.
These black cable ties are halogen-free and comply with UL 94-V-2 standards, making them safe for use in electrical installations and other heat-sensitive applications. They are certified according to UL and CSA standards and provide an excellent balance of strength, flexibility, and temperature resistance.
Applications of heat-resistant cable ties:
Panduit Pan-Ty heat-resistant cable ties are designed for demanding applications where increased temperatures are present. Thanks to their robust material, they are ideal in situations where standard cable ties would deform or loosen. They offer a reliable and safe solution for bundling cables in hot environments up to 115°C.
- Industrial processes: Safely bundling cables around motors, heating systems, and production machinery.
- Automotive industry: Suitable for use under the hood or near exhaust systems where high temperatures occur.
- Electrical equipment: Organizing wiring in power supplies, switch cabinets, and devices that generate heat.
- HVAC systems: Securing cables in heating, ventilation, and air conditioning systems.

Features:
Cable ties product overview:
| Article number | Max. bundle diameter | Length | Width | Thickness | Tensile strength | Quantity |
|---|---|---|---|---|---|---|
| PLT.6SM-M30 | 15mm | 71mm | 1.8 | 0.8 | 36N | 1000 |
| PLT.7M-M30 | 17mm | 79mm | 2.3 | 0.8 | 80N | 1000 |
| PLT1M-C30 | 22mm | 99mm | 2.5 | 1.1mm | 80N | 100 |
| PLT1.5M-M30 | 32mm | 142mm | 2.5 | 1.1mm | 80N | 1000 |
| PLT2M-M30 | 51mm | 203mm | 2.5 | 1.1mm | 80N | 1000 |
| PLT1.5I-C30 | 35mm | 142mm | 3.6 | 1.1mm | 178N | 100 |
| PLT2I-C30 | 51mm | 203mm | 3.6 | 1.1mm | 178N | 100 |
| PLT3I-M30 | 76mm | 290mm | 3.7 | 1.3mm | 178N | 1000 |
| PLT4I-M30 | 102mm | 368mm | 3.7 | 1.3mm | 178N | 1000 |
| PLT1S-M30 | 25mm | 122mm | 4.8mm | 1.3mm | 222N | 1000 |
| PLT1.5S-M30 | 38mm | 157mm | 4.8mm | 1.3mm | 222N | 1000 |
| PLT2S-C30 | 48mm | 188mm | 4.8mm | 1.3mm | 222N | 100 |
| PLT2S-M39* | 48mm | 188mm | 4.8mm | 1.3mm | 222N | 1000 |
| PLT2.5S-M30 | 64mm | 249mm | 4.8mm | 1.3mm | 222N | 1000 |
| PLT3S-C30 | 76mm | 292mm | 4.8mm | 1.3mm | 222N | 100 |
| PLT4S-C30 | 102mm | 368mm | 4.8mm | 1.3mm | 222N | 100 |
| PLT5S-M30 | 127mm | 445mm | 4.8mm | 1.3mm | 222N | 1000 |
| PLT2H-TL30 | 51mm | 206mm | 7.6mm | 1.9mm | 534N | 250 |
| PLT3H-TL30 | 76mm | 290mm | 7.6mm | 1.9mm | 534N | 250 |
| PLT4H-TL30 | 102mm | 368mm | 7.6mm | 1.9mm | 534N | 250 |
| PLT7LH-C30 | 178mm | 627mm | 7.6mm | 1.9mm | 534N | 250 |
| PLT9LH-C30 | 229mm | 775mm | 7.6mm | 1.9mm | 534N | 100 |
| PLT5H-C30 | 127mm | 450mm | 8.9mm | 2.0mm | 778N | 100 |
| PLT6H-C30 | 152mm | 530mm | 8.9mm | 2.0mm | 778N | 100 |
| PLT8H-C30 | 229mm | 779mm | 8.9mm | 2.0mm | 778N | 100 |
We are happy to help you make the right choice
Would you like more information about the Panduit heat-resistant cable ties or do you need assistance in making the right choice? Idétrading is happy to help. We are ready to support you in selecting durable and reliable fastening solutions.
Fill in the contact form below, indicate your preferences in the message field, and we will provide you with tailored advice.
"*" indicates required fields

