Panduit chemical resistant cableties
Panduit chemical resistant cableties are essential in environments where standard cable ties fail.
Panduit’s cable ties are made from fluoropolymer (ETFE), also known as Tefzel.
This material offers exceptional resistance to aggressive chemicals, acids, radiation, and extreme temperatures.
Due to their low smoke generation and zero outgassing, these cable ties are ideal for use in critical sectors such as the chemical industry, aerospace, defense, and high-tech manufacturing.
With a temperature range of -60°C to +170°C, Panduit cable ties remain reliable even under the most demanding conditions.
The aquamarine color provides clear visual identification, while the UL 94V-0 flame rating adds an extra layer of safety.
These cable ties are resistant to vibrations and maintain their performance in challenging industrial environments.
Applications of Chemical-Resistant Cable Ties:
Chemical-resistant cable ties are used in environments where extreme conditions such as high temperatures, aggressive chemicals, radiation, or vibrations occur.
Thanks to their robust materials and reliable performance, they are indispensable in sectors where safety and durability are paramount.
- Nuclear Power – Resistant to radiation, high temperatures, and chemical exposure in nuclear facilities.
- Power Plants – Suitable for prolonged exposure to heat, vibration, and industrial fumes.
- Aerospace – Perform reliably under extreme temperature fluctuations and mechanical stress.
- Pharmaceutical and Biotechnology – Meet high standards for material purity and safety in cleanrooms and laboratories.
Product overview Panduit Pan-Ty chemically resistant cable ties
| Item Number | Max Bundle Diameter | Length | Width | Thickness | Tensile Strength | Quantity |
|---|---|---|---|---|---|---|
| PLT1M-C76 | 22mm | 102mm | 2.5mm | 1.1mm | 80N | 100 |
| PLT1M-M76 | 22mm | 102mm | 2.5mm | 1.1mm | 80N | 1000 |
| PLT2I-C76 | 51mm | 203mm | 3.4mm | 1.1mm | 133N | 100 |
| PLT2I-M76 | 51mm | 203mm | 3.4mm | 1.1mm | 133N | 1000 |
| PLT2S-C76 | 48mm | 188mm | 4.8mm | 1.4mm | 222N | 100 |
| PLT2S-M76 | 48mm | 188mm | 4.8mm | 1.4mm | 222N | 1000 |
| PLT3S-C76 | 76mm | 295mm | 4.8mm | 1.5mm | 222N | 100 |
| PLT3S-M76 | 76mm | 295mm | 4.8mm | 1.5mm | 222N | 1000 |
| PLT4S-C76 | 102mm | 371mm | 4.8mm | 1.5mm | 222N | 100 |
| PLT4S-M76 | 102mm | 371mm | 4.8mm | 1.5mm | 222N | 1000 |
| PLT3H-L76 | 78mm | 292mm | 7.6mm | 1.9mm | 534N | 50 |
| PLT3H-TL76 | 78mm | 292mm | 7.6mm | 1.9mm | 534N | 250 |
| PLT4H-L76 | 102mm | 371mm | 7.6mm | 1.9mm | 534N | 50 |
| PLT4H-TL76 | 102mm | 371mm | 7.6mm | 1.9mm | 534N | 250 |
Product overview mounting brackets:
| Item Number | Length | Width | Height | Hole Diameter | Mounting Type | Quantity |
|---|---|---|---|---|---|---|
| TM2S8-C76 | 16mm | 10.8mm | 7mm | 7.6mm | M4 | 100 |
| TM3S8-C76 | 21.7mm | 15.5mm | 9.5mm | 9.4mm | M4 | 100 |
| TM3S10-C76 | 21.7mm | 15.8mm | 9.5mm | 9.4mm | M5 | 100 |
We are happy to assist you in making the right choice
Do you want more information about the Panduit chemical-resistant cable tie product series or need assistance in making the right choice? Idétrading is happy to help. We are ready to support you in selecting durable and reliable fastening solutions.
Please fill in the contact form below, indicate your preferences in the message field, and we will provide you with suitable advice.
"*" indicates required fields



