D-436-36 Raychem High-Performance MiniSeal
The D-436-36 Raychem High-Performance MiniSeal wire-to-wire connector products offer reliable solutions for hundreds of aerospace and defense applications. These environmentally sealed connections provide excellent reliability, long-term performance, MIL-S-81824/1 qualification, and low installation costs.
MiniSeal splice sleeves consist of a tin-plated copper crimp barrel and a separate, heat-shrinkable, transparent sealing sleeve. They can be used for combinations of wires ranging from 1:1 up to 10:10. MiniSeal connectors are among the smallest, lightest, and most environmentally resistant splices available. They maintain the electrical integrity of the connection by preventing fluid ingress and the resulting chemical and galvanic corrosion.

Advantages:
Product Overview D-436 Parallel Crimp Splices
And click through to view the products directly.
Part Number |
Material |
Wire Size CMA |
Wire Size AWG |
Wire Size mm² |
Color |
---|---|---|---|---|---|
D-436-0128 | Tin | 304-1510 | 26-20AWG | 0.14-0.50mm² | Red |
Product Overview D-436 In-line Crimp Splices
And click through to view the products directly.
Article Number |
Material |
Wire Size CMA |
Wire Size AWG |
Wire Size mm² |
Color |
---|---|---|---|---|---|
D-436-36 | Tin | 304-1510 | 26-20AWG | 0.14-0.50mm² | Red |
D-436-37 | Tin | 1058-2680 | 20-16AWG | 0.50-1.50mm² | Blue |
D-436-38 | Tin | 2375-6755 | 16-12AWG | 1.50-4.0mm² | Yellow |
D-436-0110 | Tin | 304-1510 | 26-20AWG | 0.14-0.50mm² | Red |
D-436-52 | Tin | 1058-2680 | 20-16AWG | 0.50-1.50mm² | Blue |
D-436-53 | Tin | 2375-6755 | 16-12AWG | 1.50-4.0mm² | Yellow |
D-436-0115 | Tin | 304-1510 | 26-20AWG | 0.14-0.50mm² | Red |
D-436-42 | Tin | 1058-2680 | 20-16AWG | 0.50-1.50mm² | Blue |
D-436-43 | Tin | 2375-6755 | 16-12AWG | 1.50-4.0mm² | Yellow |
D-436-82 | Nickel | 304-1510 | 26-20AWG | 0.14-0.50mm² | Red |
D-436-83 | Nickel | 1058-2680 | 20-16AWG | 0.50-1.50mm² | Blue |
D-436-84 | Nickel | 2375-6755 | 16-12AWG | 1.50-4.0mm² | Yellow |
D-436-85 | Nickel | 304-1510 | 26-20AWG | 0.14-0.50mm² | Red |
D-436-86 | Nickel | 1058-2680 | 20-16AWG | 0.50-1.50mm² | Blue |
D-436-87 | Nickel | 2375-6755 | 16-12AWG | 1.50-4.0mm² | Yellow |
D-436-88 | Nickel | 304-1510 | 26-20AWG | 0.14-0.50mm² | Red |
D-436-89 | Nickel | 1058-2680 | 20-16AWG | 0.50-1.50mm² | Blue |
D-436-90 | Nickel | 2375-6755 | 16-12AWG | 1.50-4.0mm² | Yellow |
D-200-82 | Nickel | 304-1510 | 26-20AWG | 0.14-0.50mm² | Red |
D-200-83 | Nickel | 1058-2680 | 20-16AWG | 0.50-1.50mm² | Blue |
D-200-84 | Nickel | 2375-6755 | 16-12AWG | 1.50-4.0mm² | Yellow |
Installation Tools for RAYCHEM MiniSeal
For proper installation of these crimp connectors, the correct crimping tools are required.
The tooling listed below is suitable for crimping the entire crimp connector series.
Article Number |
Material |
Wire Size CMA |
Wire Size AWG |
Wire Size mm² |
Color |
---|---|---|---|---|---|
D-436-36 | Tin | 304-1510 | 26-20AWG | 0.14-0.50mm² | Red |
D-436-37 | Tin | 1058-2680 | 20-16AWG | 0.50-1.50mm² | Blue |
D-436-38 | Tin | 2375-6755 | 16-12AWG | 1.50-4.0mm² | Yellow |
D-436-0110 | Tin | 304-1510 | 26-20AWG | 0.14-0.50mm² | Red |
D-436-52 | Tin | 1058-2680 | 20-16AWG | 0.50-1.50mm² | Blue |
D-436-53 | Tin | 2375-6755 | 16-12AWG | 1.50-4.0mm² | Yellow |
D-436-0115 | Tin | 304-1510 | 26-20AWG | 0.14-0.50mm² | Red |
D-436-42 | Tin | 1058-2680 | 20-16AWG | 0.50-1.50mm² | Blue |
D-436-43 | Tin | 2375-6755 | 16-12AWG | 1.50-4.0mm² | Yellow |
D-436-82 | Nickel | 304-1510 | 26-20AWG | 0.14-0.50mm² | Red |
D-436-83 | Nickel | 1058-2680 | 20-16AWG | 0.50-1.50mm² | Blue |
D-436-84 | Nickel | 2375-6755 | 16-12AWG | 1.50-4.0mm² | Yellow |
D-436-85 | Nickel | 304-1510 | 26-20AWG | 0.14-0.50mm² | Red |
D-436-86 | Nickel | 1058-2680 | 20-16AWG | 0.50-1.50mm² | Blue |
D-436-87 | Nickel | 2375-6755 | 16-12AWG | 1.50-4.0mm² | Yellow |
D-436-88 | Nickel | 304-1510 | 26-20AWG | 0.14-0.50mm² | Red |
D-436-89 | Nickel | 1058-2680 | 20-16AWG | 0.50-1.50mm² | Blue |
D-436-90 | Nickel | 2375-6755 | 16-12AWG | 1.50-4.0mm² | Yellow |
D-200-82 | Nickel | 304-1510 | 26-20AWG | 0.14-0.50mm² | Red |
D-200-83 | Nickel | 1058-2680 | 20-16AWG | 0.50-1.50mm² | Blue |
D-200-84 | Nickel | 2375-6755 | 16-12AWG | 1.50-4.0mm² | Yellow |
Raychem High-Performance MiniSeal
Material
- Insulation: Radiation-crosslinked, heat-shrinkable polyvinylidene fluoride (D-436)
- Crimp sleeve: Copper with tin or nickel plating
- Heat-shrink inserts: Meltable thermoplastic material (D-436)
Properties
- Voltage drop: 6.9 mV at 4.5 A compared to 8.1 mV for an equal wire length
- Tensile strength: Exceeds the strength of the conductor
- Dielectric strength: 2.5 kV
- Temperature range: -55…+150°C
- Insulation resistance: 5000 megohms

Certification:
Our Markets
The applicability of crimp connectors and the benefits they offer can be used in virtually every market. An overview:

Automotive

Building & infrastructure

Defense & Militairy mobility

Electrical & Installation Technology

Energy & Utility

Industrial machines

Aerospace

Oil & Gas

Shipping and offshore

Railway

Truck, Bus & Offroad vehicles

Cabinet construction
We are happy to help you make the right choice
Would you like more information about the D-436-36 Raychem High-Performance MiniSeal product series or do you need assistance in making the right choice? Idétrading is happy to help. We are ready to support you in choosing sustainable and reliable sealing solutions.
Please fill out the contact form below, indicate your preferences in the message field, and we will provide you with tailored advice.
"*" indicates required fields
