The Benefits of Polypropylene GM Normal Profile Corrugated Tube
The Polypropylene GM corrugated tube with a normal profile from Schlemmer is the perfect choice for numerous industrial applications. Thanks to its excellent flexibility, this corrugated tube can operate smoothly within a temperature range of -40°C to +105°C. This makes it ideal for use in both cold and warm environments.
Moreover, the corrugated tube boasts impressive chemical resistance, making it resistant to harmful substances such as petroleum, hydrogen sulfide, and acetone. This ensures a longer lifespan and reliability, even in the most challenging conditions.
Fire Safety and Applications of GM Corrugated Tube
In addition to its versatile applications and chemical resistance, the Polypropylene GM corrugated tube also offers exceptional fire resistance. Thanks to its self-extinguishing technology, this corrugated tube has low smoke development, which is crucial for safety in industrial environments. This makes it an ideal choice for use in the chemical industry, the food industry, and other sectors where fire safety is a top priority.
The combination of flexibility, chemical resistance, and fire safety makes the Polypropylene GM corrugated tube a reliable solution for any application.

Our Brand:
Properties:
Product Properties of PP GM Normal Profile Corrugated Tube
Click on Product Number to view Product Information
Without Cut |
With Cut |
Nominal Size |
Bundle Diameter |
Operating Temperature |
Color |
Packaging |
---|---|---|---|---|---|---|
1929653 | 1929703 | 3 | 2.8-5.1mm | -40…+105°C | Black | 200m |
1930804 | 1930854 | 4.5 | 5.0-7.1mm | -40…+105°C | Black | 100m |
1930806 | 1930856 | 6 | 6.0-9.2mm | -40…+105°C | Black | 100m |
1930807 | 1930857 | 7.5 | 6.9-9.9mm | -40…+105°C | Black | 50m |
1930808 | 1930858 | 8.5 | 8.5-11.6mm | -40…+105°C | Black | 50m |
1930810 | 1930860 | 10 | 10.1-12.7mm | -40…+105°C | Black | 50m |
1930812 | 1930862 | 12 | 12.0-15.6mm | -40…+105°C | Black | 50m |
1930813 | 1930863 | 13 | 12.9-15.8mm | -40…+105°C | Black | 50m |
1930814 | 1930864 | 14 | 14.5-18.3mm | -40…+105°C | Black | 50m |
1930816 | 1930866 | 16 | 15.2-18.8mm | -40…+105°C | Black | 50m |
1930817 | 1930867 | 17 | 16.8-21.0mm | -40…+105°C | Black | 50m |
1930819 | 1930869 | 19 | 19.4-24.0mm | -40…+105°C | Black | 50m |
1930822 | 1930872 | 22 | 21.8-25.5mm | -40…+105°C | Black | 50m |
1930823 | 1930873 | 23 | 23.7-28.0mm | -40…+105°C | Black | 50m |
1930826 | 1930876 | 26 | 26.4-31.3mm | -40…+105°C | Black | 25m |
1930829 | 1930879 | 29 | 29.3-33.9mm | -40…+105°C | Black | 25m |
1930837 | 1930887 | 37 | 36.7-42.0mm | -40…+105°C | Black | 25m |
1930850 | 1930890 | 50 | 47.8-53.6mm | -40…+105°C | Black | 25m |
Product Overview of Ribbed Tube with AHW Profile
Without Cut |
With Cut |
NW Size |
Bundle Diameter |
Operating Temperature |
Color |
Packaging |
---|---|---|---|---|---|---|
1929704 | 1929654 | 4.5 | 5.0-7.1mm | -40…+105°C | Black | 100m |
1929706 | 1929656 | 6 | 6.0-9.2mm | -40…+105°C | Black | 100m |
1929708 | 1929658 | 8.5 | 8.5-12.9mm | -40…+105°C | Black | 50m |
1929711 | 1929661 | 11 | 11.1-15.7mm | -40…+105°C | Black | 50m |
1929715 | 1929665 | 15 | 15.0-21.2mm | -40…+105°C | Black | 50m |
1929719 | 1929669 | 19 | 19.1-25.7mm | -40…+105°C | Black | 50m |
1929726 | 1929676 | 26 | 26.3-31.4mm | -40…+105°C | Black | 25m |
1929734 | 1929684 | 34 | 34.1-39.5mm | -40…+105°C | Black | 25m |
Product Overview of Corrugated Hose with High Flex Profile
Without Cut |
With Cut |
Nominal Width (NW) |
Bundle Diameter |
Operating Temperature |
Color |
Packaging |
---|---|---|---|---|---|---|
1939043 | 1939053 | 13 | 13.9-18.4mm | -40…+105°C | Black | 50m |
1939059 | 1939069 | 19 | 18.8-24.0mm | -40…+105°C | Black | 50m |
1939063 | 1939073 | 23 | 23.5-28.5mm | -40…+105°C | Black | 50m |
Product Overview Ribbed Hose with UFW Profile
Product Overview Ribbed Hose with UFW Profile
Without Cut |
With Cut |
Nominal Width (NW) |
Bundle Diameter |
Operating Temperature |
Color |
Packaging |
---|---|---|---|---|---|---|
1952004 | 1952104 | 4.5 | 4.7-7.2mm | -40…+105°C | Black | 100m |
1952007 | 1952107 | 7.5 | 6.4-10.0mm | -40…+105°C | Black | 50m |
1952008 | 1952108 | 8.5 | 8.4-11.9mm | -40…+105°C | Black | 50m |
1952010 | 1952110 | 10 | 9.3-13.0mm | -40…+105°C | Black | 50m |
1952013 | 1952113 | 13 | 12.4-15.8mm | -40…+105°C | Black | 50m |
1952017 | 1952117 | 17 | 16.0-21.1mm | -40…+105°C | Black | 50m |
1952019 | 1952119 | 19 | 18.8-23.6mm | -40…+105°C | Black | 50m |
1952022 | 1952122 | 22 | 20.1-25.5mm | -40…+105°C | Black | 50m |
1952023 | 1952123 | 23 | 22.6-28.5mm | -40…+105°C | Black | 50m |
1952026 | 1952126 | 26 | 25.1-31.4mm | -40…+105°C | Black | 25m |
1952029 | 1952129 | 29 | 28.5-34.5mm | -40…+105°C | Black | 25m |
1952037 | 1952137 | 37 | 35.5-42.2mm | -40…+105°C | Black | 25m |
We are happy to help you make the right choice
If you have questions about the Polypropylene GM Normal Profile Ribbed Hose product series or need advice on the right choice for your applications, Idétrading is here to assist you. We are ready to support you in selecting sustainable and reliable closure solutions.
Please fill out the contact form below, indicate your preferences in the message field, and we will provide you with tailored advice.
Contact Form
"*" indicates required fields
