PFA TOP 240/250/260 Ribbed Hose: Perfect for Chemical and Pharmaceutical Applications
The Schlemmer PFA TOP 240/250/260 ribbed hose is the ideal choice for professionals in the chemical and pharmaceutical industries seeking reliable and flexible hose solutions.
Made from high-quality PFA (Perfluoroalkoxy copolymer), this hose offers exceptional chemical resistance and can operate at high temperatures. The robust construction and design ensure that the hose can withstand corrosive substances, which is essential for the safety and efficiency of industrial applications.
Benefits of the PFA TOP 240/250/260 Ribbed Hose
With its unique ribbed structure, the PFA TOP 240/250/260 ribbed hose provides unparalleled flexibility, making it easy to make sharp bends without the risk of kinking or damaging. Furthermore, the smooth and antistatic surface of the hose is designed to repel dirt, dust, and other particles, promoting hygiene and reducing maintenance costs.
Choose the PFA TOP 240/250/260 ribbed hose and take advantage of the benefits of a high-quality product tailored to the demands of modern industry.

Our Brand:
Product Properties PFA TOP 240
Click on Product Number to View Product Information
Without Cut |
With Cut |
NW Size |
Bundle Diameter |
Operating Temperature |
Color |
Packaging |
---|---|---|---|---|---|---|
1291304 | 1291404 | 4.5 | 4.5-7.0mm | -40…260°C | Black | 100m |
1291306 | 1291406 | 6 | 6.2-9.3mm | -40…260°C | Black | 100m |
1291307 | 1291407 | 7.5 | 6.9-10.0mm | -40…260°C | Black | 50m |
1291310 | 1291410 | 10 | 10.0-13.2mm | -40…260°C | Black | 50m |
1291313 | 1291413 | 13C | 12.5-16.0mm | -40…260°C | Black | 50m |
1291613 | – | 13C | 12.5-16.0mm | -40…260°C | Black | 200m |
1291314 | 1291414 | 14C | 13.9-17.8mm | -40…260°C | Black | 50m |
1291614 | – | 14C | 13.9-17.8mm | -40…260°C | Black | 150m |
1291317 | 1291417 | 17C | 16.8-21.1mm | -40…260°C | Black | 50m |
1291617 | – | 17C | 16.8-21.1mm | -40…260°C | Black | 150m |
1291319 | 1291419 | 19C | 18.8-23.3mm | -40…260°C | Black | 50m |
1291322 | 1291422 | 22C | 20.3-25.0mm | -40…260°C | Black | 50m |
1291323 | 1291423 | 23C | 23.8-28.8mm | -40…260°C | Black | 50m |
Product Properties PFA TOP 250
Without Cut |
With Cut |
NW Size |
Bundle Diameter |
Operating Temperature |
Color |
Packaging |
---|---|---|---|---|---|---|
1296004 | 1296104 | 4.5 | 4.5-7.0mm | -40…270°C | Black | 100m |
1296006 | 1206106 | 6 | 6.2-9.3mm | -40…270°C | Black | 100m |
1296007 | 1296107 | 7.5 | 6.9-10.0mm | -40…270°C | Black | 50m |
1296010 | 1296110 | 10 | 10.0-13.2mm | -40…270°C | Black | 50m |
1296013 | 1296113 | 13 | 13.0-16.0mm | -40…270°C | Black | 50m |
1296014 | 1296114 | 14 | 14.5-18.5mm | -40…270°C | Black | 50m |
1296016 | 1296116 | 16 | 15.4-18.9mm | -40…270°C | Black | 50m |
1296017 | 1296117 | 17 | 17.0-21.4mm | -40…270°C | Black | 50m |
1296022 | 1296122 | 22 | 21.8-25.5mm | -40…270°C | Black | 50m |
Product Overview PFA TOP 260
Without Cut |
With Cut |
NW Size |
Bundle Diameter |
Operating Temperature |
Color |
Packaging |
---|---|---|---|---|---|---|
1291104 | 1291004 | 4.5 | 4.5-7.0mm | -40…+280°C | Black | 100m |
1291106 | 1291006 | 6 | 6.2-9.3mm | -40…+280°C | Black | 100m |
1291107 | 1291007 | 7.5 | 6.9-10.0mm | -40…+280°C | Black | 50m |
1291110 | 1291010 | 10 | 10.0-13.2mm | -40…+280°C | Black | 50m |
1291113 | 1291013 | 13C | 12.5-16.0mm | -40…+280°C | Black | 50m |
1291513 | – | 13C | 12.5-16.0mm | -40…+280°C | Black | 200m |
1291114 | 1291014 | 14C | 13.8-17.8mm | -40…+280°C | Black | 50m |
1291117 | 1291017 | 17C | 16.6-21.1mm | -40…+280°C | Black | 50m |
1291119 | 1291019 | 19C | 18.6-23.3mm | -40…+280°C | Black | 50m |
1291122 | 1291022 | 22C | 20.1-25.0mm | -40…+280°C | Black | 50m |
1291123 | 1291023 | 23C | 23.8-28.8mm | -40…+280°C | Black | 50m |
1291129 | 1291029 | 29 | 28.9-34.1mm | -40…+280°C | Black | 25m |
We are happy to help you make the right choice
If you have questions about the PA6 V0 Ribbed Hose product series or would like advice on the right choice for your applications, Idétrading is here to help. We are ready to support you in choosing sustainable and reliable closure solutions.
Fill out the contact form below, indicate your preferences in the message field, and we will provide suitable advice.
Contact Form
"*" indicates required fields
