Protective Caps for Connectors: Reliable Solutions from Harnessflex
Connectors are essential for connecting and protecting cables in various applications, and Harnessflex’s protective caps offer an excellent solution. These high-quality connector interfaces are specifically designed to ensure a secure and reliable connection between different types of cables and wiring. With the use of innovative materials, these protective caps are resistant to shock, moisture, and dirt, contributing to a longer lifespan for your cabling systems. Harnessflex is a leading brand in the cable protection industry, known for its commitment to quality and durability.
Secure Connections in Various Environments
Harnessflex’s Connector Interfaces come in a wide range of sizes and configurations, making them suitable for the unique requirements of different connector connections. Whether for industrial applications, automotive, or other sectors, these protective caps are designed to easily connect cables of various sizes and types. They are compatible with connectors from well-known brands such as TE Connectivity AMP, Deutsch, AMPSEAL, APTIV, Bosch, and FCI. This makes them ideal for any project that requires reliable and secure cabling.
Durability and Resistance to Environmental Factors
Harnessflex’s protective caps are made from high-quality materials that resist chemicals, oils, and greases, which is critical for maintaining the integrity of cables and wiring. In addition, they are designed to withstand high temperatures, pressure, and vibrations, making them perfect for demanding environments. Whether you’re working in a factory or outdoors, Harnessflex Connector Interfaces provide the protection your cable connections need to perform optimally. Choose quality and reliability with Harnessflex for all your cable protection needs.

View product serie Protective Caps for Connectors
- TE Connectivity AMP Superseal
- TE Connectivity AMP Junior & Mini timer
- TE Connectivity AMPSEAL 16
- TE Connectivity Econoseal
- TE Connectivity Deutsch DT serie
- TE Connectivity Deutsch DTP serie
- TE Connectivity Deutsch DRC50 serie
- FCI Automotive APEX 2.8
- Bosch Compact
- Aptiv series
- Kostal
- Millflex ABS
- Sumitomo
Product Series Protective Caps for Connectors
Click on product number to view product information
TE Connectivity AMP Superseal
Click on product number to view product information
Part Number |
Tempguard |
Number of Poles |
For Connector |
---|---|---|---|
CI08-AS1 | CIH08-AS1 | 1 | 282079-2 |
CI08-AS2 | CIH08-AS2 | 2 | 282080-1 |
CI08-AS3 | CIH08-AS3 | 3 | 282087-1 |
CI08-AS4 | CIH08-AS4 | 4 | 282088-1 |
CI10-AS2 | CIH10-AS2 | 2 | 282080-1 |
CI10-AS3 | CIH10-AS3 | 3 | 282087-1 |
CI10-AS4 | CIH10-AS4 | 4 | 282088-1 |
CI12-AS1 | CIH12-AS1 | 1 | 282079-2 |
CI12-AS2 | CIH12-AS2 | 2 | 282080-1 |
CI12-AS3 | CIH12-AS3 | 3 | 282087-1 |
CI12-AS4 | CIH12-AS4 | 4 | 282088-1 |
TE Connectivity AMP Superseal 90°
Click on product number to view product information
Part Number |
Tempguard |
Number of Poles |
For Connector |
---|---|---|---|
CI08-90-AS1 | CIH08-90-AS1 | 1 | 282079-2 |
CI08-90-AS2 | CIH08-90-AS2 | 2 | 282080-1 |
CI08-90-AS3 | CIH08-90-AS3 | 3 | 282087-1 |
CI08-90-AS4 | CIH08-90-AS4 | 4 | 282088-1 |
CI10-90-AS2 | CIH10-90-AS2 | 2 | 282080-1 |
CI10-90-AS3 | CIH10-90-AS3 | 3 | 282087-1 |
CI10-90-AS4 | CIH10-90-AS4 | 4 | 282088-1 |
CI12-90-AS2 | CIH12-90-AS2 | 2 | 282080-1 |
CI12-90-AS3 | CIH12-90-AS3 | 3 | 282087-1 |
CI12-90-AS4 | CIH12-90-AS4 | 4 | 282088-1 |
TE Connectivity AMP Junior & Mini timer
Click on product number to view product information
Part Number |
Tempguard |
Number of Poles |
For Connector |
---|---|---|---|
CI08-AM2 | CIH08-AM2 | 2 | 347887-3 |
CI08-AM3 | CIH08-AM3 | 3 | 1-827578-1 |
CI08-AM4 | CIH08-AM4 | 4 | 281804-1 |
CI10-AM2 | CIH10-AM2 | 2 | 347887-3 |
CI10-AM3 | – | 3 | 1-827578-1 |
CI10-AM4 | – | 4 | 281804-1 |
CI12-AM2 | CIH12-AM2 | 2 | 347887-3 |
CI12-AM3 | CIH12-AM3 | 3 | 1-827578-1 |
CI12-AM4 | CIH12-AM4 | 4 | 281804-1 |
TE Connectivity AMP Junior & Mini timer 90°
Click on product number to view product information
Part Number |
Tempguard |
Number of Poles |
For Connector |
---|---|---|---|
CI08-90-AM2 | CIH08-90-AM2 | 2 | 347887-3 |
CI08-90-AM3 | CIH08-90-AM3 | 3 | 1-827578-1 |
CI08-90-AM4 | CIH08-90-AM4 | 4 | 281804-1 |
CI10-90-AM2 | CIH10-90-AM2 | 2 | 347887-3 |
CI10-90-AM3 | – | 3 | 1-827578-1 |
CI10-90-AM4 | – | 4 | 281804-1 |
CI12-90-AM2 | CIH12-90-AM2 | 2 | 347887-3 |
CI12-90-AM3 | CIH12-90-AM3 | 3 | 1-827578-1 |
CI12-90-AM4 | CIH12-90-AM4 | 4 | 281804-1 |
TE Connectivity AMPSEAL 16
Click on product number to view product information
Part Number |
Tempguard |
Number of Poles |
For Connector |
---|---|---|---|
CI08-AT2PL | CIH08-AT2PL | 2 | 776427-1 |
CI08-AT3PL | CIH08-AT3PL | 3 | 776523-1 |
CI08-AT4PL | CIH08-AT4PL | 4 | 776487-1 |
CI12-AT4PL | CIH12-AT4PL | 4 | 776487-1 |
CI12-AT6PL | CIH12-AT6PL | 6 | 776433-1 |
CI12-AT8PL | CIH12-AT8PL | 8 | 776532-1 |
CI12-AT12PL | CIH12-AT12PL | 12 | 776494-1 |
CI16-AT8PL | CIH16-AT8PL | 8 | 776523-1 |
CI16-AT12PL | CIH16-AT12PL | 12 | 776494-1 |
TE Connectivity AMPSEAL 16 90°
Click on product number to view product information
Part Number |
Tempguard |
Number of Poles |
For Connector |
---|---|---|---|
CI08-90-AT2PL | CIH08-AT2PL | 2 | 776427-1 |
CI08-90-AT3PL | CIH08-AT3PL | 3 | 776523-1 |
CI08-90-AT4PL | CIH08-AT4PL | 4 | 776487-1 |
CI12-90-AT2PL | CIH12-90-AT2PL | 2 | 776427-1 |
CI12-90-AT3PL | CIH12-90-AT3PL | 3 | 776523-1 |
CI12-90-AT4PL | CIH12-90-AT4PL | 4 | 776487-1 |
TE Connectivity AMPSEAL 16
Click on product number to view product information
Part Number |
Tempguard |
Number of Poles |
For Connector |
---|---|---|---|
CI08-90-AT2LP | CIH08-90-AT2LP | 2 | 776427-1 |
CI08-90-AT2LR | CIH08-90-AT2LR | 2 | 776427-1 |
CI08-90-AT3LP | CIH08-90-AT3LP | 3 | 776523-1 |
CI08-90-AT3LR | CIH08-90-AT3LR | 3 | 776523-1 |
CI08-90-AT4LP | CIH08-90-AT4LP | 4 | 776487-1 |
CI08-90-AT4LR | CIH08-90-AT4LR | 4 | 776487-1 |
CI08-90-AT6LP | CIH08-90-AT6LP | 6 | 776433-1 |
CI08-90-AT6LR | CIH08-90-AT6LR | 6 | 776433-1 |
TE Connectivity AMPSEAL 16 90°
Click on product number to view product information
Part Number |
Tempguard |
Number of Poles |
For Connector |
---|---|---|---|
CI12-90-AT2LP | CIH12-90-AT2LP | 2 | 776427-1 |
CI12-90-AT2LR | – | 2 | 776427-1 |
CI12-90-AT3LP | CIH12-90-AT3LP | 3 | 776523-1 |
CI12-90-AT3LR | CIH12-90-AT3LR | 3 | 776523-1 |
CI12-90-AT4LP | – | 4 | 776487-1 |
CI12-90-AT4LR | – | 4 | 776487-1 |
CI12-90-AT6LP | CIH12-90-AT6LP | 6 | 776433-1 |
CI12-90-AT6LR | – | 6 | 776433-1 |
CI16-90-AT4LP | – | 4 | 776487-1 |
CI16-90-AT4LR | – | 4 | 776487 -1 |
CI16-90-AT6LP | – | 6 | 776433-1 |
CI16-90-AT6LR | – | 6 | 776433-1 |
TE Connectivity Econoseal 90°
Click on product number to view product information
Part Number |
Number of Poles |
For Connector |
---|---|---|
CI08-90-ES2P | 2 | 174352-2 |
CI10-90-ES2P | 2 | 174352-2 |
CI12-90-ES2P | 2 | 174352-2 |
CI08-90-ES3P | 3 | 2822390-1 |
CI10-90-ES3P | 3 | 2822390-1 |
CI12-90-ES3P | 3 | 2822390-1 |
CI10-90-ES4P | 4 | 174259-2 |
CI12-90-ES4P | 4 | 174259-2 |
CI16-90-ES4P | 4 | 174259-2 |
TE Connectivity Econoseal 90°
Click on product number to view product information
Part Number |
Number of Poles |
For Connector |
---|---|---|
CI08-90-ES2R | 2 | 174354-2 |
CI10-90-ES2R | 2 | 174354-2 |
CI12-90-ES2R | 2 | 174354-2 |
CI08-90-ES3R | 3 | 2822390-1 |
CI10-90-ES3R | 3 | 2822390-1 |
CI12-90-ES3R | 3 | 2822390-1 |
CI10-90-ES4R | 4 | 174259-2 |
CI12-90-ES4R | 4 | 174259-2 |
CI16-90-ES4R | 4 | 174259-2 |
TE Connectivity DEUTSCH DT serie
Click on product number to view product information
Part Number |
Tempguard |
Number of Poles |
For Connector |
---|---|---|---|
CI08-DT2 | CIH08-DT2 | 2 | DT06-2S |
CI08-DT3 | CIH08-DT3 | 3 | DT06-3S |
CI08-DT4 | CIH08-DT4 | 4 | DT06-4S |
CI08-DT6 | CIH08-DT6 | 6 | DT06-6S |
CI12-DT2 | CIH12-DT2 | 2 | DT06-2S |
CI12-DT3 | CIH12-DT3 | 3 | DT06-3S |
CI12-DT4 | CIH12-DT4 | 4 | DT06-4S |
CI12-DT6 | CIH12-DT6 | 6 | DT06-6S |
CI12-DT8 | CIH12-DT8 | 8 | DT06-08SA |
CI16-DT12 | CIH16-DT12 | 12 | DT06-12SA |
TE Connectivity DEUTSCH DT serie 90°
Click on product number to view product information
Part Number |
Tempguard |
Number of Poles |
For Connector |
---|---|---|---|
CI08-90-DT2 | CIH08-90-DT2 | 2 | DT06-2S |
CI08-90-DT3 | CIH08-90-DT3 | 3 | DT06-3S |
CI08-90-DT4 | CIH08-90-DT4 | 4 | DT06-4S |
CI08-90-DT6 | CIH08-90-DT6 | 6 | DT06-6S |
CI12-90-DT2 | CIH12-90-DT2 | 2 | DT06-2S |
CI12-90-DT3 | CIH12-90-DT3 | 3 | DT06-3S |
CI12-90-DT4 | CIH12-90-DT4 | 4 | DT06-4S |
CI12-90-DT6 | CIH12-90-DT6 | 6 | DT06-6S |
CI12-90-DT8 | CIH12-90-DT8 | 8 | DT06-08SA |
CI16-90-DT12 | CIH16-90-DT12 | 12 | DT06-12SA |
CI16-90-DT8 | CIH16-90-DT8 | 8 | DT06-08SA |
CI16-90-DT12 | CIH16-90-DT12 | 12 | DT06-12SA |
TE Connectivity DEUTSCH DTP serie
Click on product number to view product information
Part Number |
Number of Poles |
For Connector |
---|---|---|
CI12-90-DTP04 | 4 | DTP06-4S-CE02 |
16-90-DTP04 | 4 | DTP06-4S-E004 |
TE Connectivity DEUTSCH DRC50 serie
Click on product number to view product information
Part Number |
Number of Poles |
For Connector |
---|---|---|
CI122812-DRC50 | 50 | DRC26-50S0 |
CI201220-DRC50 | 50 | DRC26-50S0 |
CI202820-DRC50 | 50 | DRC26-50S0 |
CI251225-DRC50 | 50 | DRC26-50S0 |
CI252825-DRC50 | 50 | DRC26-50S0 |
TE Connectivity HDSCS serie
Click on product number to view product information
Part Number |
Number of Poles |
For Connector |
---|---|---|
CI08-HSCS-B | 6 | 1-1414869-1 |
CI12-HDSCS-B | 6 | 3-1418469-1 |
CI20-HDSCS-E | 16 | 1-1564337-1 |
CI20-F90-HDSCS-E | 16 | 3-1564337-1 |
Sumitomo
Click on product number to view product information
Part Number |
Number of Poles |
For Connector |
---|---|---|
CI08-SU4 | 4 | 6098-0144 |
CI08-90-SU4 | 4 | 6098-0144 |
CI08-X2SU4 | 4 | 6195-0030 |
CI08-90-X2SU4 | 4 | 6195-0030 |
CI12-SU10 | 10 | 6189-1134 |
FCI Automotive APEX 2.8
Click on product number to view product information
Part Number |
Tempguard |
Number of Poles |
For Connector |
---|---|---|---|
CI08-FCI02 | CIH08-FCI02 | 2 | 54200210 |
CI08-FCI03 | CIH08-FCI03 | 3 | 54200312 |
CI08-FCI04 | CIH08-FCI04 | 4 | 54200413 |
CI12-FCI02 | CIH12-FCI02 | 2 | 54200210 |
CI12-FCI03 | CIH12-FCI03 | 3 | 54200312 |
CI12-FCI04 | CIH12-FCI04 | 4 | 54200413 |
CI12-FCI14 | CIH12-FCI14 | 14 | 54201415 |
CI16-FCI14 | CIH16-FCI14 | 14 | 54201415 |
16-FCI14 | H16-FCI14 | 14 | 54201415 |
CI16-FCI06 | CIH16-FCI06 | 6 | 54200612 |
CI17-FCI10 | CIH17-FCI10 | 10 | 54201016 |
CI25-FCI50 | – | 50 | DTB 5000 MH |
FCI Automotive APEX 2.8 90°
Click on product number to view product information
Part Number |
Tempguard |
Number of Poles |
For Connector |
---|---|---|---|
CI08-90-FCS02 | CIH08-90-FCS02 | 2 | 54200210 |
CI08-90-FCI02 | CIH08-90-FCI02 | 2 | 54200210 |
CI08-90-FCI03 | CIH08-90-FCI03 | 3 | 54200312 |
CI08-90-FCI04 | CIH08-90-FCI04 | 4 | 54200413 |
CI12-90-FCI02 | CIH12-90-FCI02 | 2 | 54200210 |
CI12-90-FCI03 | CIH12-90-FCI03 | 3 | 54200312 |
CI12-90-FCI04 | CIH12-90-FCI04 | 4 | 54200413 |
CI08-90-FCI14 | CIH08-90-FCI14 | 14 | 54201415 |
CI12-90-FCI14 | CIH12-90-FCI14 | 14 | 54201415 |
CI16-90-FCI14 | CIH16-90-FCI14 | 14 | 54201415 |
CI20-90-FCI14 | CIH20-90-FCI14 | 14 | 54201415 |
Bosch Compact
Click on product number to view product information
Bosch Compact 90°
Click on product number to view product information
Part Number |
Tempguard |
Number of Poles |
For Connector |
---|---|---|---|
CI08-90-BC2 | CIH08-90-BC2 | 2 | 1 928 403 137 |
CI08-90-BC3 | CIH08-90-BC3 | 3 | 1 928 403 110 |
CI08-90-BC4 | CIH08-90-BC4 | 4 | 1 928 403 112 |
CI12-90-BC2 | CIH12-90-BC2 | 2 | 1 928 403 137 |
CI12-90-BC3 | CIH12-90-BC3 | 3 | 1 928 403 110 |
CI12-90-BC4 | CIH12-90-BC4 | 4 | 1 928 403 112 |
Aptiv series
Click on product number to view product information
Artikelnummer |
Aantal polen |
Voor connector |
---|---|---|
CI08-DE001 | 3 | 13532244 |
CI08-MP2 | 2 | 12162194 |
CI08-MP3 | 3 | 15300003 |
C108-MMP2 | 2 | 12162852 |
CI08-WP2 | 2 | 12015792 |
CI08-PTD2 | 2 | 15397337/ 15397327 |
CI08-GT153 | 3 | 15336121 |
16-GT284 | 4 | 135214559 |
Aptiv series 90°
Click on product number to view product information
Part Number |
Number of Poles |
For Connector |
---|---|---|
CI08-DE001 | 3 | 13532244 |
CI08-MP2 | 2 | 12162194 |
CI08-MP3 | 3 | 15300003 |
C108-MMP2 | 2 | 12162852 |
CI08-WP2 | 2 | 12015792 |
CI08-PTD2 | 2 | 15397337 / 15397327 |
CI08-GT153 | 3 | 15336121 |
16-GT284 | 4 | 135214559 |
Kostal series
Click on product number to view product information
Part Number |
Number of Poles |
For Connector |
---|---|---|
CI16-LK20 | 20 | 9430010 |
PG21-LK20 | 20 | 9430010 |
CI08-SLK28-2 | 28 | 9441391 |
CI08-SLK28-3 | 28 | 9441391 |
Kostal series 90°
Click on product number to view product information
Part Number |
Number of Poles |
For Connector |
---|---|---|
CI08-90-K2C | 2 | 9442291 |
CI08-90-K3C | 3 | 9302231 |
CI12-90-K2C | 2 | 9442291 |
CI12-90-K3C | 3 | 9302231 |
CI12-90-K10C | 10 | 9331031 |
We are happy to help you make the right choice
If you have questions about the protective caps for connectors product series or need advice on the right choice for your applications, Idétrading is here to assist you. We are ready to support you in choosing sustainable and reliable closure solutions.
Fill out the contact form below, specify your preferences in the message field, and we will provide you with suitable advice.
Contact Form
"*" indicates required fields
