Roundit EMI XWS C4 – Braided Protective Sleeve by Federal Mogul
ROUNDIT® EMI C4 XWS is a wrap-around sleeve designed for EMI shielding of wire and cable bundles. It is made from PPS monofilaments and nickel-plated copper C4, with an internal layer of PTFE tape to protect cable bundles from metal contact. The self-wrapping feature of ROUNDIT EMI C4 XWS allows for quick and easy installation and removal for assembly and maintenance.
The design provides innovative solutions for protecting breakout areas and ensures easy removal when inspection or maintenance of cables is needed. Additionally, ROUNDIT EMI C4 XWS enables users to keep a limited stock of sizes to cover a wide range of cable and wire diameters. Thanks to its unique geometry and metal insert, ROUNDIT EMI C4 XWS is easy to clamp with existing solutions. It has many applications in the aerospace and defense industries
Product Overview Roundit EMI XWS C4
Click on product number to go product page.
Type Number | Bundle Diameter | Max Weight g/m | Packaging |
---|---|---|---|
ROUNDIT EMI C4 XWS B 5-8 | 1 – 5mm | 50g | 200m |
ROUNDIT EMI C4 XWS B 8-8 | 5 – 8mm | 54g | 150m |
ROUNDIT EMI C4 XWS B 13-8 | 8 – 13mm | 67g | 125m |
ROUNDIT EMI C4 XWS B 16-8 | 13 – 16mm | 72g | 75m |
ROUNDIT EMI C4 XWS B 19-8 | 16 – 19mm | 93g | 75m |
ROUNDIT EMI C4 XWS B 25-8 | 19 – 25mm | 122g | 75m |
ROUNDIT EMI C4 XWS B 32-8 | 25 – 32mm | 160g | 50m |
ROUNDIT EMI C4 XWS B 38-8 | 32 – 38mm | 187g | 35m |
ROUNDIT EMI C4 XWS B 45-8 | 38 – 45mm | 205g | 35m |
Certifications/Approvals ROUNDIT EMI C4
Options | Test | Result |
---|---|---|
Rapid Temperature Change | EN 6059-308 | Passed |
Flammability/Smoke/Toxicity | ABD 031 & FAR 25 § 853 | Compliant |
Dynamic Cutting | EN 6059 Part 405 | Passed |
Bending | EN 6059 Part 402 | Passed |
Vibrations | EN 6059 Part 406 | Passed |
Fluid Resistance – Aircraft Fuel JP4 (NATO F44) – Hydraulic Fluid Skydrol 500 B4 – Mineral Oil MIL-L-7870A – Synthetic Oil MIL-L-23699 – Cleaning Fluid MIL-L-87936 – De-icing Fluid MIL-A-8243 |
EN 6059-33 | Good Resistance |
Salt Spray Resistance | EN 2591-307 for 96h | Passed |
Mold Growth | EN 6059 Part 306 | Passed |
Resistance Measurement | EN 3475-301 | Ro max = 5mΩ all sizes except 5 = 6mΩ |
Transfer Impedance | IEC 62153-4-3 Triaxial Method | Lt = 2 nH Passed |
Light | EN 2591-214 Waveform 1 5KA |
Passed |
About Idétrading Electronics
Idétrading Electronics is an independent, advisory, service-oriented, and stock-holding distributor of a wide range of high-quality electrical materials. Our product range serves various sectors, including installation, automotive, industry, process industry, petrochemicals, aerospace, defense, energy technology, MRO, offshore, (semi-)public sector, and wholesale.