Raybraid
Raybraid protective sleeve from TE Connectivity Raychem offers an excellent solution for protecting cables and hoses in demanding conditions. This sleeve, made of tinned copper braid, provides robust mechanical protection against abrasion, cuts, and other forms of damage. The design ensures that the sleeve effectively shields and extends the lifespan of cables by resisting external influences.
To facilitate the assembly of handcrafted cable harnesses, TE manufactures a range of braided jackets for electrical shielding of cable bundles. The Raybraid is supplied on a form, which simplifies assembly and is more robust than braided jackets provided in a flattened form. TE also offers fittings suitable for terminating these braided jackets.
Product Overview RAYCHEM Raybraid
Click on product number to see more.
Part Number | Nominal Diameter | Number of Carriers | Number of End Carriers | Minimum EMI Coverage | Bundle Diameter | Material |
---|---|---|---|---|---|---|
Ray 90-3.0 | 3.0mm | 16 | 5 | 90% | 2.0-3.5mm | Tin-plated copper |
Ray 90-4.0 | 4.0mm | 16 | 7 | 90% | 3.0-5.0mm | Tin-plated copper |
Ray 90-5.0 | 5.0mm | 24 | 6 | 90% | 4.0-6.0mm | Tin-plated copper |
Ray 90-6.0 | 6.0mm | 24 | 7 | 90% | 5.0-7.0mm | Tin-plated copper |
Ray 90-10.0 | 10.0mm | 24 | 9 | 90% | 7.0-12.0mm | Tin-plated copper |
Ray 90-12.5 | 12.5mm | 24 | 10 | 90% | 11.0-13.0mm | Tin-plated copper |
Ray 90-15.0 | 15.0mm | 24 | 11 | 90% | 13.0-18.0mm | Tin-plated copper |
Ray 90-20.0 | 20.0mm | 36 | 7 | 90% | 17.0-23.0mm | Tin-plated copper |
Ray 90-25.0 | 25.0mm | 36 | 9 | 90% | 22.0-28.0mm | Tin-plated copper |
Ray 90-30.0 | 30.0mm | 36 | 9 | 90% | 27.0-36.0mm | Tin-plated copper |
Part Number | Nominal Diameter | Number of Carriers | Number of End Carriers | Minimum EMI Coverage | Bundle Diameter | Material |
---|---|---|---|---|---|---|
Ray 101-3.0 | 3.0mm | 16 | 10 | 93% | 2.5-5.0mm | Tin-plated copper |
Ray 101-4.0 | 4.0mm | 24 | 7 | 93% | 3.5-7.5mm | Tin-plated copper |
Ray 101-6.0 | 6.0mm | 24 | 9 | 93% | 4.5-9.5mm | Tin-plated copper |
Ray 101-7.5 | 7.5mm | 24 | 14 | 93% | 7.0-14.0mm | Tin-plated copper |
Ray 101-10.0 | 10.0mm | 36 | 12 | 93% | 8.0-22.0mm | Tin-plated copper |
Ray 101-12.5 | 12.5mm | 36 | 15 | 93% | 11.0-24.0mm | Tin-plated copper |
Ray 101-20.0 | 20.0mm | 48 | 16 | 93% | 16.0-38.0mm | Tin-plated copper |
Part Number | Nominal Diameter | Number of Carriers | Number of End Carriers | Minimum EMI Coverage | Bundle Diameter | Material |
---|---|---|---|---|---|---|
Ray 103-3.0 | 3.0mm | 16 | 10 | 93% | 2.5-5.0mm | Nickel-plated copper |
Ray 103-4.0 | 4.0mm | 24 | 7 | 93% | 3.5-7.5mm | Nickel-plated copper |
Ray 103-6.0 | 6.0mm | 24 | 9 | 93% | 4.5-9.5mm | Nickel-plated copper |
Ray 103-7.5 | 7.5mm | 24 | 14 | 93% | 7.0-14.0mm | Nickel-plated copper |
Ray 103-10.0 | 10.0mm | 36 | 12 | 93% | 8.0-22.0mm | Nickel-plated copper |
Ray 103-12.5 | 12.5mm | 36 | 15 | 93% | 11.0-24.0mm | Nickel-plated copper |
Ray 103-20.0 | 20.0mm | 48 | 16 | 93% | 16.0-38.0mm | Nickel-plated copper |
About Idétrading Electronics
Part Number | Nominal Diameter | Number of Carriers | Number of End Carriers | Minimum EMI Coverage | Bundle Diameter | Material |
---|---|---|---|---|---|---|
Ray 101-3.0 | 3.0mm | 16 | 10 | 93% | 2.5-5.0mm | Tin-plated copper |
Ray 101-4.0 | 4.0mm | 24 | 7 | 93% | 3.5-7.5mm | Tin-plated copper |
Ray 101-6.0 | 6.0mm | 24 | 9 | 93% | 4.5-9.5mm | Tin-plated copper |
Ray 101-7.5 | 7.5mm | 24 | 14 | 93% | 7.0-14.0mm | Tin-plated copper |
Ray 101-10.0 | 10.0mm | 36 | 12 | 93% | 8.0-22.0mm | Tin-plated copper |
Ray 101-12.5 | 12.5mm | 36 | 15 | 93% | 11.0-24.0mm | Tin-plated copper |
Ray 101-20.0 | 20.0mm | 48 | 16 | 93% | 16.0-38.0mm | Tin-plated copper |