Raybraid: Durable shielding and protection for wire harnesses
The Raybraid protective sleeving from TE Connectivity Raychem is a reliable solution for protecting cables and conduits in demanding environments. Made of tinned copper braid, the sleeve offers excellent mechanical protection against abrasion, cuts, and other external damage. As a result, Raybraid significantly extends the service life of wire harnesses.
Optimized for manual cable assembly
For efficient assembly of hand-built cable harnesses, TE Connectivity has developed a range of braided sleeves for electrical shielding. Raybraid is supplied on a mandrel, making assembly easier and more robust than flattened braid forms. This enhances both installation and the overall durability of the finished product.
Compatible with Existing Termination Solutions
TE Connectivity also offers connectors specifically designed for reliable and efficient termination of Raybraid sleeves. This allows for smooth and straightforward integration into existing systems.

Features of RAYCHEM Raybraid
Product Overview RAYCHEM Raybraid
Click on product number to see more.
| Type Number | Nominal Diameter | Number of Carriers | Number of End Carriers | Minimum EMI Coverage | Bundle Diameter | Material |
|---|---|---|---|---|---|---|
| Ray 90-3.0 | 3.0mm | 16 | 5 | 90% | 2.0-3.5mm | Tinned Copper |
| Ray 90-4.0 | 4.0mm | 16 | 7 | 90% | 3.0-5.0mm | Tinned Copper |
| Ray 90-5.0 | 5.0mm | 24 | 6 | 90% | 4.0-6.0mm | Tinned Copper |
| Ray 90-6.0 | 6.0mm | 24 | 7 | 90% | 5.0-7.0mm | Tinned Copper |
| Ray 90-10.0 | 10.0mm | 24 | 9 | 90% | 7.0-12.0mm | Tinned Copper |
| Ray 90-12.5 | 12.5mm | 24 | 10 | 90% | 11.0-13.0mm | Tinned Copper |
| Ray 90-15.0 | 15.0mm | 24 | 11 | 90% | 13.0-18.0mm | Tinned Copper |
| Ray 90-20.0 | 20.0mm | 36 | 7 | 90% | 17.0-23.0mm | Tinned Copper |
| Ray 90-25.0 | 25.0mm | 36 | 9 | 90% | 22.0-28.0mm | Tinned Copper |
| Ray 90-30.0 | 30.0mm | 36 | 9 | 90% | 27.0-36.0mm | Tinned Copper |
| Type Number | Nominal Diameter | Number of Carriers | Number of End Carriers | Minimum EMI Coverage | Bundle Diameter | Material |
|---|---|---|---|---|---|---|
| Ray 101-3.0 | 3.0mm | 16 | 10 | 93% | 2.5-5.0mm | Tinned Copper |
| Ray 101-4.0 | 4.0mm | 24 | 7 | 93% | 3.5-7.5mm | Tinned Copper |
| Ray 101-6.0 | 6.0mm | 24 | 9 | 93% | 4.5-9.5mm | Tinned Copper |
| Ray 101-7.5 | 7.5mm | 24 | 14 | 93% | 7.0-14.0mm | Tinned Copper |
| Ray 101-10.0 | 10.0mm | 36 | 12 | 93% | 8.0-22.0mm | Tinned Copper |
| Ray 101-12.5 | 12.5mm | 36 | 15 | 93% | 11.0-24.0mm | Tinned Copper |
| Ray 101-20.0 | 20.0mm | 48 | 16 | 93% | 16.0-38.0mm | Tinned Copper |
| Type Number | Nominal Diameter | Number of Carriers | Number of End Carriers | Minimum EMI Coverage | Bundle Diameter | Material |
|---|---|---|---|---|---|---|
| Ray 103-3.0 | 3.0mm | 16 | 10 | 93% | 2.5-5.0mm | Nickel Plated Copper |
| Ray 103-4.0 | 4.0mm | 24 | 7 | 93% | 3.5-7.5mm | Nickel Plated Copper |
| Ray 103-6.0 | 6.0mm | 24 | 9 | 93% | 4.5-9.5mm | Nickel Plated Copper |
| Ray 103-7.5 | 7.5mm | 24 | 14 | 93% | 7.0-14.0mm | Nickel Plated Copper |
| Ray 103-10.0 | 10.0mm | 36 | 12 | 93% | 8.0-22.0mm | Nickel Plated Copper |
| Ray 103-12.5 | 12.5mm | 36 | 15 | 93% | 11.0-24.0mm | Nickel Plated Copper |
| Ray 103-20.0 | 20.0mm | 48 | 16 | 93% | 16.0-38.0mm | Nickel Plated Copper |
We are happy to assist you in making the right choice
Do you have questions about the Raychem Instalite protective sleeve or would you like advice on the right choice for your applications? Idétrading is happy to help you further. We are ready to support you in choosing durable and reliable closure solutions.
Please fill in the contact form below, indicate your preferences in the message field, and we will provide suitable advice.
Contact Form
"*" indicates required fields

