Expando HR/HR+
Expando DM provides maximum resistance to abrasion and impact damage while retaining the valuable properties of traditional Expando products. Rated at +125°C and featuring a dual-monofilament construction, Expando DM seamlessly blends stronger nylon (protective) strands with the usual resilient polyester (support) strands. The carefully balanced mix of protective and support strands ensures an excellent balance of key characteristics, including strength, expandability, resilience, and flexibility.
Bentley-Harris® Expando® products are robust, lightweight oversleeves used to protect cable assemblies, hoses, and wire harnesses from abrasion, cuts, and wear. The open braid construction of Expando products allows for expansion to fit various application forms and sizes. This open-textile construction also makes them highly flexible and resistant to retaining water, heat, and moisture.
Expando DM extends the lifespan of fluid, hydraulic, pneumatic, or thermally insulated hoses and wire harnesses where physical abuse poses the greatest risk. This product should be considered wherever handling, repeated bending, abrasion, impacts, or similar hazards indicate the need for a high-quality protective oversleeve. Expando DM is particularly well-suited for applications in electronics, maritime, automotive, and industrial environments.

Our brands:
Features Expando HR/HR+:
View Product Specifications
Click on productnumber to go to productpage
| Type Number | Bundle Diameter | Weight g/100m | Packaging | Color |
|---|---|---|---|---|
| Expando HR + 3-32 | 2 – 6mm | 402 grams | 600m | Black with white tracer |
| Expando HR + 3-23 | 2 – 6mm | 402 grams | 600m | White with black tracer |
| Expando HR + 6-32 | 3 – 11mm | 596 grams | 300m | Black with white tracer |
| Expando HR + 6-23 | 3 – 11mm | 596 grams | 300m | White with black tracer |
| Expando HR + 13-32 | 6 – 19mm | 1790 grams | 150m | Black with white tracer |
| Expando HR + 13-23 | 6 – 19mm | 1790 grams | 150m | White with black tracer |
| Expando HR + 19-32 | 12 – 32mm | 2685 grams | 150m | Black with white tracer |
| Expando HR + 19-23 | 12 – 32mm | 2685 grams | 150m | White with black tracer |
| Expando HR + 32-32 | 19 – 45mm | 3431 grams | 75m | Black with white tracer |
| Expando HR + 32-23 | 19 – 45mm | 3431 grams | 75m | White with black tracer |
| Expando HR + 45-32 | 32 – 70mm | 5669 grams | 75m | Black with white tracer |
| Expando HR + 45-23 | 32 – 70mm | 5669 grams | 75m | White with black tracer |
View Product Specifications
Click on productnumber to go to productpage
| Part Number | Bundle Diameter | Weight g/100m | Packaging | Color |
|---|---|---|---|---|
| Expando HR + 3-32 | 2 – 6mm | 402 grams | 600m | Black with white tracer |
| Expando HR + 3-23 | 2 – 6mm | 402 grams | 600m | White with black tracer |
| Expando HR + 6-32 | 3 – 11mm | 596 grams | 300m | Black with white tracer |
| Expando HR + 6-23 | 3 – 11mm | 596 grams | 300m | White with black tracer |
| Expando HR + 13-32 | 6 – 19mm | 1790 grams | 150m | Black with white tracer |
| Expando HR + 13-23 | 6 – 19mm | 1790 grams | 150m | White with black tracer |
| Expando HR + 19-32 | 12 – 32mm | 2685 grams | 150m | Black with white tracer |
| Expando HR + 19-23 | 12 – 32mm | 2685 grams | 150m | White with black tracer |
| Expando HR + 32-32 | 19 – 45mm | 3431 grams | 75m | Black with white tracer |
| Expando HR + 32-23 | 19 – 45mm | 3431 grams | 75m | White with black tracer |
| Expando HR + 45-32 | 32 – 70mm | 5669 grams | 75m | Black with white tracer |
| Expando HR + 45-23 | 32 – 70mm | 5669 grams | 75m | White with black tracer |
Certifications/Approvals Expando HR/HR+
| Options | Test Standard | Result |
|---|---|---|
| Operating Temperature | – | -70…+155°C |
| Melting Temperature | ASTM D-2117 | 240°C |
| Low-Temperature Flexibility | MIL-DTL-23053E | -70°C |
| Flammability | UL 1441 | VW-1 rated |
| Fluid Resistance: – Aircraft Fuel JP-4 (MIL-T-5624) – Hydraulic Fluid (MIL-H-5606) – Lubricating Oil (MIL-I-7808) – De-icing Fluid (MIL-A-8243) – Salt Water (OS-1926) |
MIL-I-23053 | 97% 100% 99% 98% 98% |
| Hard Vacuum – TML – CVCM – WVR |
ASTM E-595 | 0.14% 0.02% 0.01% |
| Smoke Density | ASTM E-1354 | Dmc = 0.30 |
Expando-sleeve products made with the patented ‘Plus’ treatment should not be used in hard vacuum environments or immersed in solvents and liquids where the Plus particles could contaminate the system environment.
We are happy to help you make the right choice
Do you have questions about the Expando HR/HR+ product series or would you like advice on the best option for your applications? Idétrading is happy to assist you. We are here to support you in choosing sustainable and reliable closure solutions.
Fill out the contact form below, indicate your preferences in the message field, and we will provide you with tailored advice.
Contact Form
"*" indicates required fields

