AMP Spade Terminals: Efficient Solutions for Limited Space
AMP spade terminals from TE Connectivity are among the most popular electrical connectors, providing a unique solution for applications with limited space. The fork-shaped design of these spade terminals facilitates installation, making them ideal for use in vehicles, agricultural machinery, and marine technology.
When selecting the right spade terminal, it is essential to consider your usage needs, as well as the size and type of wiring. This ensures that you make the most effective connection for your specific application.
Color Coding and Customizable Options
Our AMP spade terminals are designed not only for functionality but also with customizable options and various terminal configurations. It is important to consider color coding according to industry standards, as this can assist you in choosing the right wire for your installation.
Whether you need female or male spade connectors, we offer a wide range of options tailored to meet the requirements of your project. Make the right choice and ensure reliable electrical connections with our high-quality spade terminals.

Our brands:
Features AMP Spade Terminals:
Product serie PLASTI-GRIP (PVC isolation)
Click on product number to view product information.
Bulk Packaging | Small Packaging | Wire Size (mm²) | Wire Size | Length (mm) | Insulation Diameter | Color |
---|---|---|---|---|---|---|
165004 | 1-1377173-4 | 0.25-1.60 mm² | M2.5 | 19.91 mm | 4.06 mm | – |
327043 | 1-1377173-5 | 0.25-1.60 mm² | M3.5 | 21.79 mm | 3.56 mm | Red |
320665 | 1-1377173-6 | 0.25-1.60 mm² | M3.5 | 19.43 mm | 3.56 mm | Red |
34155 | 1-1377173-8 | 0.25-1.60 mm² | M4 | 23.37 mm | 3.56 mm | Red |
165008 | 1-1377173-9 | 0.25-1.60 mm² | M4 | 21.1 mm | 3.61 mm | Red |
34156 | 2-1377173-0 | 0.25-1.60 mm² | M4.5 | 23.37 mm | 3.56 mm | Red |
322994 | 2-1377173-6 | 1.00-2.60 mm² | M3.5 | 19.43 mm | 3.68 mm | Blue |
34165 | 2-1377173-7 | 1.00-2.60 mm² | M3.5 | 23.37 mm | 4.32 mm | Blue |
326741 | 2-1377173-9 | 1.00-2.60 mm² | M4 | 19.43 mm | 4.32 mm | Blue |
34166 | 3-1377173-0 | 1.00-2.60 mm² | M4 | 23.37 mm | 4.32 mm | Blue |
165012 | 2-1377173-8 | 1.00-2.60 mm² | M4 | 20.00 mm | 4.95 mm | Blue |
160171 | 3-1377173-1 | 1.00-2.60 mm² | M5 | 23.70 mm | 4.95 mm | Blue |
165015 | 3-1377173-6 | 2.60-6.60 mm² | M4 | 31.45 mm | 6.40 mm | Yellow |
165017 | 3-1377173-7 | 2.60-6.60 mm² | M4.5 | 32.60 mm | 6.40 mm | Yellow |
165019 | 3-1377173-8 | 2.60-6.60 mm² | M6 | 33.19 mm | 6.40 mm | Yellow |
Product serie PIDG (Nylon isolation)
Click on product number to view product information.
Bulk Packaging | Small Packaging | Wire Size (mm²) | Wire Size | Length (mm) | Insulation Diameter | Color |
---|---|---|---|---|---|---|
321035 | – | 0.10-0.40mm² | M2.5 | 45.93mm | 2.08mm | Yellow |
328394 | – | 0.25-1.60mm² | M2 | 18.47mm | 3.56mm | Red |
327717 | – | 0.25-1.60mm² | M2.5 | 17.12mm | 3.18mm | Red |
34541 | 8-1377173-5 | 0.25-1.60mm² | M3 | 21.49mm | 3.56mm | Red |
34080 | – | 0.25-1.60mm² | M3.5 | 19.13mm | 3.18mm | Red |
326861 | 9-1377173-1 | 0.25-1.60mm² | M3.5 | 19.13mm | 3.56mm | Red |
32050 | – | 0.25-1.60mm² | M4 | 23.06mm | 3.18mm | Red |
32053 | 8-1377173-7 | 0.25-1.60mm² | M4 | 23.06mm | 3.56mm | Red |
32051 | – | 0.25-1.60mm² | M4.5 | 23.06mm | 3.18mm | Red |
32054 | 8-1377173-9 | 0.25-1.60mm² | M4.5 | 23.06mm | 3.56mm | Red |
130527 | 9-1377173-2 | 1.00-2.60mm² | M2.5 | 20.65mm | 4.32mm | Blue |
32058 | – | 1.00-2.60mm² | M3.5 | 23.06mm | 4.32mm | Blue |
35559 | 9-1377173-4 | 1.00-2.60mm² | M3.5 | 19.13mm | 4.32mm | Blue |
32056 | – | 1.00-2.60mm² | M4 | 23.06mm | 3.81mm | Blue |
32059 | 9-1377173-7 | 1.00-2.60mm² | M4 | 23.06mm | 4.32mm | Blue |
32057 | – | 1.00-2.60mm² | M4.5 | 23.06mm | 3.81mm | Blue |
32060 | – | 1.00-2.60mm² | M4.5 | 23.06mm | 4.32mm | Blue |
130537 | 9-1377173-9 | 1.00-2.60mm² | M6 | 28.01mm | 4.32mm | Blue |
322985 | – | 2.60-6.60mm² | M3.5 | 24.23mm | 5.84mm | Yellow |
326859 | – | 2.60-6.60mm² | M3.5 | 27.81mm | 5.84mm | Yellow |
32588 | – | 2.60-6.60mm² | M4 | 27.81mm | 5.84mm | Yellow |
35152 | – | 2.60-6.60mm² | M4 | 27.81mm | 6.35mm | Yellow |
32589 | – | 2.60-6.60mm² | M4.5 | 27.81mm | 5.84mm | Yellow |
130625 | 1377174-6 | 2.60-6.60mm² | M6 | 33.00mm | 6.40mm | Yellow |
Product Series Heat-Shrinkable Fork Connectors (Raychem Duraseal)
Click on product number to view product information.
Type | Metric | Total Connector Length (L) | Conductor Insulation | Color |
---|---|---|---|---|
B-106-2401 | M4 | 32.00 [1.26] | 22 – 18 AWG | Red |
B-106-2402 | M4 | 35.05 [1.38] | 16 – 14 AWG | Blue |
B-106-2403 | M4 | 38.10 [1.50] | 12 – 10 AWG | Yellow |
B-106-2502 | M5 | 35.05 [1.38] | 16 – 14 AWG | Blue |
B-106-2503 | M5 | 40.15 [1.58] | 12 – 10 AWG | Yellow |
We are happy to help you make the right choice
If you have questions about the AMP fork cable lugs product series or need advice on the right choice for your applications, Idétrading is here to help. We are ready to support you in your selection of sustainable and reliable closure solutions.
Please fill out the contact form below, specify your preferences in the message field, and we will provide suitable advice.
Contact Form
"*" indicates required fields
