AMP Ring Terminals: Reliable Electrical Connections for Industrial Applications
AMP ring terminals from TE Connectivity provide a reliable solution for safely connecting wiring to bolt or screw connections in various applications. These high-quality electrical terminals feature a crimp sleeve on one end, ensuring a secure connection with the wire, while the other end is designed with a ring-shaped tongue. This ring is fastened onto equipment with a bolt or screw, resulting in stable and vibration-resistant connections, ideal for industrial machinery, the automotive industry, and electronics. TE Connectivity’s AMP ring terminals are known for their durability, high-temperature resistance, and reliable performance, making them an excellent choice for professionals seeking safe connectivity solutions.
Advantages of AMP Spade Terminals for Easy Wiring Connections
Spade terminals, also known as spade lugs, simplify wiring tasks with their fork or spade shape, allowing quick connect and disconnect capabilities. Unlike ring terminals, which require screws or bolts to be fully removed, screws only need to be loosened with spade terminals to adjust a connection. This efficient design saves time and effort during installation or maintenance, making spade terminals popular for fast and secure electrical connections. TE Connectivity’s AMP spade terminals are designed for safe and efficient wiring and are ideal for environments where frequent connection adjustments are necessary.

Our brands:
AMP Ring Terminals
Product serie PLASTI-GRIP (PVC isolation)
Click ons product number to view product information
Bulk Packaging | Small Packaging | Wire Size (mm²) | Wire Format | Length (mm) | Insulation Diameter | Color |
---|---|---|---|---|---|---|
34140 | 9-1377172-2 | 0.25-1.60mm² | M2 | 17.37mm | 3.56mm | Red |
34141 | 9-13771272-3 | 0.25-1.60mm² | M3 | 17.37mm | 3.56mm | Red |
34143 | – | 0.25-1.60mm² | M3 | 20.55mm | 3.56mm | Red |
34142 | 9-1377172-4 | 0.25-1.60mm² | M3.5 | 17.37mm | 3.56mm | Red |
34144 | – | 0.25-1.60mm² | M3.5 | 20.55mm | 3.56mm | Red |
34145 | 9-1377172-5 | 0.25-1.60mm² | M4 | 20.55mm | 3.56mm | Red |
34148 | 9-1377172-6 | 0.25-1.60mm² | M4 | 21.74mm | 3.56mm | Red |
130014 | 9-1377172-7 | 0.25-1.60mm² | M5 | 21.80mm | 3.56mm | Red |
34150 | 9-1377172-9 | 0.25-1.60mm² | M6 | 27.69mm | 3.56mm | Red |
130054 | 9-1377172-8 | 0.25-1.60mm² | M6 | 27.81mm | 3.56mm | Red |
34151 | 1377173-1 | 0.25-1.60mm² | M8 | 27.69mm | 3.56mm | Red |
34158 | 1377173-3 | 1.00-2.60mm² | M3.5 | 18.16mm | 4.32mm | Blue |
34160 | 1377173-4 | 1.00-2.60mm² | M4 | 22.12mm | 4.32mm | Blue |
130102 | 1377173-5 | 1.00-2.60mm² | M5 | 22.30mm | 4.90mm | Blue |
34162 | 1377173-6 | 1.00-2.60mm² | M6 | 27.69mm | 4.32mm | Blue |
34164 | – | 1.00-2.60mm² | M8 | 27.69mm | 4.32mm | Blue |
34166 | – | 1.00-2.60mm² | M8 | 30.55mm | 4.32mm | Blue |
34168 | – | 1.00-2.60mm² | M8 | 30.55mm | 4.32mm | Blue |
34170 | – | 1.00-2.60mm² | M8 | 30.55mm | 4.32mm | Blue |
34172 | – | 1.00-2.60mm² | M10 | 30.80mm | 4.90mm | Blue |
34174 | – | 1.00-2.60mm² | M10 | 34.85mm | 4.90mm | Blue |
34176 | – | 1.00-2.60mm² | M10 | 38.80mm | 4.90mm | Blue |
34178 | – | 1.00-2.60mm² | M10 | 39.25mm | 4.90mm | Blue |
Product serie PIDG (nylon isolation)
Click ons product number to view product information
Bulk Packaging | Small Packaging | Wire Size (mm²) | Wire Format | Length (mm) | Insulation Diameter | Color |
---|---|---|---|---|---|---|
323914 | 8-1856389-6 | 0.10-0.40mm² | M2.5 | 16.41mm | 2.08mm | Yellow |
326875 | – | 0.10-0.40mm² | M3.5 | 18.80mm | 2.08mm | Yellow |
323916 | 6-1377173-5 | 0.10-0.40mm² | M4 | 18.80mm | 2.08mm | Yellow |
324075 | – | 0.10-0.40mm² | M4.5 | 19.43mm | 2.08mm | Yellow |
31880 | 6-1377173-6 | 0.25-1.60mm² | M2.5 | 17.07mm | 3.65mm | Red |
36150 | 6-1377173-7 | 0.25-1.60mm² | M3.5 | 17.07mm | 3.65mm | Red |
31890 | 6-1377173-8 | 0.25-1.60mm² | M4 | 21.44mm | 3.65mm | Red |
130008 | 6-1377173-9 | 0.25-1.60mm² | M5 | 21.60mm | 3.65mm | Red |
31894 | 7-1377173-0 | 0.25-1.60mm² | M6 | 27.38mm | 3.65mm | Red |
130046 | 8-1856387-4 | 0.25-1.60mm² | M6 | 27.50mm | 3.65mm | Red |
31895 | – | 0.25-1.60mm² | M8 | 27.38mm | 3.65mm | Red |
328996 | – | 1.00-2.60mm² | M2.5 | 17.89mm | 4.32mm | Blue |
320619 | 7-1377173-2 | 1.00-2.60mm² | M3.5 | 17.89mm | 4.32mm | Blue |
320565 | 7-1377173-3 | 1.00-2.60mm² | M4 | 21.82mm | 4.32mm | Blue |
130090 | – | 1.00-2.60mm² | M5 | 21.94mm | 3.80mm | Blue |
130094 | 8-1856388-7 | 1.00-2.60mm² | M6 | 28.23mm | 4.32mm | Blue |
328988 | – | 1.00-2.60mm² | M8 | 28.23mm | 4.32mm | Blue |
130095 | – | 1.00-2.60mm² | M8 | 27.95mm | 4.32mm | Blue |
323900 | – | 1.00-2.60mm² | M2.5 | 17.88mm | 4.80mm | Green |
31875 | – | 1.00-2.60mm² | M3.5 | 18.85mm | 4.80mm | Green |
31874 | – | 1.00-2.60mm² | M4 | 18.86mm | 4.80mm | Green |
130086 | – | 1.00-2.60mm² | M5 | 21.69mm | 4.80mm | Green |
130089 | – | 1.00-2.60mm² | M6 | 28.52mm | 4.80mm | Green |
31876 | – | 1.00-2.60mm² | M8 | 27.40mm | 4.80mm | Green |
323898 | – | 1.00-2.60mm² | M8 | 27.58mm | 4.80mm | Green |
31877 | – | 1.00-2.60mm² | M8 | 27.75mm | 4.80mm | Green |
328975 | – | 1.00-2.60mm² | M3.5 | 18.12mm | 5.05mm | Grey |
328974 | – | 1.00-2.60mm² | M4 | 18.24mm | 5.05mm | Grey |
328972 | – | 1.00-2.60mm² | M5 | 21.82mm | 5.05mm | Grey |
328973 | – | 1.00-2.60mm² | M6 | 28.61mm | 5.05mm | Grey |
Raychem Duraseal Shrinkable Ring Terminals
Click ons product number to view product information
Type | Metric | Total Length of Connector (L) | Color | Size (AWG) |
---|---|---|---|---|
B-106-1401 | M4 | 32.00 [1.26] | Red | 22 – 18 AWG |
B-106-1501 | M5 | 34.04 [1.34] | Red | 22 – 18 AWG |
B-106-1601 | M6 | 36.07 [1.42] | Red | 22 – 18 AWG |
B-106-1801 | M8 | 39.12 [1.54] | Red | 22 – 18 AWG |
B-106-1991 | M10 | 43.18 [1.70] | Red | 22 – 18 AWG |
B-106-1402 | M4 | 33.02 [1.30] | Blue | 16 – 14 AWG |
B-106-1502 | M5 | 35.05 [1.38] | Blue | 16 – 14 AWG |
B-106-1602 | M6 | 36.58 [1.44] | Blue | 16 – 14 AWG |
B-106-1802 | M8 | 40.13 [1.58] | Blue | 16 – 14 AWG |
B-106-1992 | M10 | 43.94 [1.73] | Blue | 16 – 14 AWG |
B-106-1403 | M4 | 38.10 [1.50] | Yellow | 12 – 10 AWG |
B-106-1503 | M5 | 40.13 [1.58] | Yellow | 12 – 10 AWG |
B-106-1603 | M6 | 41.66 [1.64] | Yellow | 12 – 10 AWG |
B-106-1803 | M8 | 45.21 [1.78] | Yellow | 12 – 10 AWG |
B-106-1993 | M10 | 46.99 [1.85] | Yellow | 12 – 10 AWG |
We are happy to help you make the right choice
Do you have questions about the AMP Ring Terminal product line or would you like advice on the right choice for your applications? Idétrading is happy to assist you. We are ready to support you in your choice of sustainable and reliable closing solutions.
Please fill out the contact form below, specify your preferences in the message field, and we will provide you with suitable advice.
Contact Form
"*" indicates required fields
