M8 Connector with cable
The M8 connector is specifically designed for industrial sensors and features a waterproof 3-pin screw connection. These connectors come pre-assembled and remain watertight, even when submerged. They are commonly used in harsh environments due to their heavy-duty construction.
One significant advantage of using the M8 connector, as well as the M12 connector, is the time savings in installing and maintaining wiring systems. This reduces setup time and the need for electricians or technicians.
Our M8 connectors system offers a comprehensive solution with connectors, I/O modules, and cable assemblies.
Features of the M8 Connector with Cable
- PVC Cable
-5…+80°C (flexible)
-30…+80°C (rigid) - PUR Cable
-25…+80°C (flexible)
-40…+80°C (rigid) - PUR Cable:
For use in demanding environments with required resistance to oils, chemicals, and wear - PVC Cable:
For use in assembly and production lines that require higher resistance to cutting, wear, and chemicals
Product Specification for M8 Connectors
M8 Series Male, Straight, Unprotected
Part Number | Number of Contacts | Material | Length |
---|---|---|---|
2273000-1 | 3 | PUR | 1.5m |
2273000-2 | 3 | PUR | 3.0m |
2273000-3 | 3 | PUR | 5.0m |
2273000-4 | 3 | PUR | 10.0m |
1-2273000-1 | 3 | PVC | 1.5m |
1-2273000-2 | 3 | PVC | 3.0m |
1-2273000-3 | 3 | PVC | 5.0m |
1-2273000-4 | 3 | PVC | 10.0m |
2273002-1 | 4 | PUR | 1.5m |
2273002-2 | 4 | PUR | 3.0m |
2273002-3 | 4 | PUR | 5.0m |
2273002-4 | 4 | PUR | 10.0m |
1-2273002-1 | 4 | PVC | 1.5m |
1-2273002-2 | 4 | PVC | 3.0m |
1-2273002-3 | 4 | PVC | 5.0m |
1-2273002-4 | 4 | PVC | 10.0m |
M8 Series Male, Straight, Protected
Part Number | Number of Contacts | Material | Length |
---|---|---|---|
2273004-1 | 3 | PUR | 1.5m |
2273004-2 | 3 | PUR | 3.0m |
2273004-3 | 3 | PUR | 5.0m |
2273004-4 | 3 | PUR | 10.0m |
1-2273004-1 | 3 | PVC | 1.5m |
1-2273004-2 | 3 | PVC | 3.0m |
1-2273004-3 | 3 | PVC | 5.0m |
1-2273004-4 | 3 | PVC | 10.0m |
2273006-1 | 4 | PUR | 1.5m |
2273006-2 | 4 | PUR | 3.0m |
2273006-3 | 4 | PUR | 5.0m |
2273006-4 | 4 | PUR | 10.0m |
1-2273006-1 | 4 | PVC | 1.5m |
1-2273006-2 | 4 | PVC | 3.0m |
1-2273006-3 | 4 | PVC | 5.0m |
1-2273006-4 | 4 | PVC | 10.0m |
M8 Series Male, Angular, Unprotected
M8 Series Male, Angular, Unprotected
Part Number | Number of Contacts | Material | Length |
---|---|---|---|
2273008-1 | 3 | PUR | 1.5m |
2273008-2 | 3 | PUR | 3.0m |
2273008-3 | 3 | PUR | 5.0m |
2273008-4 | 3 | PUR | 10.0m |
1-2273008-1 | 3 | PVC | 1.5m |
1-2273008-2 | 3 | PVC | 3.0m |
1-2273008-3 | 3 | PVC | 5.0m |
1-2273008-4 | 3 | PVC | 10.0m |
2273010-1 | 4 | PVC | 1.5m |
2273010-2 | 4 | PUR | 3.0m |
2273010-3 | 4 | PUR | 5.0m |
2273010-4 | 4 | PUR | 10.0m |
1-2273010-1 | 4 | PVC | 1.5m |
1-2273010-2 | 4 | PVC | 3.0m |
1-2273010-3 | 4 | PVC | 5.0m |
1-2273010-4 | 4 | PVC | 10.0m |
M8 Series Female, Straight, Unprotected
M8 Series Female, Straight, Unprotected
Part Number | Number of Contacts | Material | Length |
---|---|---|---|
2273001-1 | 3 | PUR | 1.5m |
2273001-2 | 3 | PUR | 3.0m |
2273001-3 | 3 | PUR | 5.0m |
2273001-4 | 3 | PUR | 10.0m |
1-2273001-1 | 3 | PVC | 1.5m |
1-2273001-2 | 3 | PVC | 3.0m |
1-2273001-3 | 3 | PVC | 5.0m |
1-2273001-4 | 3 | PVC | 10.0m |
M8 Series Female, Straight, Protected
M8 Series Female, Straight, Protected
Part Number | Number of Contacts | Material | Length |
---|---|---|---|
2273005-1 | 3 | PUR | 1.5m |
2273005-2 | 3 | PUR | 3.0m |
2273005-3 | 3 | PUR | 5.0m |
2273005-4 | 3 | PUR | 10.0m |
1-2273005-1 | 3 | PVC | 1.5m |
1-2273005-2 | 3 | PVC | 3.0m |
1-2273005-3 | 3 | PVC | 5.0m |
1-2273005-4 | 3 | PVC | 10.0m |
M8 Series Female, Angled, Unprotected
M8 Series Female, Angled, Unprotected
Part Number | Number of Contacts | Material | Length |
---|---|---|---|
2273009-1 | 3 | PUR | 1.5m |
2273009-2 | 3 | PUR | 3.0m |
2273009-3 | 3 | PUR | 5.0m |
2273009-4 | 3 | PUR | 10.0m |
1-2273009-1 | 3 | PVC | 1.5m |
1-2273009-2 | 3 | PVC | 3.0m |
1-2273009-3 | 3 | PVC | 5.0m |
1-2273009-4 | 3 | PVC | 10.0m |
M8 Series Female, Angled, Unprotected, with LED
M8 Series Female, Angled, Unprotected, with LED
Part Number | Number of Contacts | Material | Length |
---|---|---|---|
2273012-1 | 3 | PUR | 1.5m |
2273012-2 | 3 | PUR | 3.0m |
2273012-3 | 3 | PUR | 5.0m |
2273012-4 | 3 | PUR | 10.0m |
1-2273012-1 | 3 | PVC | 1.5m |
1-2273012-2 | 3 | PVC | 3.0m |
1-2273012-3 | 3 | PVC | 5.0m |
1-2273012-4 | 3 | PVC | 10.0m |
About Idétrading Electronics
Idétrading Electronics is an independent, advisory, service-oriented, and stockholding distributor for a wide range of high-quality electrical materials, including those from TE Connectivity Raychem. Our product range is targeted at customers in various sectors, including installation, automotive, industry, process industry, petrochemicals, aerospace, defense, energy technology, MRO (Maintenance, Repair, and Overhaul), offshore, (semi-)government, and wholesale.