M12 Field Installable Connectors
M12 field installable connectors are round connectors with a 12 mm locking thread, primarily used in factory automation applications for actuators, sensors, industrial Ethernet, and fieldbus. M12 connectors are designed for washdown and corrosive environments. They are available with 3, 4, 5, 8, and 12 pins. Users should select the appropriate number of pins for specific applications.
Sensors and power applications require 3 and 4 pins; PROFINET and Ethernet require 4 and 8-pin counts; Fieldbus, CAN-bus, and DeviceNet typically use 4 and 5-pin counts, while 12 pins are used for signal requirements. Our M12 connector system offers a complete solution with connectors, I/O modules, and cable assemblies. M12 connectors are found in many applications, including agriculture, alternative energy, communications, factory automation, measurement and control, robotics, and transportation.
Features M12 Field Installable Connectors
- 3, 4, 5, 8, and 12-pin connections
- Right-angle & straight versions
- Shielded & unshielded
Product Specification for M12 Connectors
klik door om direct de producten hiervan te zien
M12 Straight Male Field Installable A, B, D-Code
A-Coding – M12, Straight, Unshielded
Number of Contacts | Connection | Part Number |
---|---|---|
2 | PG7 | T4111001021-000 |
2 | PG9 | T4111012021-000 |
3 | PG7 | T4111001031-000 |
3 | PG9 | T4111002031-000 |
4 | PG7 | T4111001041-000 |
4 | PG9 | T4111002041-000 |
5 | PG7 | T4111001051-000 |
5 | PG9 | T4111002051-000 |
8 | PG9 | T4111002081-000 |
A-coding – M12, straight, shielded
Number of Contacts | Connection | Part Number |
---|---|---|
2 | PG7 | T4111011021-000 |
2 | PG9 | T4111012021-000 |
3 | PG7 | T4111011031-000 |
3 | PG9 | T4111012031-000 |
4 | PG7 | T4111011041-000 |
4 | PG9 | T4111012041-000 |
5 | PG7 | T4111011051-000 |
5 | PG9 | T4111012051-000 |
8 | PG9 | T4111012081-000 |
B-Coding – M12, Straight, Unshielded
Number of Contacts | Connection | Part Number |
---|---|---|
2 | PG7 | T4111401021-000 |
2 | PG9 | T4111402021-000 |
3 | PG7 | T4111401031-000 |
3 | PG9 | T4111402031-000 |
4 | PG7 | T4111401041-000 |
4 | PG9 | T4111402041-000 |
5 | PG7 | T4111401051-000 |
5 | PG9 | T4111402051-000 |
B-Coding – M12, Straight, Shielded
Number of Contacts | Connection | Part Number |
---|---|---|
2 | PG7 | T4111411021-000 |
2 | PG9 | T4111412021-000 |
3 | PG7 | T4111411031-000 |
3 | PG9 | T4111412031-000 |
4 | PG7 | T4111411041-000 |
4 | PG9 | T4111412041-000 |
5 | PG7 | T4111411051-000 |
5 | PG9 | T4111412051-000 |
D-Coding – M12, Straight, Unshielded
Number of Contacts | Connection | Part Number |
---|---|---|
2 | PG7 | T4111501021-000 |
2 | PG9 | T4111502021-000 |
3 | PG7 | T4111501031-000 |
3 | PG9 | T4111502031-000 |
4 | PG7 | T4111501041-000 |
4 | PG9 | T4111502041-000 |
5 | PG7 | T4111501051-000 |
5 | PG9 | T4111502051-000 |
D-Coding – M12, Straight, Shielded
Number of Contacts | Connection | Part Number |
---|---|---|
2 | PG7 | T4111511021-000 |
2 | PG9 | T4111512021-000 |
3 | PG7 | T4111511031-000 |
3 | PG9 | T4111512031-000 |
4 | PG7 | T4111511041-000 |
4 | PG9 | T4111512041-000 |
5 | PG7 | T4111511051-000 |
5 | PG9 | T4111512051-000 |
M12 Straight Female Field Installable A, B, D-Code
A-Coding – M12, Straight, Unshielded
Number of Contacts | Connection | Part Number |
---|---|---|
2 | PG7 | T4110001021-000 |
2 | PG9 | T4110012021-000 |
3 | PG7 | T4110001031-000 |
3 | PG9 | T4110002031-000 |
4 | PG7 | T4110001041-000 |
4 | PG9 | T4110002041-000 |
5 | PG7 | T4110001051-000 |
5 | PG9 | T4110002051-000 |
8 | PG9 | T4110002081-000 |
A-coding – M12, straight, shielded
Number of Contacts | Connection | Part Number |
---|---|---|
2 | PG7 | T4110011021-000 |
2 | PG9 | T4110012021-000 |
3 | PG7 | T4110011031-000 |
3 | PG9 | T4110012031-000 |
4 | PG7 | T4110011041-000 |
4 | PG9 | T4110012041-000 |
5 | PG7 | T4110011051-000 |
5 | PG9 | T4110012051-000 |
8 | PG9 | T4110012081-000 |
B-Coding – M12, Straight, Unshielded
Number of Contacts | Connection | Part Number |
---|---|---|
2 | PG7 | T4110401021-000 |
2 | PG9 | T4110402021-000 |
3 | PG7 | T4110401031-000 |
3 | PG9 | T4110402031-000 |
4 | PG7 | T4110401041-000 |
4 | PG9 | T4110402041-000 |
5 | PG7 | T4110401051-000 |
5 | PG9 | T4110402051-000 |
B-Coding – M12, Straight, Shielded
Number of Contacts | Connection | Part Number |
---|---|---|
2 | PG7 | T4110411021-000 |
2 | PG9 | T4110412021-000 |
3 | PG7 | T4110411031-000 |
3 | PG9 | T4110412031-000 |
4 | PG7 | T4110411041-000 |
4 | PG9 | T4110412041-000 |
5 | PG7 | T4110411051-000 |
5 | PG9 | T4110412051-000 |
D-Coding – M12, Straight, Unshielded
Number of Contacts | Connection | Part Number |
---|---|---|
2 | PG7 | T4110501021-000 |
2 | PG9 | T4110502021-000 |
3 | PG7 | T4110501031-000 |
3 | PG9 | T4110502031-000 |
4 | PG7 | T4110501041-000 |
4 | PG9 | T4110502041-000 |
5 | PG7 | T4110501051-000 |
5 | PG9 | T4110502051-000 |
D-Coding – M12, Straight, Shielded
Number of Contacts | Connection | Part Number |
---|---|---|
2 | PG7 | T4110511021-000 |
2 | PG9 | T4110512021-000 |
3 | PG7 | T4110511031-000 |
3 | PG9 | T4110512031-000 |
4 | PG7 | T4110511041-000 |
4 | PG9 | T4110512041-000 |
5 | PG7 | T4110511051-000 |
5 | PG9 | T4110512051-000 |
M12 Right-Angle Male Field Installable A, B, D Code
A-coding – M12, angled, unshielded
Number of Contacts | Connection | Part Number |
---|---|---|
2 | PG7 | T4113001021-000 |
2 | PG9 | T4113002021-000 |
3 | PG7 | T4113001031-000 |
3 | PG9 | T4113002031-000 |
4 | PG7</ |
A-coding – M12, angled, shielded
Number of Contacts | Connection | Article Number |
---|---|---|
2 | PG7 | T4113011021-000 |
2 | PG9 | T4113012021-000 |
3 | PG7 | T4113011031-000 |
3 | PG9 | T4113012031-000 |
4 | PG7 | T4113011041-000 |
4 | PG9 | T4113012041-000 |
5 | PG7 | T4113011051 |
B-coding – M12, angled, unshielded
Number of Contacts | Connection | Article Number |
---|---|---|
2 | PG7 | T41134101021-000 |
2 | PG9 | T4113402021-000 |
3 | PG7 | T4113401031-000 |
3 | PG9 | T4113402031-000 |
4 | PG7 | T4113401041-000 |
4 | PG9 | T4113402041-000 |
5 | PG7 | T4113401051-000 |
5 | PG9 | T4113402051-000 |
B-coding – M12, angled, shielded
Number of Contacts | Connection | Article Number |
---|---|---|
2 | PG7 | T4113411021-000 |
2 | PG9 | T4113412021-000 |
3 | PG7 | T4113411031-000 |
3 | PG9 | T4113412031-000 |
4 | PG7 | T4113411041-000 |
4 | PG9 | T4113412041-000 |
5 | PG7 | T4113411051-000 |
5 | PG9 | T4113412051-000 |
D-coding – M12, angled, unshielded
Number of Contacts | Connection | Article Number |
---|---|---|
2 | PG7 | T4113501021-000 |
2 | PG9 | T4113502021-000 |
3 | PG7 | T4113501031-000 |
3 | PG9 | T4113502031-000 |
4 | PG7 | T4113501041-000 |
4 | PG9 | T4113502041-000 |
5 | PG7 | T4113501051-000 |
5 | PG9 | T4113502051-000 |
D-coding – M12, angled, shielded
Number of Contacts | Connection | Article Number |
---|---|---|
2 | PG7 | T4113511021-000 |
2 | PG9 | T4113512021-000 |
3 | PG7 | T4113511031-000 |
3 | PG9 | T4113512031-000 |
4 | PG7 | T4113511041-000 |
4 | PG9 | T4113512041-000 |
5 | PG7 | T4113511051-000 |
5 | PG9 | T4113512051-000 |
M12 Right-Angle Female Field Installable A, B, D-Code
A-coding – M12, angled, unshielded
Number of Contacts | Connection | Article Number |
---|---|---|
2 | PG7 | T4112001021-000 |
2 | PG9 | T4112002021-000 |
3 | PG7 | T4112001031-000 |
3 | PG9 | T4112002031-000 |
4 | PG7 | T4112001041-000 |
4 | PG9 | T4112002041-000 |
5 | PG7 | T4112001051-000 |
5 | PG9 | T4112002051-000 |
8 | PG9 | T4112002081-000 |
A-coding – M12, angled, shielded
Number of Contacts | Connection | Article Number |
---|---|---|
2 | PG7 | T4112011021-000 |
2 | PG9 | T4112012021-000 |
3 | PG7 | T4112011031-000 |
3 | PG9 | T4112012031-000 |
4 | PG7 | T4112011041-000 |
4 | PG9 | T4112012041-000 |
5 | PG7 | T4112011051-000 |
5 | PG9 | T4112012051-000 |
8 | PG9 | T4112012081-000 |
B-coding – M12, angled, unshielded
Number of Contacts | Connection | Article Number |
---|---|---|
2 | PG7 | T41124101021-000 |
2 | PG9 | T4112402021-000 |
3 | PG7 | T4112401031-000 |
3 | PG9 | T4112402031-000 |
4 | PG7 | T4112401041-000 |
4 | PG9 | T4112402041-000 |
5 | PG7 | T4112401051-000 |
5 | PG9 | T4112402051-000 |
B-coding – M12, angled, shielded
Number of Contacts | Connection | Article Number |
---|---|---|
2 | PG7 | T4112411021-000 |
2 | PG9 | T4112412021-000 |
3 | PG7 | T4112411031-000 |
3 | PG9 | T4112412031-000 |
4 | PG7 | T4112411041-000 |
4 | PG9 | T4112412041-000 |
5 | PG7 | T4112411051-000 |
5 | PG9 | T4112412051-000 |
D-coding – M12, angled, unshielded
Number of Contacts | Connection | Article Number |
---|---|---|
2 | PG7 | T4112501021-000 |
2 | PG9 | T4112502021-000 |
3 | PG7 | T4112501031-000 |
3 | PG9 | T4112502031-000 |
4 | PG7 | T4112501041-000 |
4 | PG9 | T4112502041-000 |
5 | PG7 | T4112501051-000 |
5 | PG9 | T4112502051-000 |
D-coding – M12, angled, shielded
Number of Contacts | Connection | Article Number |
---|---|---|
2 | PG7 | T4113511021-000 |
2 | PG9 | T4113512021-000 |
3 | PG7 | T4113511031-000 |
3 | PG9 | T4113512031-000 |
4 | PG7 | T4113511041-000 |
4 | PG9 | T4113512041-000 |
5 | PG7 | T4113511051-000 |
5 | PG9 | T4113512051-000 |
M12 Straight Male Field Installable
A-Coding – M12, Straight, Unshielded
Number of Contacts | Connection | Part Number |
---|---|---|
3 | PG7 | 2-2271110-1 |
3 | PG9 | 2-2271110-2 |
4 | PG7 | 3-2271110-1 |
4 | PG9 | 3-2271110-2 |
5 | PG7 | 4-2271110-1 |
5 | PG9 | 4-2271110-2 |
8 | PG9 |
A-coding – M12, straight, shielded
Number of Contacts | Connection | Part Number |
---|---|---|
4 | PG7 | 3-2271111-2 |
5 | PG7 | 4-2271111-2 |
8 | PG7 | 5-2271111-2 |
12 | PG9 | 6-2271111-2 |
B-Coding – M12, Straight, Unshielded
Number of Contacts | Connection | Part Number |
---|---|---|
4 | PG7 | 3-2271112-1 |
4 | PG9 | 3-2271112-2 |
5 | PG7 | 4-2271112-1 |
5 | PG9 | 4-2271112-2 |
B-Coding – M12, Straight, Shielded
Number of Contacts | Connection | Part Number |
---|---|---|
4 | PG7 | 3-2271113-2 |
5 | PG7 | 4-2271113-2 |
D-Coding – M12, Straight, Shielded
Number of Contacts | Connection | Part Number |
---|---|---|
4 | PG7 | 3-2271115-2 |
S-Coding – M12, Straight, Shielded
Number of Contacts | Connection | Part Number |
---|---|---|
3 | plus PE | 2120951-1 |
T-coding – M12, straight, shielded
Number of Contacts | Connection | Part Number |
---|---|---|
4 | – | 3-2172096-2 |
M12 Straight Female Field Installable
A-Coding – M12, Straight, Unshielded
Aantal contacten | Aansluiting | Artikelnummer |
---|---|---|
3 | PG7 | 2-2271116-1 |
3 | PG9 | 2-2271116-2 |
4 | PG7 | 3-2271116-1 |
4 | PG9 | 3-2271116-2 |
5 | PG7 | 4-2271116-1 |
5 | PG9 | 4-2271116-2 |
8 | PG9 | 5-2271116-2 |
12 | PG9 | 6-2271116-2 |
A-coding – M12, straight, shielded
Number of Contacts | Connection | Article Number |
---|---|---|
4 | PG7 | 3-2271117-2 |
5 | PG7 | 4-2271117-2 |
8 | PG7 | 5-2271117-2 |
12 | PG9 | 6-2271117-2 |
B-Coding – M12, Straight, Unshielded
Number of Contacts | Connection | Article Number |
---|---|---|
4 | PG7 | 3-2271118-1 |
4 | PG9 | 3-2271118-2 |
5 | PG7 | 4-2271118-1 |
5 | PG9 | 4-2271118-2 |
B-Coding – M12, Straight, Shielded
Number of Contacts | Connection | Part Number |
---|---|---|
4 | PG7 | 3-2271119-2 |
5 | PG7 | 4-2271119-2 |
D-Coding – M12, Straight, Shielded
Number of Contacts | Connection | Part Number |
---|---|---|
4 | PG7 | 3-2271121-2 |
S-Coding – M12, Straight, Shielded
Aantal contacten | Aansluiting | Artikelnummer |
---|---|---|
3 | plus PE | 2120950-1 |
T-coding – M12, straight, shielded
Number of Contacts | Connection | Part Number |
---|---|---|
4 | – | 3-2172097-2 |
M12 angled male field installable
A-coding – M12, angled, unshielded
Number of Contacts | Connection | Part Number |
---|---|---|
3 | PG7 | 2-2271122-1 |
A-coding – M12, angled, shielded
Number of Contacts | Connection | Part Number |
---|---|---|
4 | PG7 | 3-2271123-2 |
5 | PG7 | 4-2271123-2 |
8 | PG7 | 5-2271123-2 |
12 | PG9 | 6-2271123-2 |
B-coding – M12, angled, unshielded
Number of Contacts | Connection | Part Number |
---|---|---|
4 | PG7 | 3-2271124-1 |
4 | PG9 | 3-2271124-2 |
5 | PG7 | 4-2271124-1 |
5 | PG9 | 4-2271124-2 |
B-coding – M12, angled, shielded
Number of Contacts | Connection | Part Number |
---|---|---|
4 | PG7 | 3-2271125-2 |
5 | PG7 | 4-2271125-2 |
D-coding – M12, angled, shielded
M12 haaks vrouwelijk veld installeerbaar
A-coding – M12, angled, unshielded
Number of Contacts | Connection | Part Number |
---|---|---|
3 | PG7 | 2-2271128-1 |
3 | PG9 | 2-2271128-2 |
4 | PG7 | 3-2271128-1 |
4 | PG9 | 3-2271128-2 |
5 | PG7 | 4-2271128-1 |
5 | PG9 | 4-2271128-2 |
8 | PG9 | 5-2271128-2 |
12 | PG9 | 6-2271128-2 |
A-coding – M12, angled, shielded
Number of Contacts | Connection | Part Number |
---|---|---|
4 | PG7 | 3-2271129-2 |
5 | PG7 | 4-2271129-2 |
8 | PG7 | 5-2271129-2 |
12 | PG9 | 6-2271129-2 |
B-coding – M12, angled, unshielded
Number of Contacts | Connection | Part Number |
---|---|---|
4 | PG7 | 3-2271130-1 |
4 | PG9 | 3-2271130-2 |
5 | PG7 | 4-2271130-1 |
5 | PG9 | 4-2271130-2 |
B-coding – M12, angled, shielded
Number of Contacts | Connection | Part Number |
---|---|---|
4 | PG9 | 3-2271131-2 |
5 | PG9 | 4-2271131-2 |
D-coding – M12, angled, shielded
Number of Contacts | Connection | Part Number |
---|---|---|
4 | PG7 | 3-2271133-2 |
About Idétrading Electronics
Idétrading Electronics is an independent, advisory, service-oriented, and stockholding distributor of a wide range of high-quality electrical materials, including those from TE Connectivity Raychem. Our product range is aimed at customers operating in various sectors, including installation, automotive, industry, process industry, petrochemicals, aerospace, defense, energy technology, MRO (Maintenance, Repair, and Operations), offshore, (semi-)government, and wholesale.