M12 Connector with cable
M12 Connector with cable is specifically used with industrial sensors and features a waterproof 3-pin screw. These connectors come pre-assembled and remain waterproof, even when submerged. These heavy-duty connectors are typically used in harsh environments. A significant advantage of using the M8 connector, as well as the M12 connector, is the time saved in installing and maintaining wiring systems. This reduces setup time and the need for electricians or technicians. Our M8 connector system offers a complete solution with connectors, IO modules, and cable assemblies.
Features of M8 Field Installable Connectors
- 3 and 4 pin connection
- Angled & straight versions
- PVC cable
-5…+80°C (flexible)
-30…+80°C (fixed) - PUR cable
-25…+80°C (flexible)
-40…+80°C (fixed)
Product Specification M12 Connectors
klik door om direct de producten hiervan te zien
M12 Series Male, Straight, Unshielded
Article Number | Number of Contacts | Material | Length |
---|---|---|---|
2273022-1 | 3 | PUR | 1.5m |
2273022-2 | 3 | PUR | 3.0m |
2273022-3 | 3 | PUR | 5.0m |
2273022-4 | 3 | PUR | 10.0m |
1-2273022-1 | 3 | PVC | 1.5m |
1-2273022-2 | 3 | PVC | 3.0m |
1-2273022-3 | 3 | PVC | 5.0m |
1-2273022-4 | 3 | PVC | 10.0m |
2273028-1 | 4 | PUR | 1.5m |
2273028-2 | 4 | PUR | 3.0m |
2273028-3 | 4 | PUR | 5.0m |
2273028-4 | 4 | PUR | 10.0m |
1-2273028-1 | 4 | PVC | 1.5m |
1-2273028-2 | 4 | PVC | 3.0m |
1-2273028-3 | 4 | PVC | 5.0m |
1-2273028-4 | 4 | PVC | 10.0m |
2273034-1 | 5 | PUR | 1.5m |
2273034-2 | 5 | PUR | 3.0m |
2273034-3 | 5 | PUR | 5.0m |
2273034-4 | 5 | PUR | 10.0m |
1-2273034-1 | 5 | PVC | 1.5m |
1-2273034-2 | 5 | PVC | 3.0m |
1-2273034-3 | 5 | PVC | 5.0m |
1-2273034-4 | 5 | PVC | 10.0m |
2273040-1 | 8 | PUR | 1.5m |
2273040-2 | 8 | PUR | 3.0m |
2273040-3 | 8 | PUR | 5.0m |
2273040-4 | 8 | PUR | 10.0m |
M12 series male, straight, protected
Part Number | Number of Contacts | Material | Length |
---|---|---|---|
2273042-1 | 3 | PUR | 1.5m |
2273042-2 | 3 | PUR | 3.0m |
2273042-3 | 3 | PUR | 5.0m |
2273042-4 | 3 | PUR | 10.0m |
1-2273042-1 | 3 | PVC | 1.5m |
1-2273042-2 | 3 | PVC | 3.0m |
1-2273042-3 | 3 | PVC | 5.0m |
1-2273042-4 | 3 | PVC | 10.0m |
2273044-1 | 4 | PUR | 1.5m |
2273044-2 | 4 | PUR | 3.0m |
2273044-3 | 4 | PUR | 5.0m |
2273044-4 | 4 | PUR | 10.0m |
1-2273044-1 | 4 | PVC | 1.5m |
1-2273044-2 | 4 | PVC | 3.0m |
1-2273044-3 | 4 | PVC | 5.0m |
1-2273044-4 | 4 | PVC | 10.0m |
2273046-1 | 5 | PUR | 1.5m |
2273046-2 | 5 | PUR | 3.0m |
2273046-3 | 5 | PUR | 5.0m |
2273046-4 | 5 | PUR | 10.0m |
1-2273046-1 | 5 | PVC | 1.5m |
1-2273046-2 | 5 | PVC | 3.0m |
1-2273046-3 | 5 | PVC | 5.0m |
1-2273046-4 | 5 | PVC | 10.0m |
2273048-1 | 8 | PUR | 1.5m |
2273048-2 | 8 | PUR | 3.0m |
2273048-3 | 8 | PUR | 5.0m |
2273048-4 | 8 | PUR | 10.0m |
M12 Series Female, Straight, Unshielded
Part Number | Number of Contacts | Length |
---|---|---|
2273023-1 | 3 | 1.5m |
2273023-2 | 3 | 3.0m |
2273023-3 | 3 | 5.0m |
2273023-4 | 3 | 10.0m |
1-2273023-1 | 3 | 1.5m |
1-2273023-2 | 3 | 3.0m |
1-2273023-3 | 3 | 5.0m |
1-2273023-4 | 3 | 10.0m |
2273029-1 | 4 | 1.5m |
2273029-2 | 4 | 3.0m |
2273029-3 | 4 | 5.0m |
2273029-4 | 4 | 10.0m |
1-2273029-1 | 4 | 1.5m |
1-2273029-2 | 4 | 3.0m |
1-2273029-3 | 4 | 5.0m |
1-2273029-4 | 4 | 10.0m |
2273035-1 | 5 | 1.5m |
2273035-2 | 5 | 3.0m |
2273035-3 | 5 | 5.0m |
2273035-4 | 5 | 10.0m |
1-2273035-1 | 5 | 1.5m |
1-2273035-2 | 5 | 3.0m |
1-2273035-3 | 5 | 5.0m |
1-2273035-4 | 5 | 10.0m |
2273041-1 | 8 | 1.5m |
2273041-2 | 8 | 3.0m |
2273041-3 | 8 | 5.0m |
2273041-4 | 8 | 10.0m |
M12 series female, straight, shielded
Part Number | Number of Contacts | Material | Length |
---|---|---|---|
2273043-1 | 3 | PUR | 1.5m |
2273043-2 | 3 | PUR | 3.0m |
2273043-3 | 3 | PUR | 5.0m |
2273043-4 | 3 | PUR | 10.0m |
1-2273043-1 | 3 | PVC | 1.5m |
1-2273043-2 | 3 | PVC | 3.0m |
1-2273043-3 | 3 | PVC | 5.0m |
1-2273043-4 | 3 | PVC | 10.0m |
2273045-1 | 4 | PUR | 1.5m |
2273045-2 | 4 | PUR | 3.0m |
2273045-3 | 4 | PUR | 5.0m |
2273045-4 | 4 | PUR | 10.0m |
1-2273045-1 | 4 | PVC | 1.5m |
1-2273045-2 | 4 | PVC | 3.0m |
1-2273045-3 | 4 | PVC | 5.0m |
1-2273045-4 | 4 | PVC | 10.0m |
2273047-1 | 5 | PUR | 1.5m |
2273047-2 | 5 | PUR | 3.0m |
2273047-3 | 5 | PUR | 5.0m |
2273047-4 | 5 | PUR | 10.0m |
1-2273047-1 | 5 | PVC | 1.5m |
1-2273047-2 | 5 | PVC | 3.0m |
1-2273047-3 | 5 | PVC | 5.0m |
1-2273047-4 | 5 | PVC | 10.0m |
2273049-1 | 8 | PUR | 1.5m |
2273049-2 | 8 | PUR | 3.0m |
2273049-3 | 8 | PUR | 5.0m |
2273049-4 | 8 | PUR | 10.0m |
M12 Series Male, Right-Angle, Unprotected
Part Number | Number of Contacts | Material | Length |
---|---|---|---|
2273043-1 | 3 | PUR | 1.5m |
2273043-2 | 3 | PUR | 3.0m |
2273043-3 | 3 | PUR | 5.0m |
2273043-4 | 3 | PUR | 10.0m |
1-2273043-1 | 3 | PVC | 1.5m |
1-2273043-2 | 3 | PVC | 3.0m |
1-2273043-3 | 3 | PVC | 5.0m |
1-2273043-4 | 3 | PVC | 10.0m |
2273045-1 | 4 | PUR | 1.5m |
2273045-2 | 4 | PUR | 3.0m |
2273045-3 | 4 | PUR | 5.0m |
2273045-4 | 4 | PUR | 10.0m |
1-2273045-1 | 4 | PVC | 1.5m |
1-2273045-2 | 4 | PVC | 3.0m |
1-2273045-3 | 4 | PVC | 5.0m |
1-2273045-4 | 4 | PVC | 10.0m |
2273047-1 | 5 | PUR | 1.5m |
2273047-2 | 5 | PUR | 3.0m |
2273047-3 | 5 | PUR | 5.0m |
2273047-4 | 5 | PUR | 10.0m |
1-2273047-1 | 5 | PVC | 1.5m |
1-2273047-2 | 5 | PVC | 3.0m |
1-2273047-3 | 5 | PVC | 5.0m |
1-2273047-4 | 5 | PVC | 10.0m |
2273049-1 | 8 | PUR | 1.5m |
2273049-2 | 8 | PUR | 3.0m |
2273049-3 | 8 | PUR | 5.0m |
2273049-4 | 8 | PUR | 10.0m |
M12 Series Male, Right-Angle, Protected
Part Number | Number of Contacts | Material | Length |
---|---|---|---|
2273096-1 | 3 | PUR | 1.5m |
2273096-2 | 3 | PUR | 3.0m |
2273096-3 | 3 | PUR | 5.0m |
2273096-4 | 3 | PUR | 10.0m |
1-2273096-1 | 3 | PVC | 1.5m |
1-2273096-2 | 3 | PVC | 3.0m |
1-2273096-3 | 3 | PVC | 5.0m |
1-2273096-4 | 3 | PVC | 10.0m |
2273098-1 | 4 | PVC | 1.5m |
2273098-2 | 4 | PUR | 3.0m |
2273098-3 | 4 | PUR | 5.0m |
2273098-4 | 4 | PUR | 10.0m |
1-2273098-1 | 4 | PVC | 1.5m |
1-2273098-2 | 4 | PVC | 3.0m |
1-2273098-3 | 4 | PVC | 5.0m |
1-2273098-4 | 4 | PVC | 10.0m |
2273100-1 | 5 | PUR | 1.5m |
2273100-2 | 5 | PUR | 3.0m |
2273100-3 | 5 | PUR | 5.0m |
2273100-4 | 5 | PUR | 10.0m |
1-2273100-1 | 5 | PVC | 1.5m |
1-2273100-2 | 5 | PVC | 3.0m |
1-2273100-3 | 5 | PVC | 5.0m |
1-2273100-4 | 5 | PVC | 10.0m |
2273102-1 | 8 | PUR | 1.5m |
2273102-2 | 8 | PUR | 3.0m |
2273102-3 | 8 | PUR | 5.0m |
2273102-4 | 8 | PUR | 10.0m |
M12 series female, right-angle, unshielded
Part Number | Number of Contacts | Material | Length |
---|---|---|---|
2273077-1 | 3 | PUR | 1.5m |
2273077-2 | 3 | PUR | 3.0m |
2273077-3 | 3 | PUR | 5.0m |
2273077-4 | 3 | PUR | 10.0m |
1-2273077-1 | 3 | PVC | 1.5m |
1-2273077-2 | 3 | PVC | 3.0m |
1-2273077-3 | 3 | PVC | 5.0m |
1-2273077-4 | 3 | PVC | 10.0m |
2273083-1 | 4 | PUR | 1.5m |
2273083-2 | 4 | PUR | 3.0m |
2273083-3 | 4 | PUR | 5.0m |
2273083-4 | 4 | PUR | 10.0m |
1-2273083-1 | 4 | PVC | 1.5m |
1-2273083-2 | 4 | PVC | 3.0m |
1-2273083- |
M12 series female, right-angle, shielded
Part Number | Number of Contacts | Material | Length |
---|---|---|---|
2273097-1 | 3 | PUR | 1.5m |
2273097-2 | 3 | PUR | 3.0m |
2273097-3 | 3 | PUR | 5.0m |
2273097-4 | 3 | PUR | 10.0m |
1-2273097-1 | 3 | PVC | 1.5m |
1-2273097-2 | 3 | PVC | 3.0m |
1-2273097-3 | 3 | PVC<
[/fusion_table][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]About Idétrading Electronics[/fusion_text]Idétrading Electronics is an independent, advisory, service-oriented, and stock-holding distributor offering a broad range of high-quality electrical materials, including products from TE Connectivity Raychem. Our product range caters to clients across various sectors such as installation, automotive, industrial, process industry, petrochemicals, aerospace, defense, energy technology, MRO (Maintenance, Repair, and Operations), offshore, (semi-)government, and wholesale. |