Accessories for Deutsch DT series connectors from TE Connectivity, including dust caps, backshells, and mounting brackets.
Accessories for the Deutsch DT series include various items such as backshells, gaskets, dust caps, and mounting clips. These accessories are designed to complement the connectors and cater to a range of needs, including aiding in assembly, providing additional protection, and enhancing aesthetic appeal.
Accessories for Deutsch DT series connectors
Sealing boots provide a professionally finished look for DEUTSCH DT series family connectors. Made from durable plastisol, these entry boots are not only aesthetically appealing but also offer increased protection against dirt, paint overspray, and high-pressure washers. The plastisol boots are rated from -28 °C to +100 °C and feature a slip-on design for quick and easy installation.
Article number | Number of contacts | Color |
---|---|---|
DT2P-BT | 2 | Grey |
DT2P-BT-YW | 2 | Yellow |
DT2P-BT-BK | 2 | Black |
DT3P-BT | 3 | Grey |
DT3P-BT-YW | 3 | Yellow |
DT3P-BT-BK | 3 | Black |
DT4P-BT | 4 | Grey |
DT4P-BT-YW | 4 | Yellow |
DT4P-BT-BK | 4 | Black |
DT6P-BT | 6 | Grey |
DT6P-BT-YW | 6 | Yellow |
DT6P-BT-BK | 6 | Black |
DT8P-BT | 8 | Grey |
DT8P-BT-BK | 8 | Black |
DT12P-BT | 12 | Grey |
DT12P-BT-YW | 12 | Yellow |
DT12P-BT-BK | 12 | Black |
DT12P-BT-EN | 12 | Grey |
Article number | Number of contacts | Color |
---|---|---|
DT2S-BT | 2 | Grey |
DT2S-BT-YW | 2 | Yellow |
DT2S-BT-BK | 2 | Black |
DT3S-BT | 3 | Grey |
DT3S-BT-YW | 3 | Yellow |
DT3S-BT-BK | 3 | Black |
DT4S-BT | 4 | Grey |
DT4S-BT-YW | 4 | Yellow |
DT4S-BT-BK | 4 | Black |
DT6S-BT | 6 | Grey |
DT6S-BT-YW | 6 | Yellow |
DT6S-BT-RED | 6 | Red |
DT6S-BT-BK | 6 | Black |
DT8S-BT | 8 | Grey |
DT8S-BT-BK | 8 | Black |
DT12S-BT | 12 | Grey |
DT12S-BT-YW | 12 | Yellow |
DT12S-BT-BK | 12 | Black |
DT12S-BT-EN | 12 | Grey |
The DT series dust caps are made from thermoplastic or durable plastisol and are designed to provide protection for the connector interface when the two halves are not mated. The plastisol caps, available for plugs and receptacles, offer temporary protection against dirt, dust, and paint overspray. The thermoplastic caps provide environmental sealing for an unmated plug.
Article number | Suitable for connector |
---|---|
1011-344-0205 | DT06-2S |
1011-345-0305 | DT06-3s |
1011-346-0405 | DT06-4S |
1011-347-0605 | DT06-6s |
1011-348-0805 | DT06-8S |
1011-349-1205 | DT06-12S |
DT3P-DC | DT04-3P |
DT4P-DC | DT04-4P |
DT6P-DC | DT04-6P |
DT12P-DC | DT04-12P |
DT12P-DC-BK | DT04-12P |
DT12S-DC | DT06-12S |
The DEUTSCH DT series backshells are designed to snap-on and fit all standard base connectors and contacts without modifications affecting the back of the connector. These rigid, durable backshells provide a high level of protection and allow intricate wires to nest into the back of the shell. Straight (180°) and right-angle (90°) versions, as well as backshells with strain relief for jacketed cable, are also available.
Because the backshells are intended to work with standard DT connectors, tests should be conducted to ensure fit and function when using a backshell on a component with any modifications.
Suitable for connector | Style | Strain relief | Hose size (mm) | Article number |
---|---|---|---|---|
DT04-2P | 180° | Yes | 6, 7.5, 8.5 & 10 | 1011-229-0205 |
180° | No | 6, 7.5, 8.5 & 10 | 1011-257-0205 | |
90° | Yes | 6, 7.5, 8.5 & 10 | 1011-230-0205 | |
90° | No | 6, 7.5, 8.5 & 10 | 1011-258-0205 | |
DT04-3P | 180° | Yes | 6, 7.5, 8.5 en 10 | 1011-233-0305 |
180° | No | 6, 7.5, 8.5 & 10 | 1011-261-0305 | |
90° | Yes | 6, 7.5, 8.5 & 10 | 1011-234-0305 | |
90° | No | 6, 7.5, 8.5 en 10 | 1011-262-0305 | |
DT04-4P | 180° | Yes | 6, 7.5, 8.5 & 10 | 1011-237-0405 |
180° | Nee | 6, 7.5, 8.5 & 10 | 1011-265-0405 | |
90° | Yes | 6, 7.5, 8.5 en 10 | 1011-238-0405 | |
90° | No | 6, 7.5, 8.5 & 10 | 1011-266-0405 | |
DT04-6P | 180° | Yes | 8.5, 10 & 13 | 1011-241-0605 |
180° | No | 8.5, 10 & 13 | 1011-269-0605 | |
90° | Yes | 8.5, 10 & 13 | 1011-242-0605 | |
90° | No | 8.5, 10 & 13 | 1011-270-0605 | |
DT04-08P | 180° | Yes | 8.5, 10 & 13 | 1011-245-0805 |
90° | Yes | 8.5, 10 & 13 | 1011-246-0805 | |
DT04-12P | 180° | Yes | 10, 13 & 17 | 1011-249-1205 |
90° | Yes | 10, 13 & 17 | 1011-250-1205 |
Suitable for connector | Style | Strain relief | Hose size (mm) | Article number |
---|---|---|---|---|
DT06-2S | 180° | Yes | 6, 7.5, 8.5 & 10 | 1011-227-0205 |
180° | Nee | 6, 7.5, 8.5 & 10 | 1011-255-0205 | |
90° | Yes | 6, 7.5, 8.5 & 10 | 1011-228-0205 | |
90° | Nee | 6, 7.5, 8.5 & 10 | 1011-256-0205 | |
DT06-3S | 180° | Yes | 6, 7.5, 8.5 & 10 | 1011-231-0305 |
180° | Nee | 6, 7.5, 8.5 & 10 | 1011-259-0305 | |
90° | Yes | 6, 7.5, 8.5 & 10 | 1011-232-0305 | |
90° | Nee | 6, 7.5, 8.5 & 10 | 1011-260-0305 | |
DT06-4S | 180° | Yes | 6, 7.5, 8.5 & 10 | 1011-235-0405 |
180° | Nee | 6, 7.5, 8.5 & 10 | 1011-263-0405 | |
90° | Yes | 6, 7.5, 8.5 & 10 | 1011-236-0405 | |
90° | Nee | 6, 7.5, 8.5 & 10 | 1011-264-0405 | |
DT06-6S | 180° | Yes | 8.5, 10 & 13 | 1011-239-0605 |
180° | Nee | 8.5, 10 & 13 | 1011-267-0605 | |
90° | Yes | 8.5, 10 & 13 | 1011-240-0605 | |
90° | Nee | 8.5, 10 & 13 | 1011-268-0605 | |
DT06-08S | 180° | Yes | 8.5, 10 & 13 | 1011-243-0805 |
90° | Yes | 8.5, 10 & 13 | 1011-244-0805 | |
DT06-12S | 180° | Yes | 10, 13 & 17 | 1011-247-1205 |
90° | Yes | 10, 13 & 17 | 1011-248-1205 |
Mounting clips are designed to be installed on the holder to mount DT series connectors. To meet design requirements, these clips are available in various configurations and materials including plastic, stainless steel, or galvanized steel.
Article number | Suitable for connector | Connection type | Color / Material | Hole size (mm) |
---|---|---|---|---|
1027-003-1200 | DT 2, 3, 4, 6 en 12 polig | Straight | Stainless Steel | 11.0 |
1027-005-1200 | DT 2, 3, 4, 6 en 12 polig | Straight | Stainless Steel | 13.0 |
1027-004-1200 | DT 2, 3, 4, 6 en 12 polig | Straight | Galvanized steel | 13.0 |
1027-008-1200 | DT 2, 3, 4, 6 en 12 polig | Helling | Galvanized steel | 11.0 |
1027-013-1200/1027-017-1200 | DT 2, 3, 4, 6 en 12 polig | Helling | Galvanized steel | 8.2 |
1027-001-0800 | DT 8 polig | Straight | Stainless Steel | 11.0 |
1027-006-0800 | DT 8 polig | Straight | Stainless Steel | 13.0 |
1027-002-0800 | DT 8 polig | Straight | Galvanized steel | 13.0 |
1027-014-0800 | DT 8 polig | Straight | Galvanized steel | 8.2 |
1011-026-0205 | DT 2, 3, 4, 6 en 12 polig | Straight | Grey plastic | 5.08 |
1011-030-0205 | DT 2, 3, 4, 6 en 12 polig | Straight | Black plastic | — |
1011-10-0205 | DT 2, 3, 4, 6 en 12 polig | Straight | Black plastic | — |
1011-027-0805 | DT 8 polig | Straight | Grey plastic | 5.08 |
Mounting rubbers are suitable for installation on the holder to mount DT series connectors.
Article number | Suitable for connector | Color |
---|---|---|
1010-009-0206 | DT06-2S | Orange |
1010-057-0206 | – | Orange |
1010-064-0206 | DT06-2S-P012 | Orange |
1010-002-0306 | DT06-3S | Orange |
1010-062-0306 | DT06-3S-P012 | Orange |
1010-069-0306 | DT06-3S-EF02 | Blauw |
1010-016-0406 | DT06-4S | Orange |
1010-066-0406 | DT06-4S-P012 | Orange |
1010-017-0606 | DT06-6S | Orange |
1010-070-0606 | DT06-6S-P012 | Orange |
1010-007-0806 | DT06-8S | Orange |
1010-063-0806 | DT06-8S-P012 | Orange |
1010-020-1206 | DT06-12S | Orange |
1010-058-1206 | DT06-12S-P012 | Orange |
1013-008-0206 | – | Orange |
1013-007-0406 | – | Orange |
1013-004-0606 | – | Orange |
1013-005-0806 | – | Orange |
1013-003-1206 | – | Orange |
1013-006-1206 | – | Orange |
Open cavities allow contaminants to enter the connectors. To maintain seal integrity, any unused cavity should be filled with the correct size sealing plug.
Article number | Contact size |
---|---|
114019 | Size 4 |
114018 | Size 8 |
114017 | Size 12 en 16 |
0413-217-1605 | Size 16 |
0413-003-1605 | Size 16 |
0413-204-2005 | Size 20 |