DEUTSCH DT connector series
The Deutsch DT Connector series consist of environmentally friendly sealed connectors designed for cable-to-cable and cable-to-board applications. The DT connectors are used in harsh environmental applications where even minor degradation in connection can be critical. The thermoplastic housings offer a wide operating temperature range. The silicone back thread and interface seals ensure that the connectors can withstand extreme conditions in temperature and humidity. The Deutsch DT universal connectors provide reliability and performance on the engine or transmission, under the hood, on the chassis or in the cab.
Characteristics DEUTSCH DT connector series:
- 2, 3, 4, 6, 8 en 12 pole
- 14-20 AWG
- IP68 classification
- Operation temperature : -55…+125°C
- No electrical or mechanical failures after 100 cycles of engagement and disengagement
- Connectors show no damage when exposed to most fluids used in industrial applications
- Current leakage less than 2 milliamps at 1500 volts AC
View product categories
Click here to immediately see all products
Solid Contact Pins
Click on the productnumber to go to the product page
Size | Pin | Socket | Wire Size AWG (mm2) | AWG format | Max. amp(A) | Materiaal |
---|---|---|---|---|---|---|
20 | 0460-202-2031 | 0462-201-2031 | 0.50 | 20AWG | 7.5 | Gold |
20 | 0460-202-20141 | 0462-201-20141 | 0.50 | 20AWG | 7.5 | Nickel |
20 | 0460-010-2031 | 0462-005-2031 | 1.0-0.75 | 16-18AWG | 7.5 | Gold |
20 | 0460-010-20141 | 0462-005-20141 | 1.0-0.75 | 16-18AWG | 7.5 | Nickel |
16 | 0460-202-1631 | 0462-201-1631 | 1.5-0.50 | 16-20AWG | 13 | Gold |
16 | 0460-202-16141 | 0462-201-16141 | 1.5-0.50 | 16-20AWG | 13 | Nickel |
16 | 0460-215-1631 | 0462-209-1631 | 2.0 | 14AWG | 13 | Gold |
16 | 0460-215-16141 | 0462-209-16141 | 2.0 | 14AWG | 13 | Nickel |
12 | 0460-204-1231 | 0462-203-1231 | 3.0-2.0 | 12-14AWG | 25 | Gold |
12 | 0460-204-12141 | 0462-203-12141 | 3.0-2.0 | 12-14AWG | 25 | Nickel |
8 | 0460-204-0831 | 0462-203-0831 | 10.0-5.0 | 8-10AWG | 60 | Gold |
8 | 0460-204-08141 | 0462-203-08141 | 10.0-5.0 | 8-10AWG | 60 | Nickel |
4 | 0460-204-0431 | 0462-203-0431 | 16.0-13.0 | 6AWG | 100 | Gold |
4 | 0460-204-0490 | 0462-203-0490 | 16.0-13.0 | 6AWG | 100 | Nickel |
4 | 5960-203-04141 | 5962-203-04141 | 25.0-21.0 | 4AWG | 100 | Nickel |
Stamped & Shaped Contact Pins
Click on the productnumber to go to the product page
Size | Pin | Socket | Wire Size AWG (mm2) | AWG formaat | Max. amp(A) | Material |
---|---|---|---|---|---|---|
20 | 1060-20-0122 | 1062-20-0122 | 0.35-1.5 | 16-22AWG | 7.5 | Nickel |
20 | 1060-20-0144 | 1062-20-0144 | 0.35-1.5 | 16-22AWG | 7.5 | Gold |
20 | 1060-20-0166 | 1062-20-0166 | 0.35-1.5 | 16-22AWG | 7.5 | Tin/Nickel |
20 | 1060-20-0177 | 1062-20-0177 | 0.35-1.5 | 16-22AWG | 7.5 | Tin |
20 | 1060-20-0188 | 1062-20-0188 | 0.35-1.5 | 16-22AWG | 7.5 | Partial |
20 | 1060-20-0222 | 1062-20-0222 | 0.35-1.5 | 16-22AWG | 7.5 | Nickel |
20 | 1060-20-0244 | 1062-20-0244 | 0.35-1.5 | 16-22AWG | 7.5 | Gold |
20 | 1060-20-0266 | 1062-20-0266 | 0.35-1.5 | 16-22AWG | 7.5 | Tin/Nickel |
20 | 1060-20-0277 | 1062-20-0277 | 0.35-1.5 | 16-22AWG | 7.5 | Tin |
20 | 1060-20-0288 | 1062-20-0288 | 0.35-1.5 | 16-22AWG | 7.5 | Partial Gold |
20 | 1060-20-0622 | 1062-20-0622 | 1.0-2.5 | 14-16AWG | 7.5 | Nickel |
20 | 1060-20-0644 | 1062-20-0644 | 1.0-2.5 | 14-16AWG | 7.5 | Goud |
20 | 1060-20-0666 | 1062-20-0666 | 1.0-2.5 | 14-16AWG | 7.5 | Tin/Nickel |
20 | 1060-20-0677 | 1062-20-0677 | 1.0-2.5 | 14-16AWG | 7.5 | Tin |
20 | 1060-20-0688 | 1062-20-0688 | 1.0-2.5 | 14-16AWG | 7.5 | Partial Gold |
16 | 1060-14-0122 | 1062-14-0122 | 0.75-2.0 | 14-18AWG | 13 | Nickel |
16 | 1060-14-0144 | 1062-14-0144 | 0.75-2.0 | 14-18AWG | 13 | Gold |
16 | 1060-14-0166 | 1062-14-0166 | 0.75-2.0 | 14-18AWG | 13 | Tin/Nickel |
16 | 1060-14-0177 | 1062-14-0177 | 0.75-2.0 | 14-18AWG | 13 | Tin |
16 | 1060-14-0188 | 1062-14-0188 | 0.75-2.0 | 14-18AWG | 13 | Partial Gold |
16 | 1060-14-1022 | 1062-14-1022 | 0.75-2.0 | 14-18AWG | 13 | Nickel |
16 | 1060-14-1044 | 1062-14-1044 | 0.75-2.0 | 14-18AWG | 13 | Gold |
16 | 1060-14-1066 | 1062-14-1066 | 0.75-2.0 | 14-18AWG | 13 | Tin/Nickel |
16 | 1060-14-1077 | 1062-14-1077 | 0.75-2.0 | 14-18AWG | 13 | Tin |
16 | 1060-14-1088 | 1062-14-1088 | 0.75-2.0 | 14-18AWG | 13 | Partial Gold |
16 | 1060-16-0122 | 1062-16-0122 | 0.75-2.0 | 14-18AWG | 13 | Nickel |
16 | 1060-16-0144 | 1062-16-0144 | 0.75-2.0 | 14-18AWG | 13 | Gold |
16 | 1060-16-0166 | 1062-16-0166 | 0.75-2.0 | 14-18AWG | 13 | Tin/Nickel |
16 | 1060-16-0177 | 1062-16-0177 | 0.75-2.0 | 14-18AWG | 13 | Tin |
16 | 1060-16-0188 | 1062-16-0188 | 0.75-2.0 | 14-18AWG | 13 | Partial Gold |
16 | 1060-16-0622 | 1062-16-0622 | 0.50-1.0 | 16-20AWG | 13 | Nickel |
16 | 1060-16-0644 | 1062-16-0644 | 0.50-1.0 | 16-20AWG | 13 | Gold |
16 | 1060-16-0666 | 1062-16-0666 | 0.50-1.0 | 16-20AWG | 13 | Tin/Nickel |
16 | 1060-16-0677 | 1062-16-0677 | 0.50-1.0 | 16-20AWG | 13 | Tin |
16 | 1060-16-0688 | 1062-16-0688 | 0.50-1.0 | 16-20AWG | 13 | Partial Gold |
16 | 1060-16-0922 | 1062-16-0922 | 0.75-2.0 | 14-18AWG | 13 | Nickel |
16 | 1060-16-0944 | 1062-16-0944 | 0.75-2.0 | 14-18AWG | 13 | Gold |
16 | 1060-16-0966 | 1062-16-0966 | 0.75-2.0 | 14-18AWG | 13 | Tin/Nickel |
16 | 1060-16-0977 | 1062-16-0977 | 0.75-2.0 | 14-18AWG | 13 | Tin |
16 | 1060-16-0988 | 1062-16-0988 | 0.75-2.0 | 14-18AWG | 13 | Partial Gold |
16 | 1060-16-1222 | 1062-16-1222 | 1.0-2.5 | 12-16AWG | 13 | Nickel |
16 | 1060-16-1244 | 1062-16-1244 | 1.0-2.5 | 12-16AWG | 13 | Gold |
16 | 1060-16-1266 | 1062-16-1266 | 1.0-2.5 | 12-16AWG | 13 | Tin/Nickel |
16 | 1060-16-1277 | 1062-16-1277 | 1.0-2.5 | 12-16AWG | 13 | Tin |
16 | 1060-16-1288 | 1062-16-1288 | 1.0-2.5 | 12-16AWG | 13 | Partial Gold |
Modifications for Deutsch DT Connector Series
B016 modification
The modification of the B016 connection helps prevent incorrect mating. The B016 is available for the DT 12-pin connectors, DT13/15 and DTF13/15 PCB series connectors. In addition to the four key positions (A, B, C or D) and color coding, the B016 enhancement gives the user both visual and tactile evidence of correct mating, preventing mis-mating during assembly. Please note that the P012 plug is the required partner for the B016 socket for the improvement to be effective.
P012 modification
The DT P012 plugs provide improved pre-seal retention resulting in an ultra tight environmental seal. The improved seal retention keeps the seal in place during mating and disengaging. The P012 modification requires an improved P012 wedgelock. The Deutsch P012 modification is available in 2, 3, 4, 6, 8 and 12 poles. P012 plugs have a black connector housing except for the 8 and 12 cavity arrangements, where the color is based on the key.
C015 modification
The C015 modification provides a smaller diameter insertion cavity, allowing good sealing with smaller wire insulation. The C015 modification is also called an “E” stamp.
E003 modification
The E003 modification provides a protective end cap attached to the back of the connector. There are holes in the cap to insert the contacts.
E004 modification
The E004 modification changes the color of the connector housing to black.
E005 modification
The E005 modification provides a protective end cap attached to the back of the connector and has a black connector housing.
E007 & E008 modification
To meet application requirements where wires require additional protection, it is possible to supply the DT (E008) and DTM (E007) series with heat shrink adapters.