Polyamide 6.6 bundelbanden Panduit
Panduit Pan-Ty vergrendelbare kabelbinders zijn ontworpen om te voldoen aan de behoeften van algemene toepassingen, terwijl ze consistente prestaties en betrouwbaarheid leveren. Met een gebogen punt voor gemakkelijk oppakken van vlakke oppervlakken en sneller inrijgen. Gemaakt van nylon 6.6 zijn natuurlijk van kleur en worden geleverd in verpakkingen van 100 of 1000 stuks.
Producteigenschappen
- levensduur : 1-2 jaar
- -60…+85°C
- UL94-V-2
- Kleur : Naturel
Toepassingen
- Voor gebruik binnenshuis
- Veelzijdige kabelbinders kunnen worden gebruikt in talloze prestaties en betrouwbaarheid
- Een van de laagste draadkracht van alle kabelbinders uit één stuk in de industrie
Certificering
- UL/CSA
- Bureau Veritas
- Det Norske Veritas
- Lloyd’s Register of shipping
- Russian Maritime register of Shipping
- US Military Aerospace Standard
Product eigenschappen
Klein verpakt | Groot verpakt | lengte | Breedte | Dikte | Bundeldiameter | Trekkracht |
---|---|---|---|---|---|---|
PLT.6SM-C | PLT.6SM-M | 71mm | 1.8mm | 0.8mm | 15mm | 36N |
PLT.7M-C | PLT.7M-M | 79mm | 2.3mm | 0.8mm | 17mm | 80N |
PLT1M-C | PLT1M-M | 99mm | 2.5mm | 1.1mm | 22mm | 80N |
PLT1.5M-C | PLT1.5M-M | 142mm | 2.5mm | 1.1mm | 32mm | 80N |
PLT2M-C | PLT2M-M | 203mm | 2.5mm | 1.1mm | 51mm | 80N |
PLT1.5I-C | PLT1.5I-M | 142mm | 3.6mm | 1.1mm | 35mm | 178N |
PLT2I-C | PLT2I-M | 203mm | 3.6mm | 1.1mm | 51mm | 178N |
PLT2.5I-C | PLT2.5I-M | 246mm | 3.7mm | 1.3mm | 64mm | 178N |
PLT3I-C | PLT3I-M | 290mm | 3.7mm | 1.3mm | 76mm | 178N |
PLT4I-C | PLT4I-M | 368mm | 3.7mm | 1.3mm | 102mm | 178N |
PLT1S-C | PLT1S-M | 122mm | 4.8mm | 1.3mm | 25mm | 222N |
PLT1.5S-C | PLT1.5S-M | 157mm | 4.8mm | 1.3mm | 38mm | 222N |
PLT2S-C | PLT2S-M | 188mm | 4.8mm | 1.3mm | 48mm | 222N |
PLT2.5S-C | PLT2.5S-M | 249mm | 4.8mm | 1.3mm | 64mm | 222N |
PLT3S-C | PLT3S-M | 292mm | 4.8mm | 1.3mm | 76mm | 222N |
PLT4S-C | PLT4S-M | 368mm | 4.8mm | 1.3mm | 102mm | 222N |
PLT4.5S-C | PLT4.5S-M | 394mm | 4.8mm | 1.3mm | 114mm | 222N |
PLT5S-C | PLT5S-M | 445mm | 4.8mm | 1.3mm | 127mm | 222N |
PLT2H-L | – | 206mm | 7.6mm | 1.9mm | 51mm | 534N |
PLT2.5H-L | – | 251mm | 7.6mm | 1.9mm | 64mm | 534N |
PLT3H-L | – | 290mm | 7.6mm | 1.9mm | 76mm | 534N |
PLT4H-L | PLT4H-C | 368mm | 7.6mm | 1.9mm | 102mm | 534N |
PLT6LH-L | PLT6LH-C | 556mm | 7.6mm | 1.9mm | 152mm | 534N |
PLT7LH-L | PLT7LH-C | 627mm | 7.6mm | 1.9mm | 178mm | 534N |
PLT8LH-L | PLT8LH-C | 701mm | 7.6mm | 1.9mm | 203mm | 534N |
PLT9LH-L | PLT9LH-C | 775mm | 7.6mm | 1.9mm | 229mm | 534N |
PLT10LH-L | PLT10LH-C | 871mm | 7.6mm | 1.9mm | 262mm | 534N |
PLT5H-L | PLT5H-C | 450mm | 8.9mm | 2.0mm | 127mm | 778N |
PLT6H-L | PLT6H-C | 530mm | 8.9mm | 2.0mm | 152mm | 778N |
PLT8H-L | PLT8H-C | 779mm | 8.9mm | 2.0mm | 229mm | 778N |
PLT13H-Q | PLT13H-C | 1100mm | 8.9mm | 2.0mm | 330mm | 778N |
Product eigenschappen
Klein verpakt | Groot verpakt | Lengte | Breedte | Dikte | Bundeldiameter | Trekkracht |
---|---|---|---|---|---|---|
PLT2EH-C | – | 229mm | 12.7mm | 1.9mm | 51mm | 1112N |
PLT5EH-Q | PLT5EH-C | 511mm | 12.7mm | 1.9mm | 127mm | 1112N |
PLT6EH-Q | PLT6EH-C | 564mm | 12.7mm | 1.9mm | 152mm | 1112N |
PLT8EH-C | – | 719mm | 12.7mm | 2.2mm | 203mm | 1112N |
PLT10EH-C | – | 869mm | 12.7mm | 2.2mm | 254mm | 1112N |
PLT12EH-C | – | 1019mm | 12.7mm | 2.2mm | 305mm | 1112N |