MS-3367 Cable Ties Panduit
The MS-3367 cable ties from Panduit are high-quality solutions for bundling and organizing cables, designed to meet the stringent standards of SAE-AS23190A and SAE-AS33671. These cable ties are available in two versions: the Barb-TY series with a stainless steel (SS) locking clip and the Pan-TY series without an SS locking clip. Both variants are engineered to meet the highest demands in terms of strength, durability, and performance in demanding environments.
The Barb-TY series features a stainless steel locking clip that provides extra strength and corrosion resistance. This version is ideal for applications in environments where exposure to moisture, chemicals, or extreme conditions may occur. The stainless steel clip ensures that the cable ties remain resistant to corrosion and maintain long-term reliability, even under harsh conditions. This makes the Barb-TY series particularly well-suited for the aerospace, defense, and industrial sectors, where additional protection and durability are essential.
The Pan-TY series offers a standard option without the stainless steel locking clip. These cable ties are still made from high-quality nylon and provide excellent tensile strength and durability. The Pan-TY series is designed for applications where the added corrosion resistance of the stainless steel clip is not necessary but where the strength and reliability of the cable ties remain crucial. This version is suitable for less demanding environments while still offering a secure and efficient cable management solution.
Both variants of the MS-3367 Panduit cable ties feature a robust locking mechanism that ensures a secure bundling of cables. The mechanism provides a firm grip and prevents unwanted loosening, contributing to organized and safe wiring. These cable ties are easy to install and available in various sizes and lengths, making them adaptable to the specific needs of any project.
Product Overview MS-3367 Cable Ties Panduit
And click through to see the products.
MIL-SPEC | Pan-TY | Barb-Ty | Length | Width | Tensile Strength | Packaging | Color |
---|---|---|---|---|---|---|---|
MS3367-1-0 | PLT2S-M0 | – | 203mm | 4.7mm | 222N | 1000 | Black |
MS3367-1-1 | PLT2S-M1 | BT2S-M1 | 203mm | 4.7mm | 222N | 1000 | Brown |
MS3367-1-2 | PLT2S-M2 | BT2S-M2 | 203mm | 4.7mm | 222N | 1000 | Red |
MS3367-1-3 | PLT2S-M3 | BT2S-M3 | 203mm | 4.7mm | 222N | 1000 | Orange |
MS3367-1-4 | PLT2S-M4Y | BT2S-M4Y | 203mm | 4.7mm | 222N | 1000 | Yellow |
MS3367-1-5 | PLT2S-M5 | BT2S-M5 | 203mm | 4.7mm | 222N | 1000 | Green |
MS3367-1-6 | PLT2S-M6 | BT2S-M6 | 203mm | 4.7mm | 222N | 1000 | Blue |
MS3367-1-7 | PLT2S-M | BT2S-M7 | 203mm | 4.7mm | 222N | 1000 | Purple |
MS3367-1-8 | PLT2S-M8 | BT2S-M8 | 203mm | 4.7mm | 222N | 1000 | Gray |
MS3367-1-9 | PLT2S-M | BT2S-M | 203mm | 4.7mm | 222N | 1000 | Natural |
MIL-SPEC | Pan-TY | Barb-Ty | Length | Width | Tensile Strength | Packaging | Color |
---|---|---|---|---|---|---|---|
MS3367-2-0 | PLT4S-M00 | – | 368mm | 4.8mm | 222N | 1000 | Black |
MS3367-2-1 | PLT4S-M1 | BT4S-M1 | 368mm | 4.8mm | 222N | 1000 | Brown |
MS3367-2-2 | PLT4S-M2 | BT4S-M2 | 368mm | 4.8mm | 222N | 1000 | Red |
MS3367-2-3 | PLT4S-M3 | BT4S-M3 | 368mm | 4.8mm | 222N | 1000 | Orange |
MS3367-2-4 | PLT4S-M4Y | BT4S-M4Y | 368mm | 4.8mm | 222N | 1000 | Yellow |
MS3367-2-5 | PLT4S-M5 | BT4S-M5 | 368mm | 4.8mm | 222N | 1000 | Green |
MS3367-2-6 | PLT4S-M6 | BT4S-M6 | 368mm | 4.8mm | 222N | 1000 | Blue |
MS3367-2-7 | PLT4S-M | BT4S-M7 | 368mm | 4.8mm | 222N | 1000 | Purple |
MS3367-2-8 | PLT4S-M8 | BT4S-M8 | 368mm | 4.8mm | 222N | 1000 | Gray |
MS3367-2-9 | PLT4S-M | BT4S-M | 368mm | 4.8mm | 222N | 1000 | Natural |
MIL-SPEC | Pan-TY | Barb-Ty | Length | Width | Tensile Strength | Packaging | Color |
---|---|---|---|---|---|---|---|
MS3367-3-0 | PLT4H-L00 | – | 368mm | 4.8mm | 534N | 250 | Black |
MS3367-3-1 | PLT4H-TL1 | – | 368mm | 4.8mm | 534N | 250 | Brown |
MS3367-3-2 | PLT4H-TL2 | – | 368mm | 4.8mm | 534N | 250 | Red |
MS3367-3-3 | PLT4H-TL3 | – | 368mm | 4.8mm | 534N | 250 | Orange |
MS3367-3-4 | PLT4H-TL4Y | – | 368mm | 4.8mm | 534N | 250 | Yellow |
MS3367-3-5 | PLT4H-TL5 | – | 368mm | 4.8mm | 534N | 250 | Green |
MS3367-3-6 | PLT4H-TL6 | – | 368mm | 4.8mm | 534N | 250 | Blue |
MS3367-3-9 | PLT4H-TL | – | 368mm | 4.8mm | 534N | 250 | Natural |
MIL-SPEC | Pan-TY | Barb-Ty | Length | Width | Tensile Strength | Packaging | Color |
---|---|---|---|---|---|---|---|
MS3367-4-0 | PLT1M-M00 | – | 99mm | 2.5mm | 80N | 1000 | Black |
MS3367-4-1 | PLT1M-M1 | BT1M-M1 | 99mm | 2.5mm | 80N | 1000 | Brown |
MS3367-4-2 | PLT1M-M2 | BT1M-M2 | 99mm | 2.5mm | 80N | 1000 | Red |
MS3367-4-3 | PLT1M-M3 | BT1M-M3 | 99mm | 2.5mm | 80N | 1000 | Orange |
MS3367-4-4 | PLT1M-M4Y | BT1M-M4Y | 99mm | 2.5mm | 80N | 1000 | Yellow |
MS3367-4-5 | PLT1M-M5 | BT1M-M5 | 99mm | 2.5mm | 80N | 1000 | Green |
MS3367-4-6 | PLT1M-M6 | BT1M-M6 | 99mm | 2.5mm | 80N | 1000 | Blue |
MS3367-4-7 | PLT1M-M7 | BT1M-M7 | 99mm | 2.5mm | 80N | 1000 | Purple |
MS3367-4-8 | PLT1M-M8 | BT1M-M8 | 99mm | 2.5mm | 80N | 1000 | Gray |
MS3367-4-9 | PLT1M-M | BT1M-M | 99mm | 2.5mm | 80N | 1000 | Natural |
MIL-SPEC | Pan-TY | Barb-Ty | Length | Width | Tensile Strength | Packaging | Color |
---|---|---|---|---|---|---|---|
MS3367-5-0 | PLT1.5I-M00 | – | 142mm | 3.6mm | 178N | 1000 | Black |
MS3367-5-1 | PLT1.5I-M1 | BT1.5I-M1 | 142mm | 3.6mm | 178N | 1000 | Brown |
MS3367-5-2 | PLT1.5I-M2 | BT1.5I-M2 | 142mm | 3.6mm | 178N | 1000 | Red |
MS3367-5-3 | PLT1.5I-M3 | BT1.5I-M3 | 142mm | 3.6mm | 178N | 1000 | Orange |
MS3367-5-4 | PLT1.5I-M4Y | BT1.5I-M4Y | 142mm | 3.6mm | 178N | 1000 | Yellow |
MS3367-5-5 | PLT1.5I-M5 | BT1.5I-M5 | 142mm | 3.6mm | 178N | 1000 | Green |
MS3367-5-6 | PLT1.5I-M6 | BT1.5I-M6 | 142mm | 3.6mm | 178N | 1000 | Blue |
MS3367-5-7 | PLT1.5I-M7 | BT1.5I-M7 | 142mm | 3.6mm | 178N | 1000 | Purple |
MS3367-5-8 | PLT1.5I-M8 | BT1.5I-M8 | 142mm | 3.6mm | 178N | 1000 | Gray |
MS3367-5-9 | PLT1.5I-M | BT1.5I-M | 142mm | 3.6mm | 178N | 1000 | Natural |
MIL-SPEC | Pan-TY | Barb-Ty | Length | Width | Tensile Strength | Packaging | Color |
---|---|---|---|---|---|---|---|
MS3367-6-9 | PLT8LH-L | BT8LH-L | 701mm | 7.6mm | 534N | 50 | Natural |
MS3367-6-9 | – | BT9LH-L | 775mm | 7.6mm | 534N | 50 | Natural |
MIL-SPEC | Pan-TY | Barb-Ty | Length | Width | Tensile Strength | Packaging | Color |
---|---|---|---|---|---|---|---|
MS3367-7-0 | PLT3S-M00 | – | 292mm | 4.8mm | 222N | 1000 | Black |
MS3367-7-1 | PLT3S-M1 | – | 292mm | 4.8mm | 222N | 1000 | Brown |
MS3367-7-2 | PLT3S-M2 | BT3S-M2 | 292mm | 4.8mm | 222N | 1000 | Red |
MS3367-7-3 | PLT3S-M3 | – | 292mm | 4.8mm | 222N | 1000 | Orange |
MS3367-7-4 | PLT3S-M4Y | – | 292mm | 4.8mm | 222N | 1000 | Yellow |
MS3367-7-5 | PLT3S-M5 | – | 292mm | 4.8mm | 222N | 1000 | Green |
MS3367-7-6 | PLT3S-M6 | – | 292mm | 4.8mm | 222N | 1000 | Blue |
MS3367-7-7 | PLT3S-M7 | – | 292mm | 4.8mm | 222N | 1000 | Purple |
MS3367-7-8 | PLT3S-M8 | – | 292mm | 4.8mm | 222N | 1000 | Gray |
MS3367-7-9 | PLT3S-M | BT3S-M | 292mm | 4.8mm | 222N | 1000 | Natural |
MIL-SPEC | Pan-TY | Barb-Ty | Length | Width | Tensile Strength | Packaging | Color |
---|---|---|---|---|---|---|---|
MS3367-8-9 | PLT5H-C | – | 450mm | 4.8mm | 778N | 100 | Natural |
MS3367-9-9 | PLT6H-C | – | 530mm | 8.9mm | 778N | 100 | Natural |
MS3367-11-9 | PLT8H-C | – | 779mm | 8.9mm | 778N | 100 | Natural |
MS3367-14-9 | PLT13H-C | – | 1100mm | 8.9mm | 778N | 100 | Natural |
MS3367-20-9 | PLT5EH-C | – | 511mm | 12.7mm | 1112N | 100 | Natural |
MS3367-21-9 | PLT6EH-C | – | 564mm | 12.7mm | 1112N | 100 | Natural |
MS3367-22-9 | PLT8EH-C | – | 719mm | 12.7mm | 1112N | 100 | Natural |
About Idétrading Electronics
Idétrading Electronics is an independent, advisory, service-oriented, and stock-holding distributor of a wide range of premium-quality electrical materials, including products from Panduit. Our product range is tailored to customers operating in sectors such as installation, automotive, industry, process industry, petrochemicals, aerospace, defense, energy technology, MRO, offshore, (semi-)government, and wholesale.
